Completed Event: Track and Field versus JD Martin Invitational on January 22, 2026 ,
Final

Track and Field
vs JD Martin Invitational

May 12, 2022 | Track and Field
The conference championship will be live streamed starting at noonĀ on Friday, 11 a.m. on Saturday and 5 p.m. on SundayĀ via Big 12 NOW on ESPN+. Live results can be found on PT Timing.
The Sooners wait to find out which student-athletes qualify to compete at the NCAA West Regionals in Fayetteville, Ark.,Ā May 26-28.Ā
| Big 12 Outdoor Championships Schedule | |
| Friday, May 13 | |
| Time (CT) | Event - Sooners |
| 11 a.m. | Women's Hammer ThrowĀ - Lauren Jones, Abby Moore, Geraldine Udo |
| 12 p.m. | Men's Decathlon (100-Meter Dash)Ā - Kristo Simulask, Joey Zayszly |
| 12:30 p.m. | Women's Heptathlon (100-Meter Hurdles) -Ā Ariel Pedigo |
| 12:45Ā p.m. | Men's Decathlon (Long Jump) -Ā Kristo Simulask, Joey Zayszly |
| 1:15 p.m. | Women's Heptathlon (High Jump) -Ā Ariel Pedigo |
| 1:30 p.m. | Men's Hammer Throw - Bayley Campbell, Edward Jeans |
| 1:45 p.m. | Men's Decathlon (Shot Put) -Ā Kristo Simulask, Joey Zayszly |
| 3 p.m. | Men's Decathlon (High Jump)Ā -Ā Kristo Simulask, Joey Zayszly |
| 3:15 p.m. | Women's Heptathlon (Shot Put) - Ariel Pedigo |
| 4 p.m. | Women's Javelin Throw - Kayla Kurtz |
| 4:30 p.m. | Women's HeptathlonĀ (200-Meter Dash)Ā - Ariel Pedigo |
| 4:45 p.m. | Men's Decathlon (400-Meter Dash) - Kristo Simulask, Joey Zayszly |
| Saturday, May 14th | |
| 11Ā a.m. | Men's Decathlon (110-Meter Hurdles)Ā - Kristo Simulask, Joey Zayszly |
| 12 p.m. | Men's Decathlon (Discus Throw) - Kristo Simulask, Joey Zayszly |
| Women's Heptathlon (Long Jump) - Ariel Pedigo | |
| 1:15 p.m. | Women's Heptathlon (Javelin Throw) - Ariel Pedigo |
| 1:30 p.m. | Men's Decathlon (Pole Vault) - Kristo Simulask, Joey Zayszly |
| 2:30 p.m. | Women's Heptathlon (800-Meter Run) - Ariel Pedigo |
| 4 p.m. | Men's Decathlon (Javelin Throw) - Kristo Simulask, Joey Zayszly |
| Women's Shot Put - Faith Ette, Lauren Jones, Paige Low, Payden Montana, Abby Moore | |
| 4:30 p.m. | Men's High Jump - Chris Banks, Keith Drapeau, Kason O'Riley, Vernon Turner |
| 5:30 p.m. | Men's Decathlon (1,500-Meter Run) -Ā Kristo Simulask, Joey Zayszly |
| 5:50 p.m. | Women's 100-Meter Hurdles - Camri Austin |
| 6Ā p.m. | Women's Pole Vault -Ā Olivia Lueking |
| 6:20Ā p.m. | Women's 400-Meter DashĀ - Jada Atkinson, Jenna James, Jai'Lyn Merriweather |
| 6:30 p.m. | Women's Long Jump -Ā Nicole Ezeoke, Adreanna Parlette |
| Men's Long Jump - Rayvon Allen, Vernon Turner, Khyland Wallace, Matthew Walsh | |
| 6:35 p.m. | Men's 400-Meter DashĀ - Jaylen Barringer, Richard Kuykendoll, Marlowe Mosley |
| 6:50 p.m. | Women's 100-Meter Dash - Kennedy Blackmon, Ja'Leesa Giles, Mikayla Hayes |
| 7 p.m. | Men's Shot Put - Cooper Campbell, Bryant Parlin, Diego Trevino |
| 7:05 p.m. | Men's 100-Meter Dash - Josh Bour, Karson Kowalchuk, Alajuwan Robinson, Demarius Smith |
| 7:20 p.m. | Women's 800-Meter Run - Jordyn Kaplan |
| 7:35 p.m. | Men's 800-Meter Run - Anass Mghari |
| 7:55 p.m. | Women's 400-Meter Hurdles -Ā Daneesha Davidson, Jania Hodges, Madison Langley-Walker |
| 8:10 p.m. | Men's 400-Meter Hurdles - Isaiah Levingston, Paul Martin |
| 8:25 p.m. | Women's 200-Meter Dash - Jada Atkinson, Kennedy Blackmon, Ja'Leesa Giles, Mikayla Hayes |
| 8:40 p.m. | Men's 200-Meter Dash - Josh Bour, Karson Kowalchuk, Alajuwan Robinson, Demarius Smith |
| Sunday, May 15 | |
| 12 p.m. | Women's Discus Throw - Faith Ette, Lauren Jones, Paige Low, Payden Montana |
| 3 p.m. | Men's Discus Throw - Bryant Parlin |
| 4:30 p.m. | Women's High Jump - Madison Langley-Walker, Ja'Sha Sloan |
| 5:30 p.m. | Women's 4x100-Meter Relay - Jada Atkinson, Camri Austin, Kennedy Blackmon, Ja'Leesa Giles, Mikayla Hayes |
| 5:40 p.m. | Men's 4x100-Meter Relay - Josh Bour, Karson Kowalchuk, Alajuwan Robinson, Demarius Smith, Richard Kuykendoll, Marlowe Mosley |
| 6:15 p.m. | Women's 100-Meter Hurdles (Finals) |
| 6:30Ā p.m. | Women's Triple Jump - Daneesha Davidson, Allanah Lee, Nicole Ezeoke, Mikeisha Welcome |
| Men's Triple Jump - Jelaani Davis, Matthew Walsh, Garry Williams | |
| 6:35 p.m. | Women's 400-Meter Dash (Finals) |
| 6:45 p.m. | Men's 400-Meter Dash (Finals) |
| 6:55 p.m. | Women's 100-Meter Dash (FInals) |
| 7:05 p.m. | Men's 100-Meter Dash (Finals) |
| 7:15 p.m. | Women's 800-Meter Run (Finals) |
| 7:25 p.m. | Men's 800-Meter Run (Finals) |
| 7:40 p.m. | Women's 400-Meter Hurdles (Finals) |
| 7:50 p.m. | Men's 400-Meter Hurdles (Finals) |
| 8 p.m. | Women's 200-Meter Dash (Finals) |
| 8:10 p.m. | Men's 200-Meter Dash (Finals) |
| 9 p.m. | Women's 4x400-Meter Relay -Ā Jada Atkinson, Kennedy Blackmon, Daneesha Davidson, Jenna James, Jai'Lyn Merriweather |
| 9:30 p.m. | Men's 4x400-Meter Relay - Richard Kuykendoll, Isaiah Levingston, Marlowe Mosley, Demarius Smith, Rayvon Allen, Jaylen Barringer |