University of Oklahoma Athletics

2008 Big 12 Championships

November 01, 2008 | Cross Country

Nov. 1, 2008

Recap

---------------------------------------------------------------------------

Big 12 Conference XC Championship

Ames, Iowa

November 1, 2008 - 6,000 Meters

WOMEN'S TEAM RESULTS

---------------------------------------------------------------------------

1. 44 Texas Tech ( 21:03.01 1:45:15.05)

==============================================

1 1 Sally Kipyego SR 19:45.00

2 2 Lillian Badaru JR 20:36.75

3 8 Asia Diaz SR 21:24.95

4 14 Michelle Guzman SO 21:38.10

5 19 Gladys Kipsang JR 21:50.25

6 ( 52) Addison Lemaster SO 22:47.15

7 ( 60) Chepleting Boit SR 23:00.05

2. 71 Baylor ( 21:33.48 1:47:47.40)

==============================================

1 3 Erin Bedell JR 20:45.35

2 11 Nichole Jones JR 21:30.00

3 16 Danielle Bradley JR 21:42.85

4 20 Katie Shaw SO 21:53.85

5 21 Renae Van Wyhe JR 21:55.35

6 ( 29) Jessi Barnes SR 22:06.20

7 ( 54) Cate Westenhover FR 22:49.35

3. 102 Nebraska ( 21:48.48 1:49:02.40)

==============================================

1 6 Lara Crofford SO 21:18.85

2 9 Rachel Carrizales JR 21:25.15

3 23 Natalja Zarcenko Callahan SR 21:56.10

4 24 Jennifer Pancoast SR 21:58.85

5 40 Jennifer Webers SO 22:23.45

6 ( 63) Ashley Miller SR 23:02.05

7 ( 64) Betsy Miller FR 23:02.10

4. 117 Texas ( 21:55.02 1:49:35.10)

==============================================

1 10 Betzy Jimenez JR 21:27.10

2 17 Larkin Geyer SR 21:48.55

3 25 Laleh Mojtabaeezamani FR 21:59.45

4 28 Lauren Salisbury JR 22:03.65

5 37 Mia Behm FR 22:16.35

6 ( 53) Allison Mendez SO 22:48.50

7 ( 80) Ginny Simon FR 23:52.25

5. 145 Colorado ( 22:06.32 1:50:31.60)

==============================================

1 22 Emily Hanenburg JR 21:56.10

2 26 Laura Thweatt SO 22:02.45

3 27 Emma Coburn FR 22:03.20

4 31 Morgan Ekemo SR 22:11.60

5 39 Allison Sawyer SO 22:18.25

6 ( 44) Kaylen Slack FR 22:26.85

 

7 ( 49) Katie Cumming FR 22:42.90

6. 158 Kansas State ( 22:03.29 1:50:16.45)

==============================================

1 4 Beverly Ramos JR 20:46.80

2 15 Liliani Mendez SR 21:40.25

3 32 Sydney Messick SO 22:12.55

4 51 Megan-Anne Perrin JR 22:45.30

5 56 Emily Dittemore SR 22:51.55

6 ( 75) Alyssa Bellinder SO 23:36.25

7 ( 77) Emilee Morris FR 23:38.65

7. 168 Oklahoma State ( 22:12.84 1:51:04.20)

==============================================

1 13 Mihaela Susa SO 21:33.75

2 30 Tone Hjalmarsen JR 22:08.65

3 35 Natalia Kovtun JR 22:14.70

4 42 Leah Schroeder JR 22:25.70

5 48 Victoria Fratczak FR 22:41.40

6 ( 58) Kristen Gillespie FR 22:54.90

7 ( 74) Brittani Johnson FR 23:33.40

8. 203 Kansas ( 22:23.24 1:51:56.20)

==============================================

1 12 Lauren Bonds JR 21:31.00

2 38 Amanda Miller SO 22:17.35

3 41 Kara Windisch SO 22:25.20

4 55 Alison Knoll JR 22:49.95

5 57 Megan James SR 22:52.70

6 ( 70) Kellie Schneider JR 23:18.05

7 ( 78) Rebeka Stowe FR 23:44.60

9. 225 Iowa State ( 22:29.92 1:52:29.60)

==============================================

1 33 Meaghan Nelson FR 22:13.05

2 36 Dani Stack FR 22:15.05

3 45 Paige Ties JR 22:27.00

4 46 Anna Florzak SO 22:30.15

5 65 Rachel Bell SO 23:04.35

6 ( 69) Kellie Oettle SO 23:16.00

7 ( 71) Brittany Rover JR 23:18.65

10. 229 Oklahoma ( 22:55.40 1:54:37.00)

==============================================

1 5 Kelly Waters SO 21:14.95

2 18 Jessica Engel SO 21:49.65

3 43 Lauren Watson JR 22:26.55

4 81 Lindsay Pierson SO 24:09.05

5 82 Amanda Mayfield SR 24:56.80

6 ( 83) Chelsea Jones SO 25:57.40

11. 242 Texas A&M ( 22:39.39 1:53:16.95)

==============================================

1 7 Christina Munoz JR 21:22.40

2 34 Elizabeth Slaughter JR 22:14.35

3 62 Kasey McNorton SO 23:01.75

4 66 Leigh Berger SO 23:07.30

 

5 73 Emilie Fischer JR 23:31.15

6 ( 76) Amber Weems FR 23:37.85

7 ( 79) Alie Cornell SO 23:46.75

12. 284 Missouri ( 22:53.53 1:54:27.65)

==============================================

1 47 Kinsey Farren SO 22:31.60

2 50 Jessica Armstrong SO 22:44.05

3 59 Layne Moore SO 22:58.30

4 61 Emily Baker JR 23:00.50

5 67 Angela Potrykus SR 23:13.20

6 ( 68) Laura Roxberg FR 23:15.45

7 ( 72) Aimee Bonte FR 23:27.40

 

Big 12 Conference XC Championship

Ames, Iowa

November 1, 2008 - 6,000 Meters

WOMEN'S RESULTS

Place Tea No. Name Year Team Time Pace

===== === ==== ======================= ==== ================= ======= =====

1 1 116 Sally Kipyego SR Texas Tech 19:45.0 5:18

2 2 109 Lillian Badaru JR Texas Tech 20:36.8 5:32

3 1 2 Erin Bedell JR Baylor 20:45.4 5:35

4 1 52 Beverly Ramos JR Kansas State 20:46.8 5:35

5 1 78 Kelly Waters SO Oklahoma 21:15.0 5:42

6 1 64 Lara Crofford SO Nebraska 21:18.9 5:44

7 1 103 Christina Munoz JR Texas A&M 21:22.4 5:44

8 3 111 Asia Diaz SR Texas Tech 21:25.0 5:45

9 2 63 Rachel Carrizales JR Nebraska 21:25.2 5:45

10 1 89 Betzy Jimenez JR Texas 21:27.1 5:46

11 2 7 Nichole Jones JR Baylor 21:30.0 5:47

12 1 33 Lauren Bonds JR Kansas 21:31.0 5:47

13 1 86 Mihaela Susa SO Oklahoma State 21:33.8 5:48

14 4 114 Michelle Guzman SO Texas Tech 21:38.1 5:49

15 2 48 Liliani Mendez SR Kansas State 21:40.3 5:49

16 3 3 Danielle Bradley JR Baylor 21:42.9 5:50

17 2 88 Larkin Geyer SR Texas 21:48.6 5:51

18 2 74 Jessica Engel SO Oklahoma 21:49.7 5:52

19 5 115 Gladys Kipsang JR Texas Tech 21:50.3 5:52

20 4 9 Katie Shaw SO Baylor 21:53.9 5:53

21 5 10 Renae Van Wyhe JR Baylor 21:55.4 5:53

22 1 18 Emily Hanenburg JR Colorado 21:56.1 5:54

23 3 72 Natalja Zarcenko Callah SR Nebraska 21:56.1 5:54

24 4 69 Jennifer Pancoast SR Nebraska 21:58.9 5:54

25 3 93 Laleh Mojtabaeezamani FR Texas 21:59.5 5:54

26 2 21 Laura Thweatt SO Colorado 22:02.5 5:55

27 3 14 Emma Coburn FR Colorado 22:03.2 5:55

28 4 95 Lauren Salisbury JR Texas 22:03.7 5:56

29 6 1 Jessi Barnes SR Baylor 22:06.2 5:56

30 2 82 Tone Hjalmarsen JR Oklahoma State 22:08.7 5:57

31 4 16 Morgan Ekemo SR Colorado 22:11.6 5:58

32 3 49 Sydney Messick SO Kansas State 22:12.6 5:58

33 1 25 Meaghan Nelson FR Iowa State 22:13.1 5:58

34 2 104 Elizabeth Slaughter JR Texas A&M 22:14.4 5:58

35 3 84 Natalia Kovtun JR Oklahoma State 22:14.7 5:58

36 2 28 Dani Stack FR Iowa State 22:15.1 5:59

37 5 87 Mia Behm FR Texas 22:16.4 5:59

38 2 36 Amanda Miller SO Kansas 22:17.4 5:59

39 5 19 Allison Sawyer SO Colorado 22:18.3 5:59

40 5 70 Jennifer Webers SO Nebraska 22:23.5 6:01

41 3 43 Kara Windisch SO Kansas 22:25.2 6:01

42 4 85 Leah Schroeder JR Oklahoma State 22:25.7 6:01

43 3 79 Lauren Watson JR Oklahoma 22:26.6 6:02

44 6 20 Kaylen Slack FR Colorado 22:26.9 6:02

45 3 30 Paige Ties JR Iowa State 22:27.0 6:02

 

46 4 24 Anna Florzak SO Iowa State 22:30.2 6:03

47 1 56 Kinsey Farren SO Missouri 22:31.6 6:03

48 5 80 Victoria Fratczak FR Oklahoma State 22:41.4 6:06

49 7 15 Katie Cumming FR Colorado 22:42.9 6:06

50 2 53 Jessica Armstrong SO Missouri 22:44.1 6:06

51 4 51 Megan-Anne Perrin JR Kansas State 22:45.3 6:07

52 6 117 Addison Lemaster SO Texas Tech 22:47.2 6:07

53 6 92 Allison Mendez SO Texas 22:48.5 6:08

54 7 11 Cate Westenhover FR Baylor 22:49.4 6:08

55 4 35 Alison Knoll JR Kansas 22:50.0 6:08

56 5 46 Emily Dittemore SR Kansas State 22:51.6 6:08

57 5 34 Megan James SR Kansas 22:52.7 6:09

58 6 81 Kristen Gillespie FR Oklahoma State 22:54.9 6:09

59 3 59 Layne Moore SO Missouri 22:58.3 6:10

60 7 110 Chepleting Boit SR Texas Tech 23:00.1 6:11

61 4 54 Emily Baker JR Missouri 23:00.5 6:11

62 8 17 Rachel Gioscia JR Colorado 23:01.2 6:11

63 3 102 Kasey McNorton SO Texas A&M 23:01.8 6:11

64 6 67 Ashley Miller SR Nebraska 23:02.1 6:11

65 7 68 Betsy Miller FR Nebraska 23:02.1 6:11

66 5 22 Rachel Bell SO Iowa State 23:04.4 6:12

67 8 8 Kristen McGlynn SO Baylor 23:05.8 6:12

68 4 98 Leigh Berger SO Texas A&M 23:07.3 6:13

69 9 5 Kristen Hanselka FR Baylor 23:10.4 6:13

70 5 60 Angela Potrykus SR Missouri 23:13.2 6:14

71 6 62 Laura Roxberg FR Missouri 23:15.5 6:15

72 6 26 Kellie Oettle SO Iowa State 23:16.0 6:15

73 8 71 Katie White FR Nebraska 23:18.1 6:15

74 6 39 Kellie Schneider JR Kansas 23:18.1 6:15

75 7 27 Brittany Rover JR Iowa State 23:18.7 6:16

76 8 31 Jessi Wild SR Iowa State 23:21.7 6:16

77 8 113 Brintney Green FR Texas Tech 23:24.2 6:17

78 7 55 Aimee Bonte FR Missouri 23:27.4 6:18

79 5 101 Emilie Fischer JR Texas A&M 23:31.2 6:19

80 7 83 Brittani Johnson FR Oklahoma State 23:33.4 6:20

81 9 118 Katherine Priebe SO Texas Tech 23:35.9 6:20

82 6 44 Alyssa Bellinder SO Kansas State 23:36.3 6:20

83 6 107 Amber Weems FR Texas A&M 23:37.9 6:21

84 7 50 Emilee Morris FR Kansas State 23:38.7 6:21

85 7 40 Rebeka Stowe FR Kansas 23:44.6 6:23

86 8 38 Lindsay Schaefer FR Kansas 23:45.5 6:23

87 7 100 Alie Cornell SO Texas A&M 23:46.8 6:23

88 9 65 Jessica Furlan FR Nebraska 23:51.0 6:24

89 7 96 Ginny Simon FR Texas 23:52.3 6:25

90 8 99 Kirsten Brown SO Texas A&M 23:54.5 6:25

91 9 37 Laura Nightengale FR Kansas 23:56.2 6:26

92 9 29 Kersten Thorgaard SO Iowa State 23:59.3 6:27

93 9 105 Merideth Snow SO Texas A&M 24:05.9 6:28

94 4 77 Lindsay Pierson SO Oklahoma 24:09.1 6:29

95 8 45 Boglarka Bozzay FR Kansas State 24:15.6 6:31

96 8 94 Asia Myrland JR Texas 24:17.5 6:31

97 5 76 Amanda Mayfield SR Oklahoma 24:56.8 6:42

98 6 75 Chelsea Jones SO Oklahoma 25:57.4 6:58

Results provided by ChampionChip Minnesota

---------------------------------------------------------------------------

Big 12 Conference XC Championship

Ames, Iowa

November 1, 2008 - 8,000 Meters

MEN'S TEAM RESULTS

---------------------------------------------------------------------------

1. 26 Oklahoma State ( 24:07.90 2:00:39.50)

==============================================

1 1 German Fernandez FR 23:47.38

2 3 John Kosgei JR 24:00.93

3 4 Ryan Vail SR 24:01.53

4 5 Colby Lowe FR 24:05.88

5 13 David Chirchir JR 24:43.78

6 ( 17) Matt Barnes-Smith SR 25:02.28

7 ( 18) Daniel Watts JR 25:02.53

2. 66 Colorado ( 24:45.95 2:03:49.75)

==============================================

1 8 Jordan Kyle JR 24:28.13

2 9 Chris Pannone SR 24:35.48

3 14 Kenyon Neuman JR 24:49.98

4 15 Richard Medina SO 24:51.23

5 20 Seth Demoor SR 25:04.93

6 ( 23) Matthew Tebo SO 25:08.28

7 ( 25) Nick Miller SO 25:13.38

3. 67 Iowa State ( 24:41.50 2:03:27.50)

==============================================

1 6 Guor Marial JR 24:15.33

2 7 Kiel Uhl SR 24:20.73

3 11 Hillary Bor SO 24:39.78

4 21 Rico Loy FR 25:05.83

5 22 Joel Limo FR 25:05.83

6 ( 30) Yonas Mebrahtu FR 25:20.03

7 ( 33) Clayton Carper SO 25:22.88

4. 95 Texas A&M ( 24:51.89 2:04:19.45)

==============================================

1 2 Shadrack Songok SR 23:53.08

2 10 Kevin McNab SR 24:36.98

3 19 Mitch Bible SR 25:02.83

4 27 Kevin Ondrasek SR 25:16.78

5 37 Joe Sauvageau JR 25:29.78

6 ( 51) Graham Northcutt SO 26:01.08

7 ( 53) Kevin Burnett FR 26:05.18

5. 155 Missouri ( 25:19.49 2:06:37.45)

==============================================

1 16 Garett Jeffries SR 24:55.68

2 31 Phillip King SO 25:20.78

3 34 Michael Pandolfo SO 25:23.03

4 35 Dan Hedgecock JR 25:25.58

5 39 Dan Quigley SO 25:32.38

 

6 ( 44) Tim Cornell SR 25:45.98

7 ( 46) Michael Barrows SR 25:47.63

6. 179 Texas ( 25:28.73 2:07:23.65)

==============================================

1 24 Victor Gras SR 25:09.43

2 29 Habben Berhane JR 25:18.08

3 36 Jake Morse SR 25:27.68

4 43 Rory Tunningley FR 25:39.08

5 47 Brock Simmons FR 25:49.38

6 ( 49) Brian Rhodes-Davey FR 25:57.58

7 ( 54) Robert Wetzel SO 26:07.13

7. 200 Nebraska ( 25:38.79 2:08:13.95)

==============================================

1 26 David Adams FR 25:16.18

2 32 Mikel Thomas SO 25:21.73

3 41 Kyle Custer SR 25:32.68

4 42 Brad Doering SO 25:37.73

5 59 Anthony Oberle FR 26:25.63

6 ( 63) Bryce Somer JR 26:37.28

7 ( 66) Peter Falcon SO 26:48.58

8. 208 Kansas ( 25:40.85 2:08:24.25)

==============================================

1 28 Don Wasinger FR 25:17.63

2 38 Bret Imgrund JR 25:30.98

3 40 Nick Caprario SO 25:32.58

4 50 Dan Van Orsdel JR 25:58.38

5 52 Isaiah Shirlen JR 26:04.68

6 ( 55) Brock Ternes SR 26:09.53

7 ( 58) Zach Zarda FR 26:15.08

9. 255 Texas Tech ( 26:07.72 2:10:38.60)

==============================================

1 12 Gilbert Limo SO 24:39.98

2 56 Logan Culotta SO 26:12.73

3 61 Nathan Milles SO 26:32.98

4 62 Cory Higgins JR 26:33.73

5 64 Jake Szot JR 26:39.18

6 ( 71) Zack Dawson FR 27:12.18

7 ( 75) Aaron Greer JR 27:37.38

10. 297 Baylor ( 26:30.43 2:12:32.15)

==============================================

1 45 Robbie Knorr SO 25:46.28

2 48 Brandon White SO 25:57.13

3 67 Michael Williams SO 26:49.73

4 68 Brandon Reed FR 26:59.38

5 69 Jeff Sadler SO 26:59.63

6 ( 70) Ben Haby JR 27:06.78

7 ( 73) John Wenhold SR 27:22.88

11. 355 Kansas State ( 27:50.46 2:19:12.30)

==============================================

1 57 Danny Schneider SR 26:13.43

2 60 Alex Umberger SR 26:31.53

 

3 77 Jack Sachse SO 28:08.28

4 80 Jason Collett SR 29:08.03

5 81 Tyler Fennema JR 29:11.03

6 ( 82) Kevin Edwards FR 29:32.73

12. 365 Oklahoma ( 27:31.59 2:17:37.95)

==============================================

1 65 Andres Gonzalez SO 26:43.23

2 72 Scott Cooper JR 27:15.33

3 74 Chris Sweeney JR 27:34.08

4 76 Aaron Goble FR 27:54.38

5 78 Cole Crosby SO 28:10.93

6 ( 79) Connor Wann SO 28:19.98

 

Big 12 Conference XC Championship

Ames, Iowa

November 1, 2008 - 8,000 Meters

MEN'S RESULTS

Place Tea No. Name Year Team Time Pace

===== === ==== ======================= ==== ================= ======= =====

1 1 235 German Fernandez FR Oklahoma State 23:47.4 4:48

2 1 268 Shadrack Songok SR Texas A&M 23:53.1 4:49

3 2 238 John Kosgei JR Oklahoma State 24:01.0 4:50

4 3 243 Ryan Vail SR Oklahoma State 24:01.6 4:50

5 4 240 Colby Lowe FR Oklahoma State 24:05.9 4:51

6 1 175 Guor Marial JR Iowa State 24:15.4 4:53

7 2 181 Kiel Uhl SR Iowa State 24:20.8 4:54

8 1 162 Jordan Kyle JR Colorado 24:28.2 4:56

9 2 166 Chris Pannone SR Colorado 24:35.5 4:57

10 2 263 Kevin McNab SR Texas A&M 24:37.0 4:58

11 3 170 Hillary Bor SO Iowa State 24:39.8 4:58

12 1 277 Gilbert Limo SO Texas Tech 24:40.0 4:58

13 5 234 David Chirchir JR Oklahoma State 24:43.8 4:59

14 3 165 Kenyon Neuman JR Colorado 24:50.0 5:00

15 4 163 Richard Medina SO Colorado 24:51.3 5:00

16 1 210 Garett Jeffries SR Missouri 24:55.7 5:01

17 6 233 Matt Barnes-Smith SR Oklahoma State 25:02.3 5:03

18 7 244 Daniel Watts JR Oklahoma State 25:02.6 5:03

19 3 257 Mitch Bible SR Texas A&M 25:02.9 5:03

20 5 161 Seth Demoor SR Colorado 25:05.0 5:03

21 4 174 Rico Loy FR Iowa State 25:05.9 5:03

22 5 173 Joel Limo FR Iowa State 25:05.9 5:03

23 6 167 Matthew Tebo SO Colorado 25:08.3 5:04

24 1 248 Victor Gras SR Texas 25:09.5 5:04

25 7 164 Nick Miller SO Colorado 25:13.4 5:05

26 1 216 David Adams FR Nebraska 25:16.2 5:06

27 4 265 Kevin Ondrasek SR Texas A&M 25:16.8 5:06

28 1 192 Don Wasinger FR Kansas 25:17.7 5:06

29 8 168 Christian Thompson FR Colorado 25:18.1 5:06

30 2 246 Habben Berhane JR Texas 25:18.1 5:06

31 6 177 Yonas Mebrahtu FR Iowa State 25:20.1 5:06

32 2 211 Phillip King SO Missouri 25:20.8 5:06

33 2 225 Mikel Thomas SO Nebraska 25:21.8 5:07

34 7 172 Clayton Carper SO Iowa State 25:22.9 5:07

35 3 212 Michael Pandolfo SO Missouri 25:23.1 5:07

36 8 171 Kevin Born SR Iowa State 25:24.7 5:07

37 4 209 Dan Hedgecock JR Missouri 25:25.6 5:07

38 3 251 Jake Morse SR Texas 25:27.7 5:08

39 5 266 Joe Sauvageau JR Texas A&M 25:29.8 5:08

40 2 187 Bret Imgrund JR Kansas 25:31.0 5:08

41 9 169 Andrew Wacker FR Colorado 25:31.5 5:09

42 5 213 Dan Quigley SO Missouri 25:32.4 5:09

43 3 184 Nick Caprario SO Kansas 25:32.6 5:09

44 3 219 Kyle Custer SR Nebraska 25:32.7 5:09

45 8 237 Brian Gosnell SR Oklahoma State 25:36.7 5:10

 

46 4 220 Brad Doering SO Nebraska 25:37.8 5:10

47 4 254 Rory Tunningley FR Texas 25:39.1 5:10

48 9 176 Zach McFall SO Iowa State 25:40.1 5:10

49 6 207 Tim Cornell SR Missouri 25:46.0 5:11

50 1 155 Robbie Knorr SO Baylor 25:46.3 5:12

51 7 204 Michael Barrows SR Missouri 25:47.7 5:12

52 5 253 Brock Simmons FR Texas 25:49.4 5:12

53 9 236 Sean Fleming SO Oklahoma State 25:56.6 5:14

54 8 205 Phil Bascio FR Missouri 25:57.1 5:14

55 2 159 Brandon White SO Baylor 25:57.2 5:14

56 6 252 Brian Rhodes-Davey FR Texas 25:57.6 5:14

57 4 191 Dan Van Orsdel JR Kansas 25:58.4 5:14

58 6 264 Graham Northcutt SO Texas A&M 26:01.1 5:15

59 5 189 Isaiah Shirlen JR Kansas 26:04.7 5:15

60 7 258 Kevin Burnett FR Texas A&M 26:05.2 5:15

61 7 255 Robert Wetzel SO Texas 26:07.2 5:16

62 6 190 Brock Ternes SR Kansas 26:09.6 5:16

63 2 272 Logan Culotta SO Texas Tech 26:12.8 5:17

64 9 208 Brian Graybill SR Missouri 26:12.9 5:17

65 1 201 Danny Schneider SR Kansas State 26:13.5 5:17

66 7 193 Zach Zarda FR Kansas 26:15.1 5:17

67 5 223 Anthony Oberle FR Nebraska 26:25.7 5:19

68 2 203 Alex Umberger SR Kansas State 26:31.6 5:21

69 3 278 Nathan Milles SO Texas Tech 26:33.0 5:21

70 4 275 Cory Higgins JR Texas Tech 26:33.8 5:21

71 8 185 Kaleb Humphreys FR Kansas 26:35.9 5:22

72 6 224 Bryce Somer JR Nebraska 26:37.3 5:22

73 5 280 Jake Szot JR Texas Tech 26:39.2 5:22

74 1 229 Andres Gonzalez SO Oklahoma 26:43.3 5:23

75 7 221 Peter Falcon SO Nebraska 26:48.6 5:24

76 3 160 Michael Williams SO Baylor 26:49.8 5:24

77 8 245 Will Ahearn FR Texas 26:52.4 5:25

78 9 182 Sam Bird FR Kansas 26:53.5 5:25

79 8 218 Matt Conahan SO Nebraska 26:58.5 5:26

80 4 156 Brandon Reed FR Baylor 26:59.4 5:26

81 5 157 Jeff Sadler SO Baylor 26:59.7 5:26

82 9 217 Jesse Adams FR Nebraska 27:00.6 5:27

83 6 152 Ben Haby JR Baylor 27:06.8 5:28

84 6 273 Zack Dawson FR Texas Tech 27:12.2 5:29

85 8 267 Logan Sherman JR Texas A&M 27:13.3 5:29

86 2 226 Scott Cooper JR Oklahoma 27:15.4 5:29

87 9 259 Wes Caceres SO Texas A&M 27:22.6 5:31

88 7 158 John Wenhold SR Baylor 27:22.9 5:31

89 3 231 Chris Sweeney JR Oklahoma 27:34.1 5:33

90 7 274 Aaron Greer JR Texas Tech 27:37.4 5:34

91 4 228 Aaron Goble FR Oklahoma 27:54.4 5:37

92 3 200 Jack Sachse SO Kansas State 28:08.3 5:40

93 5 227 Cole Crosby SO Oklahoma 28:11.0 5:41

94 8 150 Grant Bugner FR Baylor 28:16.5 5:42

95 6 232 Connor Wann SO Oklahoma 28:20.0 5:42

96 8 270 David Boston JR Texas Tech 28:44.8 5:47

97 4 194 Jason Collett SR Kansas State 29:08.1 5:52

98 9 279 James Rodriguez FR Texas Tech 29:08.3 5:52

99 5 197 Tyler Fennema JR Kansas State 29:11.1 5:53

100 6 196 Kevin Edwards FR Kansas State 29:32.8 5:57

Results provided by ChampionChip Minnesota

Friday, October 28
Friday, October 28
Monday, November 30
Monday, March 23