Completed Event: Men's Gymnastics at Michigan on January 24, 2026 , Win , 321.850, to, 320.650
Final

Men's Gymnastics
321.850
at Michigan
320.650
May 20, 2013 | Men's Gymnastics
| 2008 Meet-by-Meet Statistics | |||
| Sat., January 12 | Rocky Mountain Open (First - 343.550) | Colorado Springs, Colo. | |
| Sun., January 20 | vs. Nebraska/Air Force (First - 349.700) | Lincoln, Neb. | |
| Sat., January 26 | Michigan (W - 351.400) | Norman | |
| Fri., February 1 | Nebraska (W - 355.500) | Norman | |
| Thu., February 7 | Winter Cup (Individual results) | Las Vegas, Nev. | |
| Sat., February 9 | Winter Cup Finals (Individual results) | Las Vegas, Nev. | |
| Sat., February 16 | at Iowa (W - 357.750) | Iowa City, Iowa | |
| Sat., February 23 | Pacific Coast Classic (Second - 359.800) | Oakland, Calif. | |
| Sat., March 8 | at Ohio State (Cancelled) | Columbus, Ohio |
Recap |
| Sat., March 15 | Minnesota (W - 364.600) | Norman | |
| Sat., March 22 | at Penn State (W - 357.850) | State College, Pa. | |
| Sat., April 5 | MPSF Championship (First - 359.150) | Lincoln, Neb. | |
| Thu., April 17 | NCAA Qualifier (First - 357.500) | Stanford, Calif. | |
| Fri., April 18 | NCAA Team Finals (First - 363.200) | Stanford, Calif. | |
| Sat., April 19 | NCAA Event Finals (11 All-Americans) | Stanford, Calif. | |
|
| ||||||||||||||||||||||||||||||||||
|
|