Completed Event: Men's Gymnastics versus Ohio State on February 7, 2026 , Win , 328.650, to, 317.700

April 20, 2008 | Men's Gymnastics
| 2008 NCAA Championships - Event Finals Stanford University Stanford, CA 4/19/2008 |
Event Results
Floor |
| Rank | Num | Name | Gym | A | B | ND | Floor | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 626 | Steven Legendre | Oklahoma | 6.500 | 9.600 | _._ | 16.100 | 0.000 |
| 2T | 514 | Jimmy Wickham | Ohio State | 6.100 | 9.500 | _._ | 15.600 | 0.500 |
| 2T | 612 | Casey Sandy | Penn State | 6.200 | 9.400 | _._ | 15.600 | 0.500 |
| 4 | 705 | Greg Ter-Zakhariants | Stanford | 6.200 | 9.250 | _._ | 15.450 | 0.650 |
| 5T | 621 | Russell Czeschin | Oklahoma | 5.900 | 9.475 | _._ | 15.375 | 0.725 |
| 5T | 113 | Paul Ruggeri | Illinois | 5.900 | 9.475 | _._ | 15.375 | 0.725 |
| 7 | 691 | Josh Dixon | Stanford | 6.200 | 9.100 | _._ | 15.300 | 0.800 |
| 8 | 629 | Reed Pitts | Oklahoma | 6.000 | 9.275 | _._ | 15.275 | 0.825 |
| 9 | 623 | Jonathan Horton | Oklahoma | 5.500 | 9.150 | _._ | 14.650 | 1.450 |
| 10 | 610 | Santiago Lopez | Penn State | 6.200 | 8.600 | -0.6 | 14.200 | 1.900 |
This web page was generated by ProScore 4 TM
Pommel
2008 NCAA Championships - Event Finals
Stanford University
Stanford, CA
4/19/2008Event Results
Level E - All Age Divisions
Session 4
NCAA Mode
| Rank | Num | Name | Gym | A | B | ND | Pommel | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 684 | Tim McNeill | California | 6.500 | 9.125 | _._ | 15.625 | 0.000 |
| 2 | 612 | Casey Sandy | Penn State | 6.000 | 8.975 | _._ | 14.975 | 0.650 |
| 3 | 699 | Sho Nakamori | Stanford | 5.500 | 9.200 | _._ | 14.700 | 0.925 |
| 4 | 701 | Kyle Oi | Stanford | 5.700 | 8.900 | _._ | 14.600 | 1.025 |
| 5 | 306 | David Chan | Michigan | 5.700 | 8.850 | _._ | 14.550 | 1.075 |
| 6 | 112 | Daniel Ribeiro | Illinois | 6.100 | 8.350 | _._ | 14.450 | 1.175 |
| 7 | 625 | Jason Laughton | Oklahoma | 5.200 | 9.175 | _._ | 14.375 | 1.250 |
| 8 | 705 | Greg Ter-Zakhariants | Stanford | 5.500 | 8.825 | _._ | 14.325 | 1.300 |
| 9 | 403 | Kit Beikmann | Minnesota | 5.800 | 8.325 | _._ | 14.125 | 1.500 |
| 10 | 512 | Andy Saurber | Ohio State | 5.400 | 7.850 | _._ | 13.250 | 2.375 |
This web page was generated by ProScore 4 TM
Rings
2008 NCAA Championships - Event Finals
Stanford University
Stanford, CA
4/19/2008Event Results
Level E - All Age Divisions
Session 4
NCAA Mode
| Rank | Num | Name | Gym | A | B | ND | Rings | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 623 | Jonathan Horton | Oklahoma | 6.600 | 9.525 | _._ | 16.125 | 0.000 |
| 2 | 703 | David Sender | Stanford | 6.300 | 9.475 | _._ | 15.775 | 0.350 |
| 3 | 611 | Tommy Ramos | Penn State | 6.500 | 9.225 | _._ | 15.725 | 0.400 |
| 4 | 693 | Bryant Hadden | Stanford | 6.300 | 9.275 | _._ | 15.575 | 0.550 |
| 5 | 309 | Phillip Goldberg | Michigan | 6.100 | 9.375 | _._ | 15.475 | 0.650 |
| 6 | 751 | Greg Stine | Air Force | 6.200 | 9.100 | _._ | 15.300 | 0.825 |
| 7 | 103 | Jon Drollinger | Illinois | 6.300 | 8.975 | _._ | 15.275 | 0.850 |
| 8 | 612 | Casey Sandy | Penn State | 6.100 | 8.950 | _._ | 15.050 | 1.075 |
| 9 | 671 | Tyler Block | California | 6.000 | 9.000 | _._ | 15.000 | 1.125 |
| 10 | 121 | Tyler Yamauchi | Illinois | 6.300 | 8.600 | _._ | 14.900 | 1.225 |
This web page was generated by ProScore 4 TM
Vault
2008 NCAA Championships - Event Finals
Stanford University
Stanford, CA
4/19/2008Event Results
Level E - All Age Divisions
Session 4
NCAA Mode
| Rank | Num | Name | Gym | A | B | ND | Vault | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 626 | Steven Legendre | Oklahoma | 6.600 | 9.800 | _._ | 16.400 | 0.000 |
| 2 | 703 | David Sender | Stanford | 6.600 | 9.750 | _._ | 16.350 | 0.050 |
| 3 | 514 | Jimmy Wickham | Ohio State | 6.600 | 9.725 | _._ | 16.325 | 0.075 |
| 4 | 121 | Tyler Yamauchi | Illinois | 6.600 | 9.625 | _._ | 16.225 | 0.175 |
| 5 | 113 | Paul Ruggeri | Illinois | 6.200 | 9.750 | _._ | 15.950 | 0.450 |
| 6 | 612 | Casey Sandy | Penn State | 6.200 | 9.675 | _._ | 15.875 | 0.525 |
| 7 | 691 | Josh Dixon | Stanford | 6.200 | 9.475 | _._ | 15.675 | 0.725 |
| 8 | 411 | Mitchell Mays | Minnesota | 7.000 | 8.725 | -0.1 | 15.625 | 0.775 |
| 9 | 319 | Mel Santander | Michigan | 6.200 | 9.350 | _._ | 15.550 | 0.850 |
| 10 | 417 | Cole Storer | Minnesota | 6.200 | 8.775 | -0.3 | 14.675 | 1.725 |
This web page was generated by ProScore 4 TM
P Bars
2008 NCAA Championships - Event Finals
Stanford University
Stanford, CA
4/19/2008Event Results
Level E - All Age Divisions
Session 4
NCAA Mode
| Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 684 | Tim McNeill | California | 6.200 | 9.450 | _._ | 15.650 | 0.000 |
| 2 | 612 | Casey Sandy | Penn State | 6.300 | 8.650 | _._ | 14.950 | 0.700 |
| 3 | 104 | Wes Haagensen | Illinois | 6.100 | 8.775 | _._ | 14.875 | 0.775 |
| 4T | 619 | Chris Brooks | Oklahoma | 6.000 | 8.675 | _._ | 14.675 | 0.975 |
| 4T | 623 | Jonathan Horton | Oklahoma | 6.000 | 8.675 | _._ | 14.675 | 0.975 |
| 6 | 699 | Sho Nakamori | Stanford | 6.200 | 8.425 | _._ | 14.625 | 1.025 |
| 7 | 106 | Brian Liscovitz | Illinois | 5.800 | 8.775 | _._ | 14.575 | 1.075 |
| 8 | 676 | Colin Christ | California | 5.700 | 8.575 | _._ | 14.275 | 1.375 |
| 9 | 672 | Kyle Brady | California | 5.800 | 7.675 | _._ | 13.475 | 2.175 |
| 10 | 675 | Kyson Bunthuwong | California | 5.800 | 7.400 | _._ | 13.200 | 2.450 |
This web page was generated by ProScore 4 TM
H Bar
2008 NCAA Championships - Event Finals
Stanford University
Stanford, CA
4/19/2008Event Results
Level E - All Age Divisions
Session 4
NCAA Mode
| Rank | Num | Name | Gym | A | B | ND | H Bar | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Paul Ruggeri | Illinois | 5.600 | 9.400 | _._ | 15.000 | 0.000 |
| 2 | 417 | Cole Storer | Minnesota | 5.700 | 9.225 | _._ | 14.925 | 0.075 |
| 3 | 691 | Josh Dixon | Stanford | 5.500 | 9.300 | _._ | 14.800 | 0.200 |
| 4 | 619 | Chris Brooks | Oklahoma | 5.800 | 8.950 | _._ | 14.750 | 0.250 |
| 5 | 102 | Ross Bradley | Illinois | 5.500 | 9.225 | _._ | 14.725 | 0.275 |
| 6T | 312 | Thomas Kelley | Michigan | 5.700 | 9.000 | _._ | 14.700 | 0.300 |
| 6T | 690 | Dylan Carney | Stanford | 5.700 | 9.000 | _._ | 14.700 | 0.300 |
| 8T | 626 | Steven Legendre | Oklahoma | 5.700 | 8.950 | _._ | 14.650 | 0.350 |
| 8T | 689 | Alex Buscaglia | Stanford | 5.800 | 8.850 | _._ | 14.650 | 0.350 |
| 10 | 703 | David Sender | Stanford | 5.600 | 7.575 | _._ | 13.175 | 1.825 |
This web page was generated by ProScore 4 TM