University of Oklahoma Athletics

Session One Qualifier Results

April 17, 2008 | Men's Gymnastics

2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Team Results

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Gym Team Score Floor Pommel Rings Vault P Bars H Bar

1

Oklahoma


X

357.500

61.500
1

55.650
3

61.150
2

63.550
1

58.900
1

56.750
4
618   Taqiy Abdullah-Simmons 14.050 15.400 13.800
619   Chris Brooks 14.500 14.600
621   Russell Czeschin 15.450 15.950
622   Corey English 13.800
623   Jonathan Horton 13.850 15.850 15.250
624   Ian Jackson 14.900
625   Jason Laughton 13.950 14.400
626   Steven Legendre 15.950 16.200 14.650
627   Kyle McNamara 13.950
628   Jacob Messina 15.000 14.500
629   Reed Pitts 15.100 15.600
630   Bobby Shortle 15.000 15.800

2

Penn State


X

357.300

61.150
2

56.450
1

61.950
1

62.400
3

57.900
4

57.450
2
604   Jason Chu 14.050 15.550
606   Allen Harris 15.700
607   Derek Helsby 14.050 15.300 14.550
609   Vladi Klurman 15.450 14.050
610   Santiago Lopez 15.400 15.450 14.250 14.100
611   Tommy Ramos 15.800 14.600
612   Casey Sandy 15.500 14.050 15.400 15.700 15.000 14.500
614   Brad Spicer 14.300
615   Nick Virbitsky 15.050 14.300
617   Warren Yang 15.200

3

Michigan


X

354.300

59.950
4

56.050
2

60.250
3

61.750
5

57.950
3

58.350
1
304   Chris Cameron 14.600 14.400 14.900
305   Joe Catrambone 14.950 14.700 14.150 14.650
306   David Chan 14.450 15.650
309   Phillip Goldberg 13.850 15.750
312   Thomas Kelley 15.300 14.700 15.300 14.850
318   Ralph Rosso 15.100 15.100
319   Mel Santander 13.350 15.700 14.800 14.450
323   Paul Woodward 14.100
324   Arren Yoshimura 15.100 14.400

4

Ohio State


X

351.800

60.500
3

53.600
5

58.450
5

63.350
2

58.650
2

57.250
3
501   Jake Bateman 15.100 13.450 14.050 15.650 14.700
502   Michael Bell 13.800
504   DJ Bucher 12.250 15.000
507   Eddie Hay 15.400
508   Tai Lee 14.400 14.200
509   Justin Myers 14.600 14.250
510   David Ortiz 15.600 14.400
512   Andy Saurber 14.100
513   Shachar Tal 15.150 14.400
514   Jimmy Wickham 15.400 16.400
515   Brandon Wynn 14.850 15.700 14.550 14.400

5

Nebraska


X

343.300

57.050
6

55.050
4

58.650
4

62.000
4

55.350
5

55.200
5
653   Daniel Brule 14.500 15.600 14.350 14.250
659   Anthony Ingrelli 15.000
661   Anthony Maras 14.700 15.750
662   James Mauldin 13.250 14.750
663   John Robinson 13.800 15.250 13.200 13.050
664   Josh Rusler 13.900
665   T.J. Schmidt 14.500 14.200 14.500
667   Kyle Shanahan 14.550 13.300 14.000
668   David Spitdowski 14.200 15.400
669   Stephen Tetrault 14.000 13.300

6

W&M


X

335.950

58.050
5

51.350
6

56.550
6

60.600
6

55.100
6

54.300
6
631   Sloan Crawford 14.400 15.200 13.300
633   Alex Egerter 12.600 15.300
636   Derek Gygax 12.450 13.550 13.700
639   Andrew Hunt 14.250 13.600 13.900
640   Andy Hunter 13.950 13.500
641   Aaron Ingram 12.650 14.000 13.600
642   David Locke 15.200 15.400 13.850 13.600
646   James Prim 13.650 15.400
649   Chris Valeska 14.200 14.700

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

Floor

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND Floor Out
1 626 Steven Legendre Oklahoma 6.500 9.450 _._ 15.950 0.000
2 612 Casey Sandy Penn State 6.200 9.300 _._ 15.500 0.450
3 621 Russell Czeschin Oklahoma 5.900 9.550 _._ 15.450 0.500
4T 507 Eddie Hay Ohio State 6.000 9.400 _._ 15.400 0.550
4T 514 Jimmy Wickham Ohio State 6.100 9.300 _._ 15.400 0.550
4T 610 Santiago Lopez Penn State 6.200 9.200 _._ 15.400 0.550
7 312 Thomas Kelley Michigan 6.000 9.300 _._ 15.300 0.650
8T 642 David Locke W&M 6.000 9.200 _._ 15.200 0.750
8T 617 Warren Yang Penn State 6.000 9.200 _._ 15.200 0.750
10T 318 Ralph Rosso Michigan 5.800 9.300 _._ 15.100 0.850
10T 501 Jake Bateman Ohio State 6.000 9.100 _._ 15.100 0.850
10T 629 Reed Pitts Oklahoma 6.000 9.100 _._ 15.100 0.850
13 615 Nick Virbitsky Penn State 6.100 8.950 _._ 15.050 0.900
14 630 Bobby Shortle Oklahoma 5.900 9.100 _._ 15.000 0.950
15 305 Joe Catrambone Michigan 5.400 9.550 _._ 14.950 1.000
16 606 Allen Harris Penn State 6.000 8.750 _._ 14.750 1.200
17T 304 Chris Cameron Michigan 5.600 9.300 -0.3 14.600 1.350
17T 736 Anthony May UIC 5.400 9.200 _._ 14.600 1.350
17T 509 Justin Myers Ohio State 5.700 8.900 _._ 14.600 1.350
20 667 Kyle Shanahan Nebraska 5.800 8.750 _._ 14.550 1.400
21T 653 Daniel Brule Nebraska 5.400 9.100 _._ 14.500 1.450
21T 321 Jamie Thompson Michigan 5.900 8.600 _._ 14.500 1.450
23 317 Daniel Rais Michigan 5.600 8.850 _._ 14.450 1.500
24 631 Sloan Crawford W&M 5.500 8.900 _._ 14.400 1.550
25 613 Noam Shaham Penn State 5.500 8.850 _._ 14.350 1.600
26 639 Andrew Hunt W&M 5.400 8.850 _._ 14.250 1.700
27T 649 Chris Valeska W&M 5.200 9.000 _._ 14.200 1.750
27T 668 David Spitdowski Nebraska 5.900 8.300 _._ 14.200 1.750
29 508 Tai Lee Ohio State 5.800 8.650 -0.3 14.150 1.800
30 634 Josh Fried W&M 5.700 8.400 _._ 14.100 1.850
31 742 Neal Thompson UIC 4.800 9.250 _._ 14.050 1.900
32 619 Chris Brooks Oklahoma 6.100 8.200 -0.3 14.000 1.950
33 741 Andrew Stover UIC 4.900 9.000 _._ 13.900 2.050
34 663 John Robinson Nebraska 5.800 8.100 -0.1 13.800 2.150
35 739 Ben Sinor UIC 5.100 8.550 _._ 13.650 2.300
36 636 Derek Gygax W&M 4.900 8.700 _._ 13.600 2.350
37 747 Aaron Zaiser Air Force 5.600 7.950 _._ 13.550 2.400
38T 734 Alex Kadar UIC 5.300 8.200 _._ 13.500 2.450
38T 664 Josh Rusler Nebraska 5.400 8.100 _._ 13.500 2.450
40 515 Brandon Wynn Ohio State 5.800 7.550 -0.1 13.250 2.700
41 661 Anthony Maras Nebraska 5.200 7.750 -0.3 12.650 3.300
42 624 Ian Jackson Oklahoma 5.800 7.100 -0.5 12.400 3.550

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

Pommel

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND Pommel Out
1 665 T.J. Schmidt Nebraska 5.800 8.700 _._ 14.500 0.000
2 306 David Chan Michigan 5.600 8.850 _._ 14.450 0.050
3 304 Chris Cameron Michigan 5.400 9.000 _._ 14.400 0.100
4 614 Brad Spicer Penn State 5.800 8.500 _._ 14.300 0.200
5 512 Andy Saurber Ohio State 5.100 9.000 _._ 14.100 0.400
6T 618 Taqiy Abdullah-Simmons Oklahoma 5.100 8.950 _._ 14.050 0.450
6T 604 Jason Chu Penn State 5.400 8.650 _._ 14.050 0.450
6T 607 Derek Helsby Penn State 5.600 8.450 _._ 14.050 0.450
6T 612 Casey Sandy Penn State 5.800 8.250 _._ 14.050 0.450
10 669 Stephen Tetrault Nebraska 5.600 8.400 _._ 14.000 0.500
11T 742 Neal Thompson UIC 5.000 8.950 _._ 13.950 0.550
11T 625 Jason Laughton Oklahoma 5.200 8.750 _._ 13.950 0.550
13T 309 Phillip Goldberg Michigan 5.100 8.750 _._ 13.850 0.650
13T 623 Jonathan Horton Oklahoma 5.200 8.650 _._ 13.850 0.650
15T 622 Corey English Oklahoma 5.100 8.700 _._ 13.800 0.700
15T 502 Michael Bell Ohio State 5.300 8.500 _._ 13.800 0.700
17 646 James Prim W&M 4.900 8.750 _._ 13.650 0.850
18 609 Vladi Klurman Penn State 5.100 8.500 _._ 13.600 0.900
19 737 David Mohr UIC 5.200 8.300 _._ 13.500 1.000
20 501 Jake Bateman Ohio State 5.000 8.450 _._ 13.450 1.050
21 319 Mel Santander Michigan 5.600 7.750 _._ 13.350 1.150
22 667 Kyle Shanahan Nebraska 5.100 8.200 _._ 13.300 1.200
23 662 James Mauldin Nebraska 5.300 7.950 _._ 13.250 1.250
24 624 Ian Jackson Oklahoma 4.800 8.200 _._ 13.000 1.500
25 323 Paul Woodward Michigan 5.200 7.550 _._ 12.750 1.750
26T 741 Andrew Stover UIC 4.200 8.500 _._ 12.700 1.800
26T 628 Jacob Messina Oklahoma 5.400 7.300 _._ 12.700 1.800
28 641 Aaron Ingram W&M 4.500 8.150 _._ 12.650 1.850
29 633 Alex Egerter W&M 4.400 8.200 _._ 12.600 1.900
30 636 Derek Gygax W&M 5.000 7.450 _._ 12.450 2.050
31T 743 Matt Tocchio Springfield 4.700 7.650 _._ 12.350 2.150
31T 301 Ben Baldus-Strauss Michigan 5.200 7.150 _._ 12.350 2.150
33T 504 DJ Bucher Ohio State 4.900 7.350 _._ 12.250 2.250
33T 505 Tony Duong Ohio State 5.300 6.950 _._ 12.250 2.250
35 745 Boris Rasin MIT 4.300 7.900 _._ 12.200 2.300
36 508 Tai Lee Ohio State 4.700 7.300 _._ 12.000 2.500
37 645 Richard Pearson W&M 4.300 6.900 _._ 11.200 3.300
38 736 Anthony May UIC 4.100 6.900 _._ 11.000 3.500
39T 640 Andy Hunter W&M 3.600 6.950 _._ 10.550 3.950
39T 663 John Robinson Nebraska 3.900 6.650 _._ 10.550 3.950
41 661 Anthony Maras Nebraska 4.200 5.100 _._ 9.300 5.200

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

Rings

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND Rings Out
1 623 Jonathan Horton Oklahoma 6.100 9.750 _._ 15.850 0.000
2 611 Tommy Ramos Penn State 6.500 9.300 _._ 15.800 0.050
3 309 Phillip Goldberg Michigan 6.100 9.650 _._ 15.750 0.100
4 609 Vladi Klurman Penn State 6.000 9.450 _._ 15.450 0.400
5T 646 James Prim W&M 5.700 9.700 _._ 15.400 0.450
5T 618 Taqiy Abdullah-Simmons Oklahoma 6.100 9.300 _._ 15.400 0.450
5T 612 Casey Sandy Penn State 6.100 9.300 _._ 15.400 0.450
8 607 Derek Helsby Penn State 5.800 9.500 _._ 15.300 0.550
9 513 Shachar Tal Ohio State 5.700 9.450 _._ 15.150 0.700
10 324 Arren Yoshimura Michigan 5.900 9.200 _._ 15.100 0.750
11T 628 Jacob Messina Oklahoma 5.700 9.300 _._ 15.000 0.850
11T 659 Anthony Ingrelli Nebraska 5.800 9.200 _._ 15.000 0.850
11T 602 Josh Borromeo Penn State 5.800 9.200 _._ 15.000 0.850
14 624 Ian Jackson Oklahoma 5.600 9.300 _._ 14.900 0.950
15 515 Brandon Wynn Ohio State 5.800 9.050 _._ 14.850 1.000
16 662 James Mauldin Nebraska 5.900 8.850 _._ 14.750 1.100
17T 305 Joe Catrambone Michigan 5.400 9.300 _._ 14.700 1.150
17T 312 Thomas Kelley Michigan 5.500 9.200 _._ 14.700 1.150
17T 661 Anthony Maras Nebraska 5.900 8.800 _._ 14.700 1.150
20 304 Chris Cameron Michigan 5.400 9.250 _._ 14.650 1.200
21 318 Ralph Rosso Michigan 5.800 8.700 _._ 14.500 1.350
22 627 Kyle McNamara Oklahoma 5.300 9.150 _._ 14.450 1.400
23 508 Tai Lee Ohio State 5.200 9.200 _._ 14.400 1.450
24T 626 Steven Legendre Oklahoma 5.300 9.000 _._ 14.300 1.550
24T 736 Anthony May UIC 5.900 8.400 _._ 14.300 1.550
26T 745 Boris Rasin MIT 5.200 9.000 _._ 14.200 1.650
26T 735 Nikolai Korepanov UIC 5.600 8.600 _._ 14.200 1.650
26T 665 T.J. Schmidt Nebraska 5.600 8.600 _._ 14.200 1.650
29T 667 Kyle Shanahan Nebraska 5.200 8.850 _._ 14.050 1.800
29T 501 Jake Bateman Ohio State 5.600 8.450 _._ 14.050 1.800
31T 746 Joshua Coblenz MIT 4.900 9.100 _._ 14.000 1.850
31T 641 Aaron Ingram W&M 4.900 9.100 _._ 14.000 1.850
33T 741 Andrew Stover UIC 4.800 9.100 _._ 13.900 1.950
33T 742 Neal Thompson UIC 5.400 8.500 _._ 13.900 1.950
35 734 Alex Kadar UIC 5.600 8.100 _._ 13.700 2.150
36 639 Andrew Hunt W&M 5.100 8.500 _._ 13.600 2.250
37 636 Derek Gygax W&M 4.600 8.950 _._ 13.550 2.300
38 640 Andy Hunter W&M 4.900 8.500 _._ 13.400 2.450
39 663 John Robinson Nebraska 5.100 8.000 _._ 13.100 2.750
40 647 Max Sabert W&M 3.800 8.200 _._ 12.000 3.850

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

Vault

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND Vault Out
1 514 Jimmy Wickham Ohio State 6.600 9.800 _._ 16.400 0.000
2 626 Steven Legendre Oklahoma 6.600 9.600 _._ 16.200 0.200
3 621 Russell Czeschin Oklahoma 6.200 9.750 _._ 15.950 0.450
4 630 Bobby Shortle Oklahoma 6.200 9.600 _._ 15.800 0.600
5 661 Anthony Maras Nebraska 6.200 9.550 _._ 15.750 0.650
6T 612 Casey Sandy Penn State 6.200 9.500 _._ 15.700 0.700
6T 319 Mel Santander Michigan 6.200 9.500 _._ 15.700 0.700
6T 515 Brandon Wynn Ohio State 6.200 9.500 _._ 15.700 0.700
6T 606 Allen Harris Penn State 6.200 9.500 _._ 15.700 0.700
10T 501 Jake Bateman Ohio State 6.200 9.550 -0.1 15.650 0.750
10T 306 David Chan Michigan 6.600 9.150 -0.1 15.650 0.750
12T 510 David Ortiz Ohio State 6.200 9.500 -0.1 15.600 0.800
12T 653 Daniel Brule Nebraska 6.200 9.400 _._ 15.600 0.800
12T 629 Reed Pitts Oklahoma 6.200 9.400 _._ 15.600 0.800
15 604 Jason Chu Penn State 6.200 9.350 _._ 15.550 0.850
16 627 Kyle McNamara Oklahoma 6.200 9.400 -0.1 15.500 0.900
17 610 Santiago Lopez Penn State 6.600 8.950 -0.1 15.450 0.950
18T 642 David Locke W&M 5.800 9.600 _._ 15.400 1.000
18T 613 Noam Shaham Penn State 6.200 9.300 -0.1 15.400 1.000
18T 736 Anthony May UIC 6.200 9.200 _._ 15.400 1.000
18T 668 David Spitdowski Nebraska 6.200 9.200 _._ 15.400 1.000
18T 508 Tai Lee Ohio State 6.200 9.200 _._ 15.400 1.000
23T 312 Thomas Kelley Michigan 5.800 9.500 _._ 15.300 1.100
23T 633 Alex Egerter W&M 6.200 9.200 -0.1 15.300 1.100
23T 623 Jonathan Horton Oklahoma 6.600 8.700 _._ 15.300 1.100
26 663 John Robinson Nebraska 6.600 8.650 _._ 15.250 1.150
27T 664 Josh Rusler Nebraska 5.400 9.800 _._ 15.200 1.200
27T 631 Sloan Crawford W&M 5.800 9.400 _._ 15.200 1.200
27T 740 Bobby Solomon UIC 5.800 9.400 _._ 15.200 1.200
27T 609 Vladi Klurman Penn State 6.600 8.600 _._ 15.200 1.200
31 509 Justin Myers Ohio State 6.200 9.250 -0.3 15.150 1.250
32 318 Ralph Rosso Michigan 6.200 9.000 -0.1 15.100 1.300
33T 741 Andrew Stover UIC 5.400 9.650 _._ 15.050 1.350
33T 733 Jeffrey Bill UIC 5.800 9.350 -0.1 15.050 1.350
35 734 Alex Kadar UIC 5.400 9.600 _._ 15.000 1.400
36 667 Kyle Shanahan Nebraska 5.400 9.500 _._ 14.900 1.500
37 742 Neal Thompson UIC 5.400 9.450 _._ 14.850 1.550
38 649 Chris Valeska W&M 5.400 9.300 _._ 14.700 1.700
39T 636 Derek Gygax W&M 5.400 9.250 -0.1 14.550 1.850
39T 301 Ben Baldus-Strauss Michigan 6.200 8.750 -0.4 14.550 1.850
41 634 Josh Fried W&M 5.800 8.350 -0.3 13.850 2.550
42 317 Daniel Rais Michigan 5.000 8.500 _._ 13.500 2.900

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

P Bars

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND P Bars Out
1 623 Jonathan Horton Oklahoma 6.000 9.250 _._ 15.250 0.000
2T 504 DJ Bucher Ohio State 6.100 8.900 _._ 15.000 0.250
2T 612 Casey Sandy Penn State 6.300 8.700 _._ 15.000 0.250
4 304 Chris Cameron Michigan 5.800 9.100 _._ 14.900 0.350
5 319 Mel Santander Michigan 5.700 9.100 _._ 14.800 0.450
6 501 Jake Bateman Ohio State 5.700 9.000 _._ 14.700 0.550
7 626 Steven Legendre Oklahoma 5.700 8.950 _._ 14.650 0.600
8 611 Tommy Ramos Penn State 5.700 8.900 _._ 14.600 0.650
9 515 Brandon Wynn Ohio State 5.500 9.050 _._ 14.550 0.700
10T 628 Jacob Messina Oklahoma 5.500 9.000 _._ 14.500 0.750
10T 619 Chris Brooks Oklahoma 6.000 8.500 _._ 14.500 0.750
10T 665 T.J. Schmidt Nebraska 6.000 8.500 _._ 14.500 0.750
13 513 Shachar Tal Ohio State 5.400 9.000 _._ 14.400 0.850
14 653 Daniel Brule Nebraska 5.300 9.050 _._ 14.350 0.900
15 741 Andrew Stover UIC 5.100 9.200 _._ 14.300 0.950
16 610 Santiago Lopez Penn State 5.600 8.650 _._ 14.250 1.000
17 625 Jason Laughton Oklahoma 5.200 9.000 _._ 14.200 1.050
18 305 Joe Catrambone Michigan 5.600 8.550 _._ 14.150 1.100
19T 323 Paul Woodward Michigan 5.400 8.700 _._ 14.100 1.150
19T 627 Kyle McNamara Oklahoma 5.500 8.600 _._ 14.100 1.150
21 609 Vladi Klurman Penn State 5.500 8.550 _._ 14.050 1.200
22 508 Tai Lee Ohio State 5.500 8.500 _._ 14.000 1.250
23T 640 Andy Hunter W&M 4.900 9.050 _._ 13.950 1.300
23T 318 Ralph Rosso Michigan 5.200 8.750 _._ 13.950 1.300
25 642 David Locke W&M 4.900 8.950 _._ 13.850 1.400
26 324 Arren Yoshimura Michigan 5.500 8.300 _._ 13.800 1.450
27 613 Noam Shaham Penn State 4.800 8.950 _._ 13.750 1.500
28 636 Derek Gygax W&M 4.600 9.100 _._ 13.700 1.550
29 607 Derek Helsby Penn State 5.700 7.950 _._ 13.650 1.600
30 641 Aaron Ingram W&M 5.000 8.600 _._ 13.600 1.650
31 736 Anthony May UIC 5.400 8.150 _._ 13.550 1.700
32 742 Neal Thompson UIC 5.300 8.200 _._ 13.500 1.750
33 747 Aaron Zaiser Air Force 4.500 8.950 _._ 13.450 1.800
34 669 Stephen Tetrault Nebraska 5.500 7.800 _._ 13.300 1.950
35 746 Joshua Coblenz MIT 4.100 9.150 _._ 13.250 2.000
36 663 John Robinson Nebraska 5.500 7.700 _._ 13.200 2.050
37 662 James Mauldin Nebraska 5.600 7.500 _._ 13.100 2.150
38 509 Justin Myers Ohio State 5.500 7.550 _._ 13.050 2.200
39 639 Andrew Hunt W&M 5.200 7.750 _._ 12.950 2.300
40 744 Andrew Kelly Springfield 5.300 7.150 _._ 12.450 2.800
41 667 Kyle Shanahan Nebraska 5.300 6.650 _._ 11.950 3.300
42 646 James Prim W&M 0.000 0.000 _._ 0.000 15.250

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

H Bar

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym A B ND H Bar Out
1 312 Thomas Kelley Michigan 5.800 9.050 _._ 14.850 0.000
2 305 Joe Catrambone Michigan 6.000 8.650 _._ 14.650 0.200
3 619 Chris Brooks Oklahoma 5.800 8.800 _._ 14.600 0.250
4 607 Derek Helsby Penn State 5.400 9.150 _._ 14.550 0.300
5 612 Casey Sandy Penn State 5.700 8.800 _._ 14.500 0.350
6 319 Mel Santander Michigan 5.300 9.150 _._ 14.450 0.400
7T 510 David Ortiz Ohio State 5.200 9.200 _._ 14.400 0.450
7T 625 Jason Laughton Oklahoma 5.300 9.100 _._ 14.400 0.450
7T 515 Brandon Wynn Ohio State 5.300 9.100 _._ 14.400 0.450
7T 324 Arren Yoshimura Michigan 5.400 9.000 _._ 14.400 0.450
11T 615 Nick Virbitsky Penn State 5.200 9.100 _._ 14.300 0.550
11T 741 Andrew Stover UIC 5.400 8.900 _._ 14.300 0.550
13T 653 Daniel Brule Nebraska 5.200 9.050 _._ 14.250 0.600
13T 509 Justin Myers Ohio State 5.200 9.050 _._ 14.250 0.600
15 508 Tai Lee Ohio State 5.300 8.900 _._ 14.200 0.650
16 610 Santiago Lopez Penn State 5.200 8.900 _._ 14.100 0.750
17T 317 Daniel Rais Michigan 5.300 8.750 _._ 14.050 0.800
17T 611 Tommy Ramos Penn State 5.400 8.650 _._ 14.050 0.800
19T 667 Kyle Shanahan Nebraska 5.300 8.700 _._ 14.000 0.850
19T 507 Eddie Hay Ohio State 5.400 8.600 _._ 14.000 0.850
21 627 Kyle McNamara Oklahoma 5.700 8.250 _._ 13.950 0.900
22T 664 Josh Rusler Nebraska 4.900 9.000 _._ 13.900 0.950
22T 639 Andrew Hunt W&M 5.400 8.500 _._ 13.900 0.950
24 618 Taqiy Abdullah-Simmons Oklahoma 5.400 8.400 _._ 13.800 1.050
25 642 David Locke W&M 4.900 8.700 _._ 13.600 1.250
26 736 Anthony May UIC 4.700 8.850 _._ 13.550 1.300
27 640 Andy Hunter W&M 4.700 8.800 _._ 13.500 1.350
28T 613 Noam Shaham Penn State 5.100 8.300 _._ 13.400 1.450
28T 626 Steven Legendre Oklahoma 5.200 8.200 _._ 13.400 1.450
30 742 Neal Thompson UIC 5.000 8.350 _._ 13.350 1.500
31T 631 Sloan Crawford W&M 4.600 8.700 _._ 13.300 1.550
31T 738 Nick Persino UIC 5.300 8.000 _._ 13.300 1.550
31T 501 Jake Bateman Ohio State 5.600 7.700 _._ 13.300 1.550
34 636 Derek Gygax W&M 4.500 8.700 _._ 13.200 1.650
35 633 Alex Egerter W&M 4.800 8.300 _._ 13.100 1.750
36T 669 Stephen Tetrault Nebraska 4.800 8.250 _._ 13.050 1.800
36T 663 John Robinson Nebraska 5.000 8.050 _._ 13.050 1.800
36T 623 Jonathan Horton Oklahoma 5.200 7.850 _._ 13.050 1.800
39 732 Kevin Baune UIC 5.300 7.200 _._ 12.500 2.350
40 321 Jamie Thompson Michigan 4.100 7.850 _._ 11.950 2.900
41 733 Jeffrey Bill UIC 3.700 6.850 _._ 10.550 4.300

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Qualifier
Stanford University

Stanford, CA

4/17/2008 - 4/19/2008
Event Results

AA

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym AA Out
1 612 Casey Sandy Penn State 90.150 0.000
2 501 Jake Bateman Ohio State 86.250 3.900
3T 508 Tai Lee Ohio State 84.150 6.000
3T 741 Andrew Stover UIC 84.150 6.000
5 742 Neal Thompson UIC 83.600 6.550
6 667 Kyle Shanahan Nebraska 82.750 7.400
7 736 Anthony May UIC 82.400 7.750
8 636 Derek Gygax W&M 81.050 9.100
9 663 John Robinson Nebraska 78.950 11.200

This web page was generated by ProScore 4 TM

MGYM Highlights: MPSF Championship
Saturday, April 04
MGYM Highlights: OU 325.250, California 315.100
Saturday, March 21
Problem Solvers: Beyond The Game - Ignacio Yockers
Wednesday, March 18
MGYM Highlights: OU 331.600, California 315.700
Saturday, March 07