University of Oklahoma Athletics

Final Scores

April 19, 2008 | Men's Gymnastics

2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Team Results

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Gym Team Score Floor Pommel Rings Vault P Bars H Bar

1

Oklahoma


X

363.200

62.600
1

56.200
4

61.700
3

64.150
1

59.650
2

58.900
2
618   Taqiy Abdullah-Simmons 15.400
619   Chris Brooks 15.400 15.950 14.950 14.850
621   Russell Czeschin 15.450 15.900
622   Corey English 14.100
623   Jonathan Horton 15.750 13.650 16.100 15.200 14.500
624   Ian Jackson 14.900
625   Jason Laughton 14.300
626   Steven Legendre 16.000 16.400 14.700 14.900
627   Kyle McNamara 14.800 14.650
628   Jacob Messina 14.150 15.300
630   Bobby Shortle 15.900

2

Stanford


X

362.750

61.850
2

57.350
1

62.050
1

63.750
3

58.550
5

59.200
1
689   Alex Buscaglia 15.300 14.700
690   Dylan Carney 14.950
691   Josh Dixon 15.700 16.050 14.850
692   Tim Gentry 15.300 15.750
693   Bryant Hadden 13.950 15.850 14.700
697   Ryan Lieberman 13.850
699   Sho Nakamori 14.600 15.400 15.150
701   Kyle Oi 14.450
703   David Sender 15.200 15.500 16.250 14.850 14.700
705   Greg Ter-Zakhariants 15.650 14.350 15.700

3

Illinois


X

359.750

60.650
4

56.650
2

60.800
4

63.800
2

59.350
3

58.500
4
102   Ross Bradley 13.850 14.750
103   Jon Drollinger 15.550
104   Wes Haagensen 15.100 14.650 15.700 15.000
106   Brian Liscovitz 15.000 14.350
108   Chris Lung 13.600
111   Roger Pasek 15.200 13.950 15.900
112   Daniel Ribeiro 14.950 15.250
113   Paul Ruggeri 15.400 16.100 14.700
116   Chris Silcox 14.500 14.700
120   Tyler Williamson 14.800
121   Tyler Yamauchi 15.800 16.100 14.850

4

Penn State


X

357.650

61.100
3

56.250
3

62.000
2

63.100
4T

58.600
4

56.600
6
604   Jason Chu 13.700 15.850
607   Derek Helsby 14.100 15.150 14.350
609   Vladi Klurman 13.650 15.350 15.550 14.700
610   Santiago Lopez 15.400 14.100
611   Tommy Ramos 16.000 14.650
612   Casey Sandy 15.400 14.800 15.500 16.100 14.900 14.650
613   Noam Shaham 15.250 15.600 13.800
615   Nick Virbitsky 15.050 14.050

5

California


X

356.150

59.750
6

55.300
5

60.500
5

62.550
6

60.700
1

57.350
5
671   Tyler Block 15.450 14.550
672   Kyle Brady 15.350 14.900
674   Kyle Bunthuwong 14.900 13.200 15.400 14.500
675   Kyson Bunthuwong 15.050 15.000 15.600 15.100 14.150
676   Colin Christ 13.650 14.700 15.150
679   Justin Franklin 13.050
682   Eric Haeussler 15.000 14.150
683   Kyle Litow 14.800
684   Tim McNeill 15.400 15.550
685   Aaron Moy 15.800
686   Evan Roth 15.750

6

Michigan


X

354.250

60.250
5

54.450
6

59.600
6

63.100
4T

58.200
6

58.650
3
303   Kent Caldwell 15.150
304   Chris Cameron 15.050 14.650 14.750
305   Joe Catrambone 14.600
306   David Chan 14.300 15.750
309   Phillip Goldberg 13.650 15.500
312   Thomas Kelley 14.950 14.550 14.900
316   Ryan McCarthy 13.100
318   Ralph Rosso 15.700
319   Mel Santander 16.000 14.850 14.500
321   Jamie Thompson 15.100 15.650
323   Paul Woodward 13.400 14.900
324   Arren Yoshimura 14.900 13.700 14.650

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

Floor

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND Floor Out
1 626 Steven Legendre Oklahoma 6.500 9.500 _._ 16.000 0.000
2 623 Jonathan Horton Oklahoma 6.300 9.450 _._ 15.750 0.250
3 691 Josh Dixon Stanford 6.200 9.500 _._ 15.700 0.300
4 705 Greg Ter-Zakhariants Stanford 6.200 9.450 _._ 15.650 0.350
5 621 Russell Czeschin Oklahoma 5.900 9.550 _._ 15.450 0.550
6T 629 Reed Pitts Oklahoma 6.000 9.400 _._ 15.400 0.600
6T 514 Jimmy Wickham Ohio State 6.100 9.300 _._ 15.400 0.600
6T 619 Chris Brooks Oklahoma 6.100 9.300 _._ 15.400 0.600
6T 113 Paul Ruggeri Illinois 6.100 9.300 _._ 15.400 0.600
6T 612 Casey Sandy Penn State 6.200 9.200 _._ 15.400 0.600
6T 610 Santiago Lopez Penn State 6.200 9.200 _._ 15.400 0.600
12 507 Eddie Hay Ohio State 6.000 9.350 _._ 15.350 0.650
13 689 Alex Buscaglia Stanford 6.100 9.200 _._ 15.300 0.700
14 613 Noam Shaham Penn State 6.000 9.250 _._ 15.250 0.750
15T 111 Roger Pasek Illinois 5.900 9.300 _._ 15.200 0.800
15T 703 David Sender Stanford 6.300 9.200 -0.3 15.200 0.800
17T 303 Kent Caldwell Michigan 5.900 9.250 _._ 15.150 0.850
17T 501 Jake Bateman Ohio State 6.000 9.150 _._ 15.150 0.850
19T 321 Jamie Thompson Michigan 6.000 9.100 _._ 15.100 0.900
19T 104 Wes Haagensen Illinois 6.000 9.100 _._ 15.100 0.900
21T 304 Chris Cameron Michigan 5.600 9.450 _._ 15.050 0.950
21T 675 Kyson Bunthuwong California 5.900 9.150 _._ 15.050 0.950
21T 615 Nick Virbitsky Penn State 5.900 9.150 _._ 15.050 0.950
24T 751 Greg Stine Air Force 5.900 9.100 _._ 15.000 1.000
24T 682 Eric Haeussler California 5.900 9.100 _._ 15.000 1.000
26T 693 Bryant Hadden Stanford 5.600 9.350 _._ 14.950 1.050
26T 208 Ben Ketelsen Iowa 5.600 9.350 _._ 14.950 1.050
26T 112 Daniel Ribeiro Illinois 5.700 9.250 _._ 14.950 1.050
26T 630 Bobby Shortle Oklahoma 5.900 9.150 -0.1 14.950 1.050
26T 312 Thomas Kelley Michigan 5.900 9.050 _._ 14.950 1.050
26T 699 Sho Nakamori Stanford 5.900 9.050 _._ 14.950 1.050
32T 674 Kyle Bunthuwong California 5.800 9.100 _._ 14.900 1.100
32T 729 Luke Vexler Temple 5.900 9.000 _._ 14.900 1.100
34 617 Warren Yang Penn State 5.800 9.050 _._ 14.850 1.150
35 683 Kyle Litow California 5.800 9.100 -0.1 14.800 1.200
36 404 Andre Berry Minnesota 5.700 9.050 _._ 14.750 1.250
37T 318 Ralph Rosso Michigan 5.800 8.850 _._ 14.650 1.350
37T 642 David Locke W&M 5.900 8.750 _._ 14.650 1.350
39 118 Luke Stannard Illinois 5.500 9.100 _._ 14.600 1.400
40 685 Aaron Moy California 5.700 8.850 _._ 14.550 1.450
41 684 Tim McNeill California 5.900 8.500 _._ 14.400 1.600
42T 741 Andrew Stover UIC 5.000 9.000 _._ 14.000 2.000
42T 412 Colin McGuire Minnesota 5.600 8.400 _._ 14.000 2.000
42T 508 Tai Lee Ohio State 5.800 8.300 -0.1 14.000 2.000
45 606 Allen Harris Penn State 5.700 8.200 _._ 13.900 2.100
46 305 Joe Catrambone Michigan 5.200 8.500 _._ 13.700 2.300
47 209 Curtis Kleffman Iowa 5.100 8.600 -0.3 13.400 2.600

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

Pommel

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND Pommel Out
1 684 Tim McNeill California 6.500 8.900 _._ 15.400 0.000
2 112 Daniel Ribeiro Illinois 6.200 9.050 _._ 15.250 0.150
3 612 Casey Sandy Penn State 6.000 8.800 _._ 14.800 0.600
4 699 Sho Nakamori Stanford 5.500 9.100 _._ 14.600 0.800
5 701 Kyle Oi Stanford 5.800 8.650 _._ 14.450 0.950
6T 512 Andy Saurber Ohio State 5.500 8.900 _._ 14.400 1.000
6T 403 Kit Beikmann Minnesota 5.800 8.600 _._ 14.400 1.000
8 705 Greg Ter-Zakhariants Stanford 5.500 8.850 _._ 14.350 1.050
9T 625 Jason Laughton Oklahoma 5.300 9.000 _._ 14.300 1.100
9T 306 David Chan Michigan 5.600 8.700 _._ 14.300 1.100
11 209 Curtis Kleffman Iowa 5.900 8.350 _._ 14.250 1.150
12 669 Stephen Tetrault Nebraska 5.600 8.600 _._ 14.200 1.200
13 628 Jacob Messina Oklahoma 5.300 8.850 _._ 14.150 1.250
14T 622 Corey English Oklahoma 5.100 9.000 _._ 14.100 1.300
14T 201 Jacob Becker Iowa 5.600 8.500 _._ 14.100 1.300
14T 607 Derek Helsby Penn State 5.600 8.500 _._ 14.100 1.300
17T 111 Roger Pasek Illinois 5.200 8.750 _._ 13.950 1.450
17T 693 Bryant Hadden Stanford 5.600 8.350 _._ 13.950 1.450
19T 102 Ross Bradley Illinois 5.200 8.650 _._ 13.850 1.550
19T 665 T.J. Schmidt Nebraska 5.500 8.350 _._ 13.850 1.550
21 694 Chris Harper Stanford 5.800 7.950 _._ 13.750 1.650
22 604 Jason Chu Penn State 5.100 8.600 _._ 13.700 1.700
23T 609 Vladi Klurman Penn State 5.100 8.550 _._ 13.650 1.750
23T 309 Phillip Goldberg Michigan 5.100 8.550 _._ 13.650 1.750
23T 623 Jonathan Horton Oklahoma 5.200 8.450 _._ 13.650 1.750
23T 676 Colin Christ California 5.400 8.250 _._ 13.650 1.750
27 108 Chris Lung Illinois 5.500 8.100 _._ 13.600 1.800
28 323 Paul Woodward Michigan 5.300 8.100 _._ 13.400 2.000
29T 508 Tai Lee Ohio State 5.100 8.250 _._ 13.350 2.050
29T 729 Luke Vexler Temple 5.500 7.850 _._ 13.350 2.050
31 614 Brad Spicer Penn State 5.600 7.700 _._ 13.300 2.100
32 674 Kyle Bunthuwong California 5.200 8.000 _._ 13.200 2.200
33T 501 Jake Bateman Ohio State 4.900 8.200 _._ 13.100 2.300
33T 316 Ryan McCarthy Michigan 5.300 7.800 _._ 13.100 2.300
35T 681 Daniel Geri California 4.300 8.750 _._ 13.050 2.350
35T 679 Justin Franklin California 5.200 7.850 _._ 13.050 2.350
37 751 Greg Stine Air Force 4.600 8.250 _._ 12.850 2.550
38 104 Wes Haagensen Illinois 5.700 7.100 _._ 12.800 2.600
39T 404 Andre Berry Minnesota 5.100 7.500 _._ 12.600 2.800
39T 703 David Sender Stanford 5.700 6.900 _._ 12.600 2.800
41 741 Andrew Stover UIC 4.500 7.900 _._ 12.400 3.000
42 319 Mel Santander Michigan 5.600 6.750 _._ 12.350 3.050
43 618 Taqiy Abdullah-Simmons Oklahoma 4.600 7.500 _._ 12.100 3.300
44 624 Ian Jackson Oklahoma 4.800 7.050 _._ 11.850 3.550
45 675 Kyson Bunthuwong California 5.200 6.550 _._ 11.750 3.650
46 304 Chris Cameron Michigan 4.400 7.300 _._ 11.700 3.700
47 118 Luke Stannard Illinois 5.400 5.250 _._ 10.650 4.750

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

Rings

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND Rings Out
1 623 Jonathan Horton Oklahoma 6.600 9.500 _._ 16.100 0.000
2 611 Tommy Ramos Penn State 6.500 9.500 _._ 16.000 0.100
3 693 Bryant Hadden Stanford 6.300 9.550 _._ 15.850 0.250
4 121 Tyler Yamauchi Illinois 6.300 9.500 _._ 15.800 0.300
5 103 Jon Drollinger Illinois 6.300 9.250 _._ 15.550 0.550
6T 612 Casey Sandy Penn State 6.100 9.400 _._ 15.500 0.600
6T 309 Phillip Goldberg Michigan 6.100 9.400 _._ 15.500 0.600
6T 703 David Sender Stanford 6.300 9.200 _._ 15.500 0.600
9T 671 Tyler Block California 6.100 9.350 _._ 15.450 0.650
9T 751 Greg Stine Air Force 6.200 9.250 _._ 15.450 0.650
11T 699 Sho Nakamori Stanford 6.000 9.400 _._ 15.400 0.700
11T 618 Taqiy Abdullah-Simmons Oklahoma 6.100 9.300 _._ 15.400 0.700
13T 672 Kyle Brady California 6.000 9.350 _._ 15.350 0.750
13T 513 Shachar Tal Ohio State 6.100 9.250 _._ 15.350 0.750
13T 609 Vladi Klurman Penn State 6.100 9.250 _._ 15.350 0.750
16T 628 Jacob Messina Oklahoma 5.700 9.600 _._ 15.300 0.800
16T 692 Tim Gentry Stanford 5.900 9.400 _._ 15.300 0.800
18 501 Jake Bateman Ohio State 5.900 9.300 _._ 15.200 0.900
19 607 Derek Helsby Penn State 5.800 9.350 _._ 15.150 0.950
20T 659 Anthony Ingrelli Nebraska 5.800 9.300 _._ 15.100 1.000
20T 411 Mitchell Mays Minnesota 6.000 9.100 _._ 15.100 1.000
22T 675 Kyson Bunthuwong California 5.400 9.600 _._ 15.000 1.100
22T 646 James Prim W&M 5.800 9.200 _._ 15.000 1.100
24T 624 Ian Jackson Oklahoma 5.600 9.300 _._ 14.900 1.200
24T 324 Arren Yoshimura Michigan 5.900 9.000 _._ 14.900 1.200
26 602 Josh Borromeo Penn State 5.800 9.050 _._ 14.850 1.250
27T 627 Kyle McNamara Oklahoma 5.500 9.300 _._ 14.800 1.300
27T 120 Tyler Williamson Illinois 5.800 9.000 _._ 14.800 1.300
29 697 Ryan Lieberman Stanford 5.700 9.050 _._ 14.750 1.350
30 676 Colin Christ California 5.400 9.300 _._ 14.700 1.400
31T 508 Tai Lee Ohio State 5.400 9.250 _._ 14.650 1.450
31T 304 Chris Cameron Michigan 5.500 9.150 _._ 14.650 1.450
31T 686 Evan Roth California 6.000 8.650 _._ 14.650 1.450
31T 104 Wes Haagensen Illinois 6.000 8.650 _._ 14.650 1.450
35 312 Thomas Kelley Michigan 5.500 9.050 _._ 14.550 1.550
36T 305 Joe Catrambone Michigan 5.400 9.000 _._ 14.400 1.700
36T 318 Ralph Rosso Michigan 5.900 8.500 _._ 14.400 1.700
38 684 Tim McNeill California 6.300 8.050 _._ 14.350 1.750
39 211 Diego Mercado-Austin Iowa 5.400 8.800 _._ 14.200 1.900
40 108 Chris Lung Illinois 4.900 9.250 _._ 14.150 1.950
41T 741 Andrew Stover UIC 4.800 9.200 _._ 14.000 2.100
41T 626 Steven Legendre Oklahoma 5.300 8.700 _._ 14.000 2.100
43 209 Curtis Kleffman Iowa 5.100 8.800 _._ 13.900 2.200
44 729 Luke Vexler Temple 5.700 7.850 _._ 13.550 2.550
45 689 Alex Buscaglia Stanford 5.000 8.150 _._ 13.150 2.950
46 406 Sergei Dmitriev Minnesota 5.400 7.000 _._ 12.400 3.700

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

Vault

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND Vault Out
1 411 Mitchell Mays Minnesota 7.000 9.700 _._ 16.700 0.000
2 626 Steven Legendre Oklahoma 6.600 9.800 _._ 16.400 0.300
3 514 Jimmy Wickham Ohio State 6.600 9.700 _._ 16.300 0.400
4 703 David Sender Stanford 6.600 9.650 _._ 16.250 0.450
5T 417 Cole Storer Minnesota 6.200 9.900 _._ 16.100 0.600
5* 612 Casey Sandy Penn State 6.200 9.900 _._ 16.100 0.600
5* 113 Paul Ruggeri Illinois 6.200 9.900 _._ 16.100 0.600
5T 121 Tyler Yamauchi Illinois 6.600 9.600 -0.1 16.100 0.600
9 691 Josh Dixon Stanford 6.200 9.850 _._ 16.050 0.650
10 319 Mel Santander Michigan 6.200 9.800 _._ 16.000 0.700
11 619 Chris Brooks Oklahoma 6.600 9.450 -0.1 15.950 0.750
12T 621 Russell Czeschin Oklahoma 6.200 9.700 _._ 15.900 0.800
12T 630 Bobby Shortle Oklahoma 6.200 9.700 _._ 15.900 0.800
12T 111 Roger Pasek Illinois 6.200 9.700 _._ 15.900 0.800
12T 708 Scott Bloomfield Temple 6.600 9.400 -0.1 15.900 0.800
16 604 Jason Chu Penn State 6.200 9.650 _._ 15.850 0.850
17 685 Aaron Moy California 6.200 9.600 _._ 15.800 0.900
18T 306 David Chan Michigan 6.600 9.250 -0.1 15.750 0.950
18T 692 Tim Gentry Stanford 6.600 9.150 _._ 15.750 0.950
18T 686 Evan Roth California 6.600 9.150 _._ 15.750 0.950
18T 623 Jonathan Horton Oklahoma 6.600 9.150 _._ 15.750 0.950
22T 318 Ralph Rosso Michigan 6.200 9.500 _._ 15.700 1.000
22* 661 Anthony Maras Nebraska 6.200 9.500 _._ 15.700 1.000
22* 104 Wes Haagensen Illinois 6.200 9.500 _._ 15.700 1.000
22T 705 Greg Ter-Zakhariants Stanford 6.200 9.500 _._ 15.700 1.000
26 321 Jamie Thompson Michigan 6.200 9.450 _._ 15.650 1.050
27T 501 Jake Bateman Ohio State 6.200 9.500 -0.1 15.600 1.100
27T 675 Kyson Bunthuwong California 6.200 9.500 -0.1 15.600 1.100
27T 613 Noam Shaham Penn State 6.200 9.400 _._ 15.600 1.100
30 609 Vladi Klurman Penn State 6.600 8.950 _._ 15.550 1.150
31T 606 Allen Harris Penn State 6.200 9.300 _._ 15.500 1.200
31T 629 Reed Pitts Oklahoma 6.200 9.300 _._ 15.500 1.200
31T 303 Kent Caldwell Michigan 6.200 9.300 _._ 15.500 1.200
34T 729 Luke Vexler Temple 5.800 9.650 _._ 15.450 1.250
34T 312 Thomas Kelley Michigan 5.800 9.650 _._ 15.450 1.250
34T 610 Santiago Lopez Penn State 6.600 8.850 _._ 15.450 1.250
37T 699 Sho Nakamori Stanford 5.800 9.600 _._ 15.400 1.300
37T 674 Kyle Bunthuwong California 6.200 9.300 -0.1 15.400 1.300
39 741 Andrew Stover UIC 5.400 9.800 _._ 15.200 1.500
40 682 Eric Haeussler California 6.200 9.250 -0.3 15.150 1.550
41 751 Greg Stine Air Force 5.800 9.300 _._ 15.100 1.600
42 508 Tai Lee Ohio State 6.200 9.150 -0.3 15.050 1.650
43 118 Luke Stannard Illinois 6.200 9.250 -0.5 14.950 1.750
44T 209 Curtis Kleffman Iowa 6.200 8.900 -0.3 14.800 1.900
44T 108 Chris Lung Illinois 6.200 8.700 -0.1 14.800 1.900
46 684 Tim McNeill California 6.200 8.550 _._ 14.750 1.950
47 689 Alex Buscaglia Stanford 5.800 8.900 _._ 14.700 2.000
48 515 Brandon Wynn Ohio State 6.200 8.600 -0.3 14.500 2.200

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

P Bars

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND P Bars Out
1 684 Tim McNeill California 6.200 9.350 _._ 15.550 0.000
2 623 Jonathan Horton Oklahoma 6.000 9.200 _._ 15.200 0.350
3T 676 Colin Christ California 5.800 9.350 _._ 15.150 0.400
3T 699 Sho Nakamori Stanford 6.200 8.950 _._ 15.150 0.400
5 675 Kyson Bunthuwong California 6.000 9.100 _._ 15.100 0.450
6T 106 Brian Liscovitz Illinois 5.800 9.200 _._ 15.000 0.550
6T 104 Wes Haagensen Illinois 6.100 8.900 _._ 15.000 0.550
8 619 Chris Brooks Oklahoma 6.000 8.950 _._ 14.950 0.600
9T 323 Paul Woodward Michigan 5.800 9.100 _._ 14.900 0.650
9T 672 Kyle Brady California 5.800 9.100 _._ 14.900 0.650
9T 612 Casey Sandy Penn State 6.300 8.600 _._ 14.900 0.650
12T 319 Mel Santander Michigan 5.700 9.150 _._ 14.850 0.700
12T 121 Tyler Yamauchi Illinois 5.800 9.050 _._ 14.850 0.700
12T 703 David Sender Stanford 6.000 8.850 _._ 14.850 0.700
15 627 Kyle McNamara Oklahoma 5.500 9.300 _._ 14.800 0.750
16 304 Chris Cameron Michigan 5.800 8.950 _._ 14.750 0.800
17T 609 Vladi Klurman Penn State 5.500 9.200 _._ 14.700 0.850
17T 626 Steven Legendre Oklahoma 5.700 9.000 _._ 14.700 0.850
17T 693 Bryant Hadden Stanford 5.900 8.800 _._ 14.700 0.850
20T 674 Kyle Bunthuwong California 5.600 9.050 _._ 14.650 0.900
20T 611 Tommy Ramos Penn State 5.700 8.950 _._ 14.650 0.900
20T 504 DJ Bucher Ohio State 6.100 8.550 _._ 14.650 0.900
23 628 Jacob Messina Oklahoma 5.500 9.100 _._ 14.600 0.950
24T 406 Sergei Dmitriev Minnesota 5.600 8.900 _._ 14.500 1.050
24T 116 Chris Silcox Illinois 5.700 8.800 _._ 14.500 1.050
26T 671 Tyler Block California 5.700 8.750 _._ 14.450 1.100
26T 665 T.J. Schmidt Nebraska 6.000 8.450 _._ 14.450 1.100
28T 407 Aaron Fortunato Minnesota 5.300 9.050 _._ 14.350 1.200
28T 720 Sterling Kramer Temple 5.600 8.750 _._ 14.350 1.200
28* 607 Derek Helsby Penn State 5.700 8.650 _._ 14.350 1.200
28* 501 Jake Bateman Ohio State 5.700 8.650 _._ 14.350 1.200
32T 411 Mitchell Mays Minnesota 5.100 9.050 _._ 14.150 1.400
32T 751 Greg Stine Air Force 5.400 8.750 _._ 14.150 1.400
34T 108 Chris Lung Illinois 5.400 8.700 _._ 14.100 1.450
34T 610 Santiago Lopez Penn State 5.600 8.500 _._ 14.100 1.450
36 618 Taqiy Abdullah-Simmons Oklahoma 5.600 8.300 _._ 13.900 1.650
37 697 Ryan Lieberman Stanford 5.800 8.050 _._ 13.850 1.700
38T 604 Jason Chu Penn State 5.300 8.500 _._ 13.800 1.750
38T 113 Paul Ruggeri Illinois 5.600 8.200 _._ 13.800 1.750
40 324 Arren Yoshimura Michigan 5.500 8.200 _._ 13.700 1.850
41 508 Tai Lee Ohio State 5.200 8.250 _._ 13.450 2.100
42 704 Jason Shen Stanford 5.500 7.850 _._ 13.350 2.200
43 515 Brandon Wynn Ohio State 5.500 7.700 _._ 13.200 2.350
44 691 Josh Dixon Stanford 5.500 7.650 _._ 13.150 2.400
45T 729 Luke Vexler Temple 4.900 8.200 _._ 13.100 2.450
45T 741 Andrew Stover UIC 5.000 8.100 _._ 13.100 2.450
47 316 Ryan McCarthy Michigan 5.700 7.300 _._ 13.000 2.550
48 209 Curtis Kleffman Iowa 5.100 7.550 _._ 12.650 2.900
49 305 Joe Catrambone Michigan 5.700 6.900 _._ 12.600 2.950

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

H Bar

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym A B ND H Bar Out
1 690 Dylan Carney Stanford 5.800 9.150 _._ 14.950 0.000
2* 626 Steven Legendre Oklahoma 5.700 9.200 _._ 14.900 0.050
2* 312 Thomas Kelley Michigan 5.700 9.200 _._ 14.900 0.050
4T 691 Josh Dixon Stanford 5.500 9.350 _._ 14.850 0.100
4T 619 Chris Brooks Oklahoma 5.800 9.050 _._ 14.850 0.100
6 417 Cole Storer Minnesota 5.700 9.100 _._ 14.800 0.150
7 102 Ross Bradley Illinois 5.500 9.250 _._ 14.750 0.200
8* 113 Paul Ruggeri Illinois 5.600 9.100 _._ 14.700 0.250
8* 116 Chris Silcox Illinois 5.600 9.100 _._ 14.700 0.250
8T 703 David Sender Stanford 5.700 9.000 _._ 14.700 0.250
8T 689 Alex Buscaglia Stanford 5.800 8.900 _._ 14.700 0.250
12T 324 Arren Yoshimura Michigan 5.700 8.950 _._ 14.650 0.300
12T 627 Kyle McNamara Oklahoma 5.700 8.950 _._ 14.650 0.300
12T 612 Casey Sandy Penn State 5.700 8.950 _._ 14.650 0.300
12T 699 Sho Nakamori Stanford 5.700 8.950 _._ 14.650 0.300
16 305 Joe Catrambone Michigan 5.900 8.700 _._ 14.600 0.350
17 671 Tyler Block California 5.700 8.850 _._ 14.550 0.400
18T 674 Kyle Bunthuwong California 5.200 9.300 _._ 14.500 0.450
18T 319 Mel Santander Michigan 5.400 9.100 _._ 14.500 0.450
18T 623 Jonathan Horton Oklahoma 5.900 8.600 _._ 14.500 0.450
21 625 Jason Laughton Oklahoma 5.300 9.150 _._ 14.450 0.500
22 510 David Ortiz Ohio State 5.200 9.200 _._ 14.400 0.550
23T 106 Brian Liscovitz Illinois 5.200 9.150 _._ 14.350 0.600
23T 406 Sergei Dmitriev Minnesota 5.200 9.150 _._ 14.350 0.600
25 501 Jake Bateman Ohio State 5.600 8.700 _._ 14.300 0.650
26T 316 Ryan McCarthy Michigan 5.000 9.250 _._ 14.250 0.700
26T 751 Greg Stine Air Force 5.100 9.150 _._ 14.250 0.700
26T 515 Brandon Wynn Ohio State 5.300 8.950 _._ 14.250 0.700
26T 741 Andrew Stover UIC 5.500 8.750 _._ 14.250 0.700
30T 682 Eric Haeussler California 5.200 8.950 _._ 14.150 0.800
30T 675 Kyson Bunthuwong California 5.800 8.350 _._ 14.150 0.800
32 610 Santiago Lopez Penn State 5.200 8.900 _._ 14.100 0.850
33 615 Nick Virbitsky Penn State 5.200 8.850 _._ 14.050 0.900
34 684 Tim McNeill California 5.100 8.850 _._ 13.950 1.000
35 613 Noam Shaham Penn State 5.600 8.200 _._ 13.800 1.150
36 611 Tommy Ramos Penn State 5.400 8.300 _._ 13.700 1.250
37 607 Derek Helsby Penn State 5.300 8.350 _._ 13.650 1.300
38 321 Jamie Thompson Michigan 5.100 8.350 _._ 13.450 1.500
39 209 Curtis Kleffman Iowa 5.300 8.100 _._ 13.400 1.550
40 508 Tai Lee Ohio State 5.300 8.000 _._ 13.300 1.650
41 104 Wes Haagensen Illinois 5.600 7.650 _._ 13.250 1.700
42 618 Taqiy Abdullah-Simmons Oklahoma 5.100 8.100 _._ 13.200 1.750
43 693 Bryant Hadden Stanford 5.100 8.000 _._ 13.100 1.850
44 676 Colin Christ California 5.400 7.600 _._ 13.000 1.950
45 509 Justin Myers Ohio State 4.500 7.950 _._ 12.450 2.500
46 108 Chris Lung Illinois 5.100 7.150 _._ 12.250 2.700
47 419 Steven Vuong Minnesota 5.000 6.800 _._ 11.800 3.150
48 729 Luke Vexler Temple 5.200 6.500 _._ 11.700 3.250

This web page was generated by ProScore 4 TM



2008 NCAA Championships - Finals
Stanford University

Stanford, CA

4/18/2008
Event Results

AA

Level E - All Age Divisions
Session 3
NCAA Mode

 

Rank Num Name Gym AA Out
1 612 Casey Sandy Penn State 91.350 0.000
2 623 Jonathan Horton Oklahoma 90.950 0.400
3 699 Sho Nakamori Stanford 90.150 1.200
4 703 David Sender Stanford 89.100 2.250
5 684 Tim McNeill California 88.400 2.950
6 501 Jake Bateman Ohio State 87.700 3.650
7 751 Greg Stine Air Force 86.800 4.550
8 675 Kyson Bunthuwong California 86.650 4.700
9 104 Wes Haagensen Illinois 86.500 4.850
10 508 Tai Lee Ohio State 83.800 7.550
11 741 Andrew Stover UIC 82.950 8.400
12 209 Curtis Kleffman Iowa 82.400 8.950
13 729 Luke Vexler Temple 82.050 9.300

This web page was generated by ProScore 4 TM

Men's Gymnastics | Sam Viersen Gymnastics Center
Friday, May 01
MGYM Highlights: NCAA Championship
Saturday, April 18
MGYM Highlights: NCAA Qualifier
Friday, April 17
MGYM Highlights: MPSF Championship
Saturday, April 04