University of Oklahoma Athletics

All Seasons


OU Football History & Tradition
2020s | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s | 1900s | 1890s Ā 

2023 Season/ 10-3 Overall / 7-2 Big 12
Date Score Location Att.
09/02/23 W (20) OU 73, Arkansas State 0 Norman 83,221
09/09/23 W (18) OU 28, SMU 11 Norman 84,186
09/16/23 W (19) OU 66, Tulsa 17 Tulsa, OK 30,855
09/23/23 W (16) OU 20, Cincinnati 6 Cincinnati, OH 38,193
09/30/23 W (14) OU 50, Iowa State 20 Norman 84,371
10/07/23 W (12) OU 34, (3) Texas 30 Dallas, TX 92,100
10/21/23 W (6) OU 31, UCF 29 Norman 83,476
10/28/23 L Kansas 38, (6) OU 33 Lawrence, KS 47,233
11/04/23 L Oklahoma State 27, (10) OU 24 Stillwater, OK 54,105
11/11/23 W (17) OU 59, West Virginia 20 Norman 83,525
11/18/23 W (14) OU 31, BYU 24 Provo, UT 63,714
11/24/23 W (13) OU 69, TCU 45 Norman 83,669
12/28/23 L (14) Arizona 38, (12) OU 24 San Antonio, TX (Alamo Bowl) 55,853
2022 Season/ 6-7 Overall / 3-6 Big 12
Date Score Location Att.
09/03/22 W (9) OU 45, UTEP 13 Norman 83,173
09/10/22 W (7) OU 33, Kent State 3 Norman 83,911
09/17/22 W (6) OU 49, Nebraska 14 Lincoln, NE 87,161
09/24/22 L Kansas State 41, (6) OU 34 Norman 84,376
10/01/22 L TCU 45, (18) OU 24 Fort Worth, TX 49,095
10/08/22 L Texas 49, OU 0 Dallas, TX 92,100
10/15/22 W Oklahoma 52, (19) Kansas 42 Norman 83,874
10/29/22 W Oklahoma 27, Iowa State 13 Ames, IA 58,716
11/05/22 L Baylor 38, OU 35 Norman 83,546
11/12/22 L West Virginia 23, OU 20 Morgantown, WV 50,281
11/19/22 W OU 28, (24) Oklahoma State 13 Norman 84,132
11/26/22 L Texas Tech 51, OU 48 (OT) Lubbock, TX 51,126
12/29/2022 L (13) Florida State 35, OU 32 Orlando, FL (Cheez-It Bowl) 61,520
2021 Season/ 11-2 Overall / 7-2 Big 12
Date Score Location Att.
09/04/21 W (2) OU 40, Tulane 35 Norman 42,206
09/11/21 W (4) OU 76, Western Carolina 0 Norman 83,538
09/18/21 W (3) OU 23, Nebraska 16 Norman 84,659
09/25/21 W (4) OU 16, West Virginia 13 Norman 84,353
10/02/21 W (6) OU 37, Kansas State 31 Manhattan, KS 47,690
10/09/21 W (6) OU 55, (21) Texas 48 Dallas, TX 92,100
10/16/21 W (4) OU 52, TCU 31 Norman 84,391
10/23/21 W (3) OU 35, Kansas 23 Lawrence, KS 26,321
10/30/21 W (4) OU 52, Texas Tech 21 Norman 82,732
11/13/21 L (18) Baylor 27, (4) OU 14 Waco, TX 46,782
11/20/21 W (12) OU 28, Iowa State 21 Norman 82,685
11/27/21 L (7) Oklahoma State 37, (10) OU 33 Stillwater, OK 54,990
12/29/21 W (14) OU 47, (15) Oregon 32 San Antonio, TX (Alamo Bowl) 59,121
2020 Season/ 9-2 Overall / 6-2 Big 12
Date Score Location Att.
09/12/20 W (5) OU 48, Missouri State 0 Norman 22,700
09/26/20 L K-State 38, (3) OU 35 Norman 22,700
10/03/20 L Iowa State 37, (18) OU 30 Ames, IA 13,724
10/10/20 W OU 53, (22) Texas 45 (4OT) Dallas, TX 24,000
10/24/20 W OU 33, TCU 14 Fort Worth, TX 12,440
10/31/20 W (24) OU 62, Texas Tech 28 Lubbock, TX 14,431
11/07/20 W (19) OU 62, Kansas 9 Norman 22,700
11/21/20 W (18) OU 41, (14) Okla. State 13 Norman 22,700
12/05/20 W (13) OU 27, Baylor 14 Norman 22,700
12/19/20 W (12) OU 27, (8) Iowa State 21 Arlington, TX (Big 12) 18,720
12/30/20 W (8) OU 55, (10) Florida 20 Arlington, TX (Cotton Bowl) 17,323