Completed Event: Football versus Illinois State on August 30, 2025 , Win , 35, to, 3

May 20, 2013 | Football
Oklahoma won its first conference championship in 1915 and has since tacked on another 42. In other words, the Sooners average a conference title nearly every two seasons. That's precisely the pace Bob Stoops' teams have been on in recent years with Big 12 Conference crowns in 2008, 2007, 2006, 2004, 2002 and 2000 including the first ever back to back to back titles in Big XII history.
That feat merits considerable respect. Under the Big 12 format, teams must first win a division crown over five opponents before advancing to meet the other divisional winner at a neutral site. Since Stoops' arrival, no school has more titles (six) than Oklahoma.
Over the years, Oklahoma has played in six different conferences, although the place of residence has had little bearing on the Sooners' success ... they've won at least one title in every league in which they have competed.
Year | Record | Overall | Coach | |||||||||||||||
2008 | 7-1 | 12-2 | Bob Stoops | |||||||||||||||
2007 | 6-2 | 11-3 | Bob Stoops | |||||||||||||||
2006 | 7-1 | 11-2 | Bob Stoops | |||||||||||||||
2004 | 8-0 | 12-0 | Bob Stoops | |||||||||||||||
2002 | 6-2 | 12-2 | Bob Stoops | |||||||||||||||
2000 | 8-0 | 13-0 | Bob Stoops | |||||||||||||||
1987 | 7-0 | 11-1 | Barry Switzer | |||||||||||||||
1986 | 7-0 | 11-1 | Barry Switzer | |||||||||||||||
1985 | 7-0 | 11-1 | Barry Switzer | |||||||||||||||
1984 | 6-1 | 9-2-1 | Barry Switzer | |||||||||||||||
1980 | 7-0 | 10-2 | Barry Switzer | |||||||||||||||
1979 | 7-0 | 11-1 | Barry Switzer | |||||||||||||||
1978 | 6-1 | 11-1 | Barry Switzer | |||||||||||||||
1977 | 7-0 | 10-2 | Barry Switzer | |||||||||||||||
1976 | 5-2 | 9-2-1 | Barry Switzer | |||||||||||||||
1975 | 6-1 | 11-1 | Barry Switzer | |||||||||||||||
1974 | 7-0 | 11-0 | Barry Switzer | |||||||||||||||
1973 | 7-0 | 10-0-1 | Barry Switzer | |||||||||||||||
1972 | 5-1 | 11-1 | Chuck Fairbanks | |||||||||||||||
1968 | 6-1 | 7-4 | Chuck Fairbanks | |||||||||||||||
1967 | 7-0 | 10-1 | Chuck Fairbanks | |||||||||||||||
1962 | 7-0 | 8-3 | Bud Wilkinson | |||||||||||||||
1959 | 5-1 | 7-3 | Bud Wilkinson | |||||||||||||||
1958 | 6-0 | 10-1 | Bud Wilkinson | |||||||||||||||
1957 | 6-0 | 10-1 | Bud Wilkinson | |||||||||||||||
1956 | 6-0 | 10-0 | Bud Wilkinson | |||||||||||||||
1955 | 6-0 | 11-0 | Bud Wilkinson | |||||||||||||||
1954 | 6-0 | 10-0 | Bud Wilkinson | |||||||||||||||
1953 | 6-0 | 9-1-1 | Bud Wilkinson | |||||||||||||||
1952 | 5-0 | 8-1-1 | Bud Wilkinson | |||||||||||||||
1951 | 6-0 | 8-2 | Bud Wilkinson | |||||||||||||||
1950 | 6-0 | 10-1 | Bud Wilkinson | |||||||||||||||
1949 | 5-0 | 11-0 | Bud Wilkinson | |||||||||||||||
1948 | 5-0 | 10-1 | Bud Wilkinson | |||||||||||||||
1947 | 4-0-1 | 7-2-1 | Bud Wilkinson | |||||||||||||||
1946 | 4-1 | 8-3 | Jim Tatum | |||||||||||||||
1944 | 4-0-1 | 6-3-1 | Snorter Luster | |||||||||||||||
1943 | 5-0 | 7-2 | Snorter Luster | |||||||||||||||
1938 | 5-0 | 10-1 | Tom Stidham | |||||||||||||||
1920 | 4-0-1 | 6-0-1 | Bennie Owen | |||||||||||||||
1918 | 2-0 | 6-0 | Bennie Owen | |||||||||||||||
1915 | 3-0 | 10-0 | Bennie Owen |
Oklahoma has represented the South Division in the Big 12 Championship Game seven times since the league's inception in 1996. The Sooners have claimed six Big 12 titles.