Completed Event: Football versus UTEP on September 4, 2026 , Win , 51, to, 0
Final
.png&width=40&height=40&type=webp)
Football
51
vs UTEP
0
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



| 10 | Mateer, John | 5 | 144.88 | 90 | 135 | 4 | 66.67% | 1038 | 8 | 53 | 207.60 |
| 16 | Newbauer, Whitt | 1 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 6.00 |
| 8 | Bentley, Bowe | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 5 | 142.823 | 91 | 138 | 4 | 65.94% | 1044 | 8 | 53 | 208.80 |
| Â | Opponents | 5 | 117.143 | 61 | 112 | 3 | 54.46% | 750 | 4 | 42 | 150.00 |
- | Oklahoma | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 23.00 | 17.60 |
| Total | 115 | 88 |
First Downs | ||
| Rushing | 28 | 25 |
| Passing | 43 | 30 |
| Penalty | 9 | 9 |
| Total | 80 | 64 |
Rushing | ||
| Yards Gained | 606 | 741 |
| Yards Lost | 127 | 157 |
| Attempts | 166 | 175 |
| Average Per Attempt | 2.9 | 3.3 |
| Avg. Per Game | 95.8 | 116.8 |
| Touchdowns | 3 | 5 |
| Total | 479 | 584 |
Passing | ||
| Att-Comp-Int | 138-91-4 | 112-61-3 |
| Avg. Per Attempt | 7.565 | 6.696 |
| Avg. Per Game | 208.800 | 150.000 |
| Touchdowns | 8 | 4 |
| Total | 1044 | 750 |
Total Offense | ||
| Total Plays | 304 | 287 |
| Avg. Per Play | 5.0 | 4.6 |
| Avg. Per Game | 304.6 | 266.8 |
| Total Yards | 1523 | 1334 |
| Touchdowns | 14 | 10 |
Returns | ||
| Kickoff: Average | 21.000 | 24.000 |
| Kickoff: Total | 5-105 | 1-24 |
| Punt: Average | 17.250 | 5.100 |
| Punt: Total | 8-138 | 10-51 |
| INT: Average | 14.000 | 16.000 |
| INT: Total | 3-42 | 4-64 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.577 | 40.188 |
| Punt: Net Average | 41.846 | 36.719 |
| Punt: Total Yards | 26-1159 | 32-1286 |
| FG: Good-Attempts | 6-9 | 6-10 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 55.200 | 52.400 |
| Total-Yards | 33-276 | 34-262 |
Time Of Possession | ||
| Avg. Per Game | 29:49 | 30:11 |
| Total | 02:29:05 | 02:30:55 |
Miscellaneous | ||
| 3rd Down Conversions | 20-66 (30.303%) | 15-66 (22.727%) |
| 4th Down Conversions | 1-4 (25.000%) | 5-7 (71.429%) |
| Fumbles-Lost | 8-6 | 5-3 |
| Sacks-Yards Lost | 15-91 | 11-63 |
| PAT: Good-Attempts | 13-13 | 10-10 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 9-10 | 8-12 |
| Red Zone: Touchdowns | 5-10 | 4-12 |
| 09/04/2026 | UTEP | W | 51-0 | 1-0 , 0-0 | 03:17 | 83415 |
| 09/12/2026 | Michigan | L | 10-17 | 1-1 , 0-0 | 03:27 | 111240 |
| 09/19/2026 | New Mexico | W | 14-6 | 2-1 , 0-0 | 03:08 | 83423 |
| 09/26/2026 | Georgia | L | 13-41 | 2-2 , 0-1 | 03:22 | 93033 |
| 10/10/2026 | Texas | W | 27-24 | 3-2 , 1-1 | 03:41 | 92100 |
| Â | Â | Â | Â | Â | Â | 463211 |
