Upcoming Event: Football versus UTEP on September 5, 2026
Football
vs UTEP
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



| 10 | Mateer, John | 12 | 129.35 | 247 | 397 | 11 | 62.22% | 2885 | 14 | 87 | 240.42 |
| 3 | Hawkins Jr., Michael | 2 | 144.18 | 15 | 27 | 0 | 55.56% | 167 | 3 | 32 | 83.50 |
| 11 | Gibson, Javonnie | 9 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 0.89 |
| 16 | Newbauer, Whitt | 3 | 62.60 | 2 | 4 | 0 | 50.00% | 6 | 0 | 8 | 2.00 |
| Â | Total | 13 | 129.152 | 265 | 431 | 11 | 61.48% | 3066 | 17 | 87 | 235.85 |
| Â | Opponents | 13 | 115.846 | 240 | 407 | 9 | 58.97% | 2538 | 11 | 54 | 195.23 |
Scoring | ||
|---|---|---|
| Points Per Game | 26.23 | 15.46 |
| Total | 341 | 201 |
First Downs | ||
| Rushing | 85 | 56 |
| Passing | 139 | 109 |
| Penalty | 16 | 29 |
| Total | 240 | 194 |
Rushing | ||
| Yards Gained | 1839 | 1481 |
| Yards Lost | 299 | 476 |
| Attempts | 435 | 420 |
| Average Per Attempt | 3.5 | 2.4 |
| Avg. Per Game | 118.5 | 77.3 |
| Touchdowns | 18 | 7 |
| Total | 1540 | 1005 |
Passing | ||
| Att-Comp-Int | 431-265-11 | 407-240-9 |
| Avg. Per Attempt | 7.114 | 6.236 |
| Avg. Per Game | 235.846 | 195.231 |
| Touchdowns | 17 | 11 |
| Total | 3066 | 2538 |
Total Offense | ||
| Total Plays | 866 | 827 |
| Avg. Per Play | 5.3 | 4.3 |
| Avg. Per Game | 354.3 | 272.5 |
| Total Yards | 4606 | 3543 |
| Touchdowns | 38 | 20 |
Returns | ||
| Kickoff: Average | 8.000 | 17.571 |
| Kickoff: Total | 2-16 | 21-369 |
| Punt: Average | 12.480 | 9.692 |
| Punt: Total | 25-312 | 26-252 |
| INT: Average | 19.667 | 14.727 |
| INT: Total | 9-177 | 11-162 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.079 | 42.432 |
| Punt: Net Average | 39.175 | 38.827 |
| Punt: Total Yards | 63-2840 | 81-3437 |
| FG: Good-Attempts | 24-28 | 20-27 |
| Onside Kicks | 0-0 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 61.154 | 36.077 |
| Total-Yards | 88-795 | 58-469 |
Time Of Possession | ||
| Avg. Per Game | 29:44 | 30:16 |
| Total | 06:26:36 | 06:33:24 |
Miscellaneous | ||
| 3rd Down Conversions | 71-184 (38.587%) | 53-189 (28.042%) |
| 4th Down Conversions | 8-14 (57.143%) | 8-14 (45.833%) |
| Fumbles-Lost | 15-5 | 15-4 |
| Sacks-Yards Lost | 45-290 | 29-178 |
| PAT: Good-Attempts | 35-35 | 19-19 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 34-35 | 25-31 |
| Red Zone: Touchdowns | 25-35 | 13-31 |
| 08/30/2025 | Illinois St. | W | 35-3 | 1-0 , 0-0 | 03:22 | 83218 |
| 09/06/2025 | Michigan | W | 24-13 | 2-0 , 0-0 | 03:22 | 84107 |
| 09/13/2025 | Temple | W | 42-3 | 2-1 , 0-0 | 03:30 | 24927 |
| 09/20/2025 | Auburn | W | 24-17 | 4-0 , 1-0 | 03:41 | 83639 |
| 10/04/2025 | Kent St. | W | 44-0 | 5-0 , 1-0 | 03:12 | 83016 |
| 10/11/2025 | Texas | L | 6-23 | 4-2 , 1-1 | 03:15 | 92100 |
| 10/18/2025 | South Carolina | W | 26-7 | 3-4 , 1-4 | 03:21 | 78680 |
| 10/25/2025 | Ole Miss | L | 26-34 | 6-2 , 2-2 | 03:39 | 83468 |
| 11/01/2025 | Tennessee | W | 33-27 | 6-3 , 3-3 | 03:45 | 101915 |
| 11/15/2025 | Alabama | W | 23-21 | 8-2 , 6-1 | 03:12 | 100077 |
| 11/22/2025 | Missouri | W | 17-6 | 9-2 , 5-2 | 03:30 | 83541 |
| 11/29/2025 | LSU | W | 17-13 | 10-2 , 6-2 | 03:20 | 83734 |
| 12/19/2025 | Alabama | L | 24-34 | 10-3 , 6-2 | 03:31 | 83550 |
| Â | Â | Â | Â | Â | Â | 1065972 |
| Rushes | 42 | vs Temple (09/13/2025) |
| Yards Rushing | 228 | vs Temple (09/13/2025) |
| TD Rushes | 4 | vs Temple (09/13/2025) |
| Pass Attempts | 42 | vs Alabama (12/19/2025) |
| Pass Completions | 30 | vs Illinois St. (08/30/2025) |
| Yards Passing | 392 | vs Illinois St. (08/30/2025) |
| TD Passes | 3 | vs Illinois St. (08/30/2025) |
