Completed Event: Soccer versus Florida on September 18, 2025 , Win , 2, to, 1

Sooners in the NFL | All-Time Draft Picks | Since 2000 | First-Rounders | Draft Notes
OU Football History & Tradition
OU has supplied 416Ā players all-time in the NFL Draft (fourth-highest total of all schools). Forty-nine of those players were taken in the first round including five No. 1 overall picks: quarterbacks Kyler Murray (2019), Baker Mayfield (2018) and Sam Bradford (2010), running back Billy Sims (1980) and defensive end Lee Roy Selmon (1976). OU is one of only two schools with back-to-back No. 1 overall picks (USC, 1968 and '69), and the only to produce quarterbacks picked No. 1 overall in consecutive years. Brian Bosworth was the No. 1 pick by the Seattle Seahawks in the 1987 NFL Supplemental Draft.
Year | Round | Pick | Player | Team | Position |
---|---|---|---|---|---|
2025 | 4 | 112 | Danny Stutsman | Saints | LB |
4 | 118 | Billy Bowman Jr. | Falcons | S | |
2024 | 1 | 29 | Tyler Guyton | Cowboys | OT |
6 | 177 | Walter Rouse | Vikings | OT | |
7 | 234 | Jonah Laulu | Colts | DT | |
2023 | 1 | 27 | Anton Harrison | Jaguars | OT |
2 | 63 | Marvin Mims Jr. | Broncos | WR | |
3 | 92 | Wanya Morris | Chiefs | OT | |
5 | 172 | Eric Gray | Giants | RB | |
7 | 247 | Brayden Willis | 49ers | TE | |
2022 | 2 | 64 | Nik Bonitto | Broncos | EDGE |
3 | 66 | Brian Asamoah | Vikings | LB | |
4 | 108 | Perrion Winfrey | Browns | DT | |
5 | 152 | Delarrin Turner-Yell | Broncos | S | |
6 | 202 | Michael Woods II | Browns | WR | |
7 | 223 | Isaiah Thomas | Browns | EDGE | |
7 | 262 | Marquis Hayes | Cardinals | OG | |
2021 | 2 | 63 | Creed Humphrey | Chiefs | C |
3 | 96 | Ronnie Perkins | Patriots | DE | |
4 | 120 | Rhamondre Stevenson | Patriots | RB | |
4 | 137 | Tre Brown | Seahawks | CB | |
7 | 245 | Tre Norwood | Steelers | DB | |
2020 | 1 | 17 | CeeDee Lamb | Cowboys | WR |
1 | 23 | Kenneth Murray | Chargers | LB | |
2 | 53 | Jalen Hurts | Eagles | QB | |
3 | 82 | Neville Gallimore | Cowboys | DL | |
2019 | 1 | 1 | Kyler Murray | Cardinals | QB |
1 | 25 | Marquise Brown | Ravens | WR | |
2 | 38 | Cody Ford | Bills | OL | |
3 | 97 | Bobby Evans | Rams | OL | |
4 | 114 | Dru Samia | Vikings | OL | |
4 | 123 | Ben Powers | Ravens | OL | |
5 | 170 | Austin Seibert | Browns | PK | |
6 | 211 | Rodney Anderson | Bengals | RB | |
2018 | 1 | 1 | Baker Mayfield | Browns | QB |
3 | 83 | Orlando Brown | Ravens | OL | |
3 | 86 | Mark Andrews | Ravens | TE | |
5 | 160 | Ogbonnia Okoronkwo | Rams | LB | |
2017 | 2 | 48 | Joe Mixon | Bengals | RB |
4 | 110 | Dede Westbrook | Jaguars | WR | |
4 | 114 | Samaje Perine | Redskins | RB | |
6 | 193 | Jordan Evans | Bengals | LB | |
2016 | 2 | 40 | Sterling Shepard | Giants | WR |
4 | 101 | Charles Tapper | Cowboys | DE | |
5 | 141 | Zack Sanchez | Panthers | CB | |
6 | 183 | Devante Bond | Buccaneers | LB | |
2015 | 2 | 52 | Jordan Phillips | Dolphins | NT |
3 | 97 | Geneo Grissom | Patriots | DE | |
4 | 102 | Daryl Williams | Panthers | OT | |
4 | 117 | Blake Bell | 49ers | TE | |
6 | 185 | Tyrus Thompson | Vikings | OT | |
6 | 206 | Aaron Ripkowski | Packers | FB | |
2014 | 4 | 104 | Jalen Saunders | Jets |
WR
|
4 | 114 | Aaron Colvin | Jaguars |
CB
|
|
7 | 242 | Corey Nelson | Broncos |
LB
|
|
7 | 245 | Trey Millard | 49ers |
FB
|
|
2013
|
1 | 4 | Lane Johnson | Eagles |
OT
|
4 | 115 | Landry Jones | Steelers |
QB
|
|
5 | 144 | Kenny Stills | Saints |
WR
|
|
6 | 186 | Justin Brown | Steelers |
WR
|
|
6 | 205 | Stacy McGee | Raiders |
DT
|
|
7 | 239 | David King | Eagles |
DE
|
|
2012 | 2 | 54 | Ryan Broyles | Lions | WR |
3 | 74 | Donald Stephenson | Chiefs | OL | |
3 | 80 | Jamell Fleming | Cardinals | DB | |
4 | 103 | Frank Alexander | Panthers | DE | |
4 | 125 | Ronnell Lewis | Lions | LB | |
6 | 186 | James Hanna | Cowboys | TE | |
7 | 223 | Travis Lewis | Lions | LB | |
2011 | 3 | 71 | DeMarco Murray | Cowboys | RB |
4 | 108 | Quinton Carter | Broncos | DB | |
7 | 229 | Jonathan Nelson | Rams | DB | |
7 | 247 | Jeremy Beal | Broncos | DE | |
2010 | 1 | 1 | Sam Bradford | Rams | QB |
1 | 3 | Gerald McCoy | Buccaneers | DT | |
1 | 4 | Trent Williams | Redskins | OT | |
1 | 21 | Jermaine Gresham | Bengals | TE | |
4 | 121 | Keenan Clayton | Eagles | LB | |
5 | 135 | Dominique Franks | Falcons | DB | |
5 | 162 | Brody Eldridge | Colts | TE | |
2009 | 2 | 54 | Phil Loadholt | Vikings | OT |
3 | 99 | Juaquin Iglesias | Bears | WR | |
5 | 147 | Nic Harris | Bills | S | |
5 | 163 | Duke Robinson | Panthers | OL | |
7 | 229 | Manuel Johnson | Cowboys | WR | |
2008 | 2 | 37 | Curtis Lofton | Falcons | LB |
2 | 51 | Malcolm Kelly | Redskins | WR | |
3 | 75 | Reggie Smith | 49ers | CB | |
7 | 240 | Allen Patrick | Ravens | RB | |
2007 | 1 | 7 | Adrian Peterson | Vikings | RB |
6 | 176 | Rufus Alexander | Vikings | LB | |
7 | 239 | C.J. Ah You | Bills | DE | |
2006 | 1 | 23 | Davin Joseph | Buccaneers | OL |
2 | 56 | Chris Chester | Ravens | OL | |
3 | 73 | Dusty Dvoracek | Bears | DT | |
3 | 78 | Travis Wilson | Browns | WR | |
3 | 80 | Clint Ingram | Jaguars | LB | |
6 | 195 | J.D. Runnels | Bears | FB | |
2005 | 1 | 13 | Jammal Brown | Saints | OT |
1 | 22 | Mark Clayton | Ravens | WR | |
2 | 34 | Brodney Pool | Browns | S | |
2 | 39 | Mark Bradley | Bears | WR | |
2 | 53 | Dan Cody | Ravens | DE | |
3 | 96 | Brandon Jones | Titans | WR | |
4 | 103 | Antonio Perkins | Browns | CB | |
5 | 141 | Donte Nicholson | Buccaneers | S | |
5 | 168 | Lance Mitchell | Cardinals | LB | |
6 | 177 | Wes Sims | Chargers | OL | |
2004 | 1 | 14 | Tommie Harris | Bears | DT |
2 | 37 | Teddy Lehman | Lions | LB | |
3 | 76 | Derrick Strait | Jets | CB | |
2003 | 1 | 28 | Andre Woolfolk | Titans | DB |
4 | 108 | Quentin Griffin | Broncos | RB | |
6 | 189 | Jimmy Wilkerson | Chiefs | DE | |
7 | 223 | Trent Smith | Ravens | TE | |
2002 | 1 | 8 | Roy Williams | Cowboys | DB |
3 | 77 | Rocky Calmus | Titans | LB | |
2001 | 3 | 72 | Torrance Marshall | Packers | LB |
6 | 177 | Josh Heupel | Dolphins | QB | |
2000 | 1 | 20 | Stockar McDougle | Lions | T |
2 | 54 | William Bartee | Chiefs | DB | |
1999 | 2 | 60 | Jermaine Fazande | Chargers | RB |
5 | 159 | De'Mond Parker | Packers | RB | |
6 | 173 | Kelly Gregg | Bengals | DT | |
1998 | 2 | 48 | Stephen Alexander | Redskins | TE |
5 | 124 | Martin Chase | Ravens | DT | |
5 | 152 | Travian Smith | Raiders | LB | |
6 | 164 | Sammy Williams | Ravens | T | |
1997 | 5 | 149 | Barron Tanner | Dolphins | DT |
6 | 199 | Rod Manuel | Steelers | DE | |
1996 | 1 | 5 | Cedric Jones | Giants | DE |
3 | 83 | Jerald Moore | Rams | RB | |
4 | 122 | Darius Johnson | Broncos | DB | |
5 | 161 | Harry Stamps | Cardinals | T | |
6 | 207 | Wendell Davis | Cowboys | DB | |
7 | 247 | J.R. Conrad | Patriots | T | |
1994 | 2 | 54 | Aubrey Beavers | Dolphins | LB |
6 | 167 | Ricky Brady | Rams | TE | |
1993 | 7 | 178 | Darnell Walker | Falcons | DB |
7 | 190 | Joey Mickey | Eagles | TE | |
1992 | 5 | 133 | Joe Bowden | Oilers | LB |
6 | 146 | Brian Brauninger | Cardinals | T | |
6 | 152 | Mike Gaddis | Vikings | RB | |
6 | 153 | Stacey Dillard | Giants | DT | |
6 | 158 | Terry Ray | Falcons | DB | |
8 | 197 | Jason Belser | Colts | DB | |
10 | 269 | Corey Mayfield | 49ers | DE | |
12 | 326 | Brandon Houston | Eagles | T | |
12 | 331 | Chris Wilson | Bears | LB | |
1991 | 4 | 103 | Adrian Cooper | Steelers | TE |
5 | 114 | James Goode | Falcons | LB | |
7 | 169 | Frank Blevins | Packers | LB | |
8 | 209 | Scott Evans | Cardinals | DT | |
10 | 272 | Tom Backes | Bears | DE | |
1990 | 6 | 162 | Kevin Thompson | Eagles | DB |
9 | 230 | Leon Perry | Raiders | RB | |
12 | 330 | Ken McMichel | Cardinals | DB | |
1989 | 6 | 152 | Anthony Stafford | Broncos | WR |
6 | 165 | Eric Mitchell | Patriots | RB | |
8 | 216 | Tony Woods | Bears | DT | |
12 | 333 | Anthony Phillips | Bears | G | |
1988 | 1 | 5 | Rickey Dixon | Bengals | DB |
1 | 13 | Keith Jackson | Eagles | TE | |
2 | 51 | Dante Jones | Bears | LB | |
3 | 67 | Mark Hutson | Cowboys | G | |
4 | 99 | Greg Johnson | Dolphins | T | |
4 | 106 | Lydell Carr | Saints | RB | |
5 | 116 | Darrell Reed | Packers | LB | |
5 | 133 | Troy Johnson | Bears | LB | |
6 | 148 | Jon Phillips | Cardinals | G | |
6 | 164 | Derrick White | Vikings | DB | |
7 | 171 | Derrick Crudup | Raiders | DB | |
7 | 189 | Caesar Rentie | Bears | T | |
8 | 200 | Patrick Collins | Packers | RB | |
1987s | - | 1 | Brian Bosworth | Seahawks | LB |
1987 | 5 | 120 | Steve Bryan | Bears | DE |
5 | 133 | Spencer Tillman | Oilers | RB | |
8 | 221 | Paul Migliazzo | Bears | LB | |
1986 | 1 | 2 | Tony Casillas | Falcons | DT |
2 | 40 | Kevin Murphy | Buccaneers | LB | |
5 | 116 | Jeff Tupper | Cardinals | DE | |
12 | 327 | Marcus Dupree | Rams | RB | |
1985 | 1 | 26 | Steve Sewell | Broncos | RB |
4 | 85 | Buster Rhymes | Vikings | WR | |
7 | 189 | Danny Bradley | Rams | RB | |
8 | 199 | Chuck Thomas | Oilers | C | |
12 | 316 | Jim Rockford | Buccaneers | DB | |
1984s | - | 14 | Dwight Drane | Bills | DB |
- | 32 | Daryl Goodlow | Eagles | LB | |
1984 | 1 | 9 | Rick Bryan | Falcons | DT |
1 | 14 | Jackie Shipp | Dolphins | LB | |
2 | 31 | Bob Slater | Redskins | DT | |
2 | 32 | Scott Case | Falcons | DB | |
2 | 36 | Thomas Benson | Falcons | LB | |
12 | 325 | Paul Parker | Cardinals | G | |
1983 | 6 | 142 | Steve Haworth | Oilers | DB |
7 | 185 | Weldon Ledbetter | Buccaneers | RB | |
9 | 248 | Stanley Wilson | Bengals | RB | |
1982 | 3 | 67 | Bill Bechtold | Rams | C |
5 | 113 | Terry Crouch | Colts | G | |
8 | 207 | Mike Reilly | Rams | LB | |
9 | 241 | Lyndle Byford | Chiefs | T | |
1981 | 1 | 13 | David Overstreet | Dolphins | RB |
1 | 17 | Keith Gary | Steelers | DE | |
4 | 88 | Steve Rhodes | Cardinals | WR | |
4 | 105 | Richard Turner | Packers | DT | |
5 | 112 | Louis Oubre | Saints | T | |
8 | 204 | Ken Sitton | Colts | DB | |
8 | 213 | J.C. Watts | Jets | DB | |
11 | 282 | Forrest Valora | Packers | LB | |
1980 | 1 | 1 | Billy Sims | Lions | RB |
1 | 26 | George Cumby | Packers | LB | |
2 | 40 | Darrol Ray | Jets | DB | |
2 | 56 | John Goodman | Steelers | DE | |
4 | 87 | Fred Nixon | Packers | WR | |
5 | 130 | Paul Tabor | Bears | C | |
7 | 179 | Bud Hebert | Giants | DB | |
9 | 235 | Barry Burdet | Patriots | LB | |
11 | 284 | Mike Babb | Falcons | DB | |
1979 | 2 | 33 | Greg Roberts | Buccaneers | G |
2 | 38 | Reggie Mathis | Saints | LB | |
2 | 47 | Sam Claphan | Browns | T | |
3 | 72 | Kenny King | Oilers | RB | |
4 | 90 | Phil Tabor | Giants | DE | |
5 | 122 | Victor Hicks | Rams | TE | |
6 | 143 | Daryl Hunt | Oilers | LB | |
6 | 144 | Thomas Lott | Cardinals | RB | |
7 | 189 | Uwe von Schamann | Dolphins | K | |
12 | 320 | Reggie Kinlaw | Raiders | DT | |
1978 | 1 | 20 | Elvis Peacock | Rams | RB |
3 | 84 | Dave Hudgens | Cowboys | T | |
7 | 178 | Karl Baldischwiler | Dolphins | T | |
11 | 289 | Richard Murray | Lions | DT | |
1977 | 2 | 44 | Horace Ivory | Patriots | RB |
3 | 82 | Sidney Brown | Patriots | DB | |
4 | 88 | Mike Vaughan | Giants | T | |
4 | 105 | Jerry Anderson | Bengals | DB | |
10 | 260 | Jim Culbreath | Packers | RB | |
1976 | 1 | 1 | Lee Roy Selmon | Buccaneers | DE |
1 | 4 | Joe Washington | Chargers | RB | |
1 | 11 | Billy Brooks | Bengals | WR | |
2 | 60 | Dewey Selmon | Buccaneers | DT | |
4 | 96 | Tinker Owens | Saints | WR | |
5 | 144 | Jimbo Elrod | Chiefs | LB | |
8 | 212 | Tony DiRienzo | Chargers | K | |
1975 | 2 | 41 | Rod Shoate | Patriots | LB |
4 | 82 | Tony Peters | Browns | DB | |
4 | 96 | Randy Hughes | Cowboys | DB | |
5 | 113 | Kyle Davis | Cowboys | C | |
6 | 134 | John Carroll | Chargers | WR | |
8 | 189 | Wayne Hoffman | Chiefs | T | |
10 | 239 | Clyde Russell | Dolphins | RB | |
14 | 355 | Jerry Arnold | Broncos | G | |
15 | 370 | John Roush | Chargers | G | |
15 | 372 | Grant Burget | Saints | RB | |
1974 | 4 | 85 | Durwood Keeton | Cardinals | DB |
5 | 110 | Gary Baccus | Jets | LB | |
5 | 119 | Clyde Powers | Giants | DB | |
9 | 227 | Ken Pope | Raiders | DB | |
12 | 296 | Eddie Foster | Patriots | T | |
14 | 349 | David Smith | Eagles | LB | |
16 | 399 | Lucious Selmon | Patriots | DT | |
1973 | 2 | 29 | Derland Moore | Saints | DE |
2 | 30 | Greg Pruitt | Browns | RB | |
2 | 43 | Al Chandler | Bengals | TE | |
2 | 44 | Leon Crosswhite | Lions | RB | |
4 | 101 | Joe Wylie | Raiders | WR | |
5 | 109 | Tom Brahaney | Cardinals | C | |
7 | 164 | Ken Jones | Cardinals | T | |
10 | 238 | Dan Ruster | Patriots | DB | |
12 | 292 | Dean Unruh | Cardinals | T | |
14 | 342 | Ray Hamilton | Patriots | LB | |
17 | 424 | Larry Roach | Bears | DB | |
1972 | 2 | 46 | Jack Mildren | Colts | DB |
8 | 191 | Al Qualls | Colts | LB | |
9 | 234 | Roy Bell | Cowboys | RB | |
17 | 417 | John Shelly | Bills | DB | |
1971 | 7 | 179 | John Watson | 49ers | OT |
10 | 248 | Steve Casteel | Browns | LB | |
17 | 427 | Monty Johnson | Packers | DB | |
1970 | 1 | 6 | Steve Zabel | Eagles | TE |
1 | 13 | Jim Files | Giants | LB | |
1 | 19 | Steve Owens | Lions | RB | |
5 | 116 | Ken Mendenhall | Falcons | C | |
8 | 187 | Jack Porter | Jets | G | |
17 | 420 | Joe Killingsworth | Patriots | WR | |
1969 | 1 | 25 | Eddie Hinton | Colts | WR |
1968 | 8 | 199 | Bob Kalsu | Bills | OT |
10 | 256 | Granville Liggins | Lions | LB | |
11 | 292 | Ron Shotts | Cowboys | RB | |
1967 | 2 | 29 | Jim Riley | Dolphins | T |
3 | 80 | Ben Hart | Saints | RB | |
4 | 96 | James Roy Jackson | Raiders | WR | |
9 | 237 | Eugene Ross | Saints | DB | |
13 | 320 | Tom Stidham | Giants | K |
The NFL combined draft began in 1967.
Year | Round | Pick | Player | Team | Position |
---|---|---|---|---|---|
1966 | 1 | 8 | Carl McAdams | Cardinals | LB |
10 | 149 | Mike Ringer | Cardinals | RB | |
1965 | 2 | 23 | Lance Rentzel | Vikings | WR |
2 | 28 | Ralph Neely | Colts | T | |
5 | 67 | John Flynn | Lions | E | |
6 | 79 | Jim Grisham | Vikings | B | |
14 | 193 | Larry Brown | Lions | B | |
18 | 250 | Ed McQuarters | Cardinals | G | |
1964 | 1 | 12 | Joe Don Looney | Giants | RB |
11 | 152 | Glen Condren | Gaints | T | |
14 | 189 | John Garrett | Rams | LB | |
1963 | 8 | 101 | Jim Cook | Cardinals | G |
9 | 116 | Dennis Ward | Eagles | T | |
14 | 185 | Paul Lea | Cardinals | B | |
1961 | 4 | 51 | Ron Hartline | Lions | RB |
6 | 80 | Mike McClellan | 49ers | B | |
14 | 195 | Phil Loman | Browns | C | |
1960 | 2 | 19 | Prentice Gautt | Browns | RB |
10 | 119 | Bobby Boyd | Colts | DB | |
20 | 233 | Gilmer Lewis | Packers | T | |
1959 | 1 | 5 | Dave Baker | 49ers | QB |
2 | 17 | Bob Harrison | 49ers | C | |
20 | 237 | Ross Coyle | Rams | E | |
1958 | 2 | 19 | Clendon Thomas | Rams | B |
3 | 32 | Billy Krisher | Steelers | G | |
14 | 164 | Doyle Jennings | Steelers | T | |
18 | 215 | Dennit Morris | 49ers | B | |
1957 | 1 | 10 | Jerry Tubbs | Cardinals | C |
3 | 31 | Tommy McDonald | Eagles | WR | |
5 | 50 | Jimmy Harris | Eagles | QB | |
6 | 65 | Billy Pricer | Colts | B | |
7 | 75 | Ed Gray | Rams | T | |
12 | 142 | Bob Derrick | Cardinals | B | |
28 | 336 | Tom Emerson | Bears | G | |
1956 | 4 | 44 | Cecil Morris | Packers | G |
6 | 68 | Bob Burris | Packers | B | |
13 | 149 | Bo Bolinger | Cardinals | G | |
20 | 241 | Joe Mobra | Browns | E | |
1955 | 1 | 2 | Max Boydston | Cardinals | E |
1 | 13 | Kurt Burris | Browns | C | |
3 | 29 | Buddy Leake | Packers | B | |
16 | 182 | Bob Herndon | Cardinals | B | |
18 | 217 | Steve Champlin | Browns | T | |
22 | 263 | Carl Allison | Bears | B | |
1954 | 2 | 16 | Larry Grigg | Colts | B |
10 | 116 | Merrill Green | Redskins | B | |
14 | 164 | Roger Nelson | Redskins | T | |
17 | 195 | J.D. Roberts | Packers | G | |
30 | 355 | Juel Sweatte | Steelers | B | |
1953 | 1 | 2 | Billy Vessels | Colts | RB |
2 | 22 | Eddie Crowder | Giants | QB | |
3 | 26 | Buck McPhail | Colts | B | |
4 | 38 | Tom Catlin | Colts | C | |
15 | 177 | Dick Bowman | Giants | G | |
15 | 180 | Tom Carroll | Rams | B | |
1952 | 2 | 17 | Jim Weatherall | Eagles | T |
16 | 192 | Ed Rowlands | Browns | T | |
1951 | 1 | 4 | Leon Heath | Redskins | B |
8 | 95 | Clair Mayes | Bears | G | |
9 | 107 | Nolan Lang | Rams | B | |
11 | 128 | Frankie Anderson | Lions | E | |
19 | 229 | Ed Lisak | Bears | B | |
23 | 271 | Jim Owens | Cardinals | E | |
1950 | 1 | 6 | George Thomas | Redskins | B |
1 | 12 | Stan West | Rams | G | |
7 | 82 | Leon Manley | Packers | G | |
14 | 177 | Dee Andros | Cardinals | G | |
20 | 250 | Darrell Royal | Bulldogs | B | |
21 | 265 | George Brewer | Lions | B | |
1949 | 7 | 62 | Myrl Greathouse | Cardinals | B |
23 | 225 | Jim Owens | Steelers | E | |
1948 | 17 | 149 | Nute Trotter | Yanks | T |
18 | 158 | Ray Pearcy | Redskins | C | |
1947 | 3 | 15 | John Repacz | Yanks | C |
5 | 31 | Paul (Buddy) Burns | Packers | G | |
11 | 90 | Dave Wallace | Cardinals | B | |
12 | 101 | Charley Sarratt | Cardinals | B | |
14 | 122 | Jack Mitchell | Packers | B | |
22 | 201 | Wade Walker | Cardinals | T | |
27 | 255 | Bill Morris | Bears | E | |
1946 | 5 | 31 | Joe Golding | Cardinals | B |
6 | 42 | Thurman Tigart | Yanks | G | |
15 | 133 | Tom Tallchief | Steelers | T | |
23 | 220 | Derald Lebow | Rams | B | |
32 | 300 | John West | Rams | B | |
1945 | 3 | 21 | W.G. (Dub) Wooten | Rams | E |
18 | 180 | Lee Kennon | Rams | T | |
25 | 260 | Stan Green | Lions | T | |
28 | 288 | Don Fauble | Dodgers | B | |
1944 | 12 | 111 | Jim Tyree | Dodgers | E |
22 | 227 | Ed Davis | Bears | B | |
22 | 230 | Clare Morford | Yanks | G | |
23 | 233 | Max Fischer | Lions | C | |
27 | 276 | Joe Golding | Dodgers | B | |
1943 | 10 | 85 | Homer Simmons | Rams | T |
10 | 89 | Walt "Dub" Lamb | Bears | E | |
17 | 153 | Bill Campbell | Cardinals | B | |
25 | 231 | Huel Hamm | Lions | B | |
1942 | 2 | 12 | Jack Jacobs | Rams | B |
3 | 17 | Roger Eason | Rams | T | |
5 | 32 | Orville Matthews | Rams | B | |
15 | 136 | Marvin Whited | Redskins | B | |
1941 | 9 | 79 | Hal Lahar | Bears | G |
14 | 128 | Johnny Martin | Bears | B | |
1940 | 3 | 17 | Dick Favor | Eagles | B |
4 | 26 | Cecil "Jack" Shirk | Cardinals | E | |
4 | 27 | Frank "Pop" Ivy | Steelers | E | |
9 | 79 | J.R. Manley | Packers | G | |
10 | 88 | Bob Seymour | Redskins | B | |
13 | 111 | Alton Coppage | Cardinals | E | |
13 | 116 | Justin Bowers | Lions | T | |
16 | 141 | Beryl Clark | Cardinals | B | |
18 | 165 | Ralph Stevenson | Rams | G | |
1939 | 3 | 20 | Waddy Young | Dodgers | E |
4 | 26 | Hugh McCullough | Steelers | B | |
10 | 82 | Earl Crowder | Cardinals | QB | |
12 | 102 | Jim Thomas | Cardinals | G | |
15 | 140 | Gil Duggan | Giants | T | |
1938 | 2 | 15 | Pete Smith | Lions | E |
9 | 79 | Ed Parks | Redskins | C | |
1937 | 3 | 25 | William Breeden | Steelers | E |
4 | 35 | Elmo "Bo" Hewes | Steelers | B | |
5 | 48 | Bill "Red" Conkright | Bears | C | |
1936 | 2 | 16 | J.W. Wheeler | Packers | T |