University of Oklahoma Athletics

Thursday, June 3
at The Homestead, Hot Springs, Va.
All Day

University of Oklahoma

vs

2004 NCAA Championship

Men's Golf Takes Fourth At Ridges

Men's Golf Ends Season At NCAAs

June 03, 2004 | Men's Golf

The Oklahoma men's golf team concluded its season in the third round of NCAA Championships in Hot Springs, Va., where they tied for 21st with a tournament total of 879 (+39).  Oklahoma failed to make the third round cut, with only the top-15 teams advancing to the final round tomorrow at the Homestead Resort's Cascades Golf Course (par 70, 6,679 yards).

Oklahoma head coach Jim Ragan said although Oklahoma did not end the season as he would have liked there was still a lot of success.

“We had a good year and it is hard to finish this way. This is disappointing to end the season after how we played this week, especially for the seniors. I think that the freshman gained valuable experience which will pay off as Oklahoma competes in the future.”

Concluding his first collegiate season was Big 12 Newcomer of the Year Anthony Kim (La Quita, Calif.), who tied for 55th after shooting a final round 75. Kim finished five spring tournaments in the top five including capturing individual medalist honors in the Taylor Made Waikoloa Intercollegiate in February.

Freshman Carlos Del Moral (Valencia, Spain) recorded a third-round four-over-par to conclude his tournament tied for 69th. 
  
Playing in their final collegiate tournaments were seniors Doug Manor (Garland, Texas), Blake Martin (Stigler, Okla.) and Martin Flores (Mansfield, Texas). Manor swung for an 81 in the first round followed by second and third round scores of 73.  Blake Martin carded a first round even-par 70 and concluded the tournament with a total score of 227 (+17). Martin and Manor both ended their tournament tied for 130th. Flores, who has started every tournament this season for the Oklahoma, recorded a first round 72 and finished with a total score of 229 (+19) and tied for 141st place.

“Oklahoma concluded the year with a successful spring. There were some solid team and individual performances. This is something that I hope to build upon,” coach Ragan said.

This marks Oklahoma's 30th appearance in the NCAA Championships and the fourth time in the last five years. Oklahoma finished the year with six finishes in the top five, including a second place finish in the Big 12 Championships in Hutchinson Kan., and third place finish at the Puerto Rico Classic in San Juan, Puerto Rico.

Top Finishers

1. Ryan Moore, UNLV 67-70-64=201 (-9)
2. Chris Nallen, Arizona 69-67-67-203 (-7)
3. Matt Wells, Kentucky 68-68-68=204 (-6)
T4. Bill Haas, Wake Forrest  70-68-67=205 (-5)
T4. Travis Johnson, UNLV 69-68-68=205 (-5)

Oklahoma Individual Results

T55. Anthony Kim 73-71-75=219 (+9)
T69. Carlos Del Moral    71-75-74=220 (+10)
T130. Blake Martin 70-76-81=227 (+17)
T130. Doug Manor 81-73-73=227 (+17)
T141. Martin Flores 72-81-76=229 (+19)

Team Scores

1. UCLA 289-283-275=847 (+7)
2. Kentucky 283-286-283=852 (+12)
3. California 279-289-287=855 (+15)
T4. Washington 289-285-285=856 (+16)
T4. Arizona 292-281-283=856 (+16)
6. Florida 285-289-284=858 (+18)
7. Pepperdine 295-276-289=860 (+20)
T8. BYU 289-285-287=861 (+21)
T8. Georgia Tech 289-2865-287=861 (+21)
10. Texas 288-286-289=863 (+23)
11. Texas A&M 291-292-284=867 (+27)
12. Georgia State 292-280-297=869 (+29)
T13. Penn State 289-291-290=870 (+30)
T13. Oklahoma State    292-289-289=870 (+30)
T15. Georgia 285-302-284=871 (+31)
T15. Purdue 292-285-294=871 (+31)
T15. USC 284-298-289=871 (+31)
18. Clemson 285-290-297=872 (+32)
19. New Mexico 291-291-294=876 (+36)
20. TCU 281-292-304=877 (+37)
T21. Oklahoma 286-295-298=879 (+39)
T21. Auburn 283-298-298=879 (+39)
T21. Arizona State 292-304-283=879 (+39)
24. Kent State 294-288-299=881 (+41)
25. Toledo 294-292-298=884 (+44)
T26. SMU 297-288-302=887 (+47)
T26. Wichita State 298-304-285=887 (+47)
28. Vanderbilt 294-303-294=891 (+51)
29. North Carolina 294-291-307=892 (+52)

30. Rhode Island

299-311-302=912 (+72)

Monday, May 26
Friday, May 26
Wednesday, May 17
Tuesday, May 16