University of Oklahoma Athletics
University of Oklahoma


2004 NCAA Championship

Men's Golf 16th After Two Rounds At NCAAs
June 02, 2004 | Men's Golf
HOT SPRINGS, Va. -- The Oklahoma men's golf team concluded second round action tied for 16th place, Wednesday, along with two other teams at the NCAA Championships in Hot Springs, Va.
After 36 holes of play the Sooners are just 13 strokes off of team leader California (568). Oklahoma shot a second round 295 for a total score of 581 at the Homestead Resort's Cascades Golf Course (par 70, 6,679 yards).
Oklahoma head coach Jim Ragan said Oklahoma is in a good position for the final two days.
“With two rounds left, nothing is out of reach for this team. We still have the opportunity to compete and play for a championship. Our expectations were higher than our results today and we were disappointed. Still, we are only 13 strokes out of the lead and this tournament is not over.”
Big 12 Newcomer of the Year Anthony Kim (La Quinta, Calif.) led the Sooner scoring in the second round after carding a 71. Kim currently sits tied for 43rd place. Two Oklahoma golfers are just two strokes behind Kim and are tied for 59th place. Freshman Carlos Del Moral (Valencia, Spain) shot an opening round one-over-par for a two-round total of 146. Senior Blake Martin (Stigler, Okla.) posted a opening round 70 and followed up with a second round 76.
Rounding out the Sooner scoring were seniors Martin Flores (Mansfield, Texas) and Doug Manor (Garland, Texas). Flores swung a two-over 72 in the first round and is tied 137th. Manor followed up his first round 81 with a eight stroke improvement 73 and sits tied for 139th place.
The field is made up of 30 Division I teams and 156 indivdual golfers. After the conclusion of the third round the top-15 teams will advance to the final round of 18-holes.
Third round tee times have not yet been set. All of the action can be followed on www.GolfStat.com.
Top Individuals
| T1. Jeff Hood, California | 65-71=136 (-4) |
| T1. Chris Nallen, Arizona | 69-69=136 (-4) |
| T1. Matt Wells, Kentucky | 68-68=136 (-4) |
| T4. A.J. Elgert, Kansas State | 68-69-137 (-3) |
| T4. Travis Johnson, UCLA | 69-68=137 (-3) |
| T4. Ryan Moore, UNLV | 67-70=137 (-3) |
Oklahoma Individual Results
| T43. Anthony Kim | 73-71=144 (+44) |
| T59. Carlos Del Moral | 71-75=146 (+6) |
| T59. Blake Martin | 70-76=146 (+6) |
| T137. Martin Flores | 72-81=153 (+13) |
| T139. Doug Manor | 81-73=154 (+14) |
Team Scores
| 1. California | 279-289=568 (+8) |
| 2. Kentucky | 283-286=569 (+9) |
| 3. BYU | 280-290=570 (+10) |
| T4. Washington | 289-282=571 (+11) |
| T4. Pepperdine | 295-276=571 (+11) |
| T6. Georgia State | 292-280=572 (+12) |
| T6. UCLA | 289-283=572 (+12) |
| T8. TCU | 281-292=573 (+13) |
| T8. Arizona | 292-281=573 (+13) |
| T10. Florida | 285-289=574 (+14) |
| T10. Texas | 288-286=574 (+14) |
| T10. Georgia Tech | 289-285=574 (+14) |
| 13. Clemson | 285-290=575 (+15) |
| 14. Purdue | 292-285=577 (+17) |
| 15. Penn State | 289-291=580 (+20) |
| T16. Oklahoma | 286-295=581 (+21) |
| T16. Auburn | 283-298=581 (+21) |
| T16. Oklahoma State | 292-289=581 (+21) |
| T19. Kent State | 294-288=582 (+22) |
| T19. New Mexico | 291-291=582 (+22) |
| T19. USC | 284-298=582 (+22) |
| 22. Texas A&M | 291-292=583 (+23) |
| T23. SMU | 297-288=585 (+25) |
| T23. North Carolina | 294-291=585 (+25) |
| 25. Toledo | 294-292=586 (+26) |
| 26. Georgia | 285-302=587 (+27) |
| 27. Arizona State | 292-304=596 (+36) |
| 28. Vanderbilt | 294-303=597 (+37) |
| 29. Wichita State | 298-304=602 (+42) |
| 30. Rhode Island | 299-311=610 (+50) |










