University of Oklahoma Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Minor, Kai | .444 | 1.266 | 60 - 56 | 189 | 70 | 84 | 18 | 7 | 11 | 45 | 149 | .788 | 12 | 1 | 18 | 1 | .478 | 1 | 0 | 17 - 22 |
| 5 | Parker, Ella | .405 | 1.439 | 60 - 58 | 163 | 59 | 66 | 15 | 0 | 22 | 63 | 147 | .902 | 44 | 6 | 21 | 0 | .537 | 3 | 0 | 5 - 7 |
| 13 | Emerling, Isabela | .404 | 1.336 | 56 - 42 | 136 | 37 | 55 | 4 | 0 | 20 | 62 | 119 | .875 | 14 | 2 | 24 | 2 | .461 | 2 | 0 | 0 - 0 |
| 42 | Garcia, Gabbie | .395 | 1.278 | 60 - 59 | 185 | 61 | 73 | 12 | 0 | 22 | 74 | 151 | .816 | 22 | 2 | 22 | 3 | .462 | 1 | 1 | 3 - 3 |
| 16 | Dayton, Abby | .386 | 1.205 | 62 - 53 | 127 | 51 | 49 | 13 | 1 | 8 | 43 | 88 | .693 | 31 | 5 | 9 | 0 | .512 | 3 | 3 | 7 - 7 |
| 7 | Pickering, Kasidi | .370 | 1.308 | 59 - 57 | 165 | 66 | 61 | 12 | 0 | 20 | 61 | 133 | .806 | 41 | 4 | 32 | 0 | .502 | 1 | 0 | 4 - 5 |
| 50 | Agbayani, Ailana | .362 | 1.032 | 61 - 60 | 141 | 45 | 51 | 5 | 0 | 7 | 34 | 77 | .546 | 27 | 7 | 13 | 1 | .486 | 0 | 5 | 13 - 16 |
| 1 | Wells, Kendall | .358 | 1.508 | 61 - 60 | 179 | 70 | 64 | 3 | 0 | 39 | 88 | 184 | 1.028 | 40 | 2 | 32 | 1 | .480 | 0 | 0 | 2 - 2 |
| 0/00 | Parker, Allyssa | .328 | 1.432 | 49 - 23 | 64 | 29 | 21 | 2 | 1 | 11 | 26 | 58 | .906 | 26 | 3 | 16 | 0 | .526 | 2 | 0 | 3 - 5 |
| 77 | Barker, Sydney | .261 | .792 | 61 - 48 | 119 | 38 | 31 | 2 | 0 | 5 | 16 | 48 | .403 | 17 | 8 | 21 | 0 | .389 | 0 | 2 | 4 - 4 |
| 2 | McEnroe-marinas, Nelly | .462 | 1.291 | 19 - 16 | 39 | 13 | 18 | 2 | 0 | 3 | 16 | 29 | .744 | 8 | 3 | 8 | 0 | .547 | 3 | 0 | 0 - 0 |
| 3 | Helton, Chaney | .462 | 1.495 | 43 - 4 | 26 | 26 | 12 | 1 | 0 | 4 | 14 | 25 | .962 | 4 | 0 | 3 | 0 | .533 | 0 | 0 | 4 - 4 |
| 12 | McDaniel, Lexi | .424 | 1.270 | 56 - 24 | 99 | 30 | 42 | 3 | 0 | 11 | 34 | 78 | .788 | 10 | 1 | 8 | 0 | .482 | 0 | 0 | 1 - 1 |
| 9 | Milloy, Tia | .353 | 1.135 | 41 - 5 | 34 | 20 | 12 | 0 | 0 | 4 | 22 | 24 | .706 | 6 | 0 | 7 | 0 | .429 | 2 | 0 | 4 - 4 |
| Â | Total | .384 | 1.271 | 62-62 | 1666 | 615 | 639 | 92 | 9 | 187 | 598 | 1310 | .786 | 302 | 44 | 234 | 8 | .485 | 18 | 11 | 67-80 |
| Â | Opponents | .239 | .710 | 62-62 | 1410 | 183 | 337 | 40 | 3 | 59 | 176 | 560 | .397 | 117 | 37 | 310 | 19 | .313 | 7 | 19 | 4-7 |







