Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Oklahoma Sooners
1-0


Arizona State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Win: Lowry, Audrey (1-0)Loss: Brown, Kenzie (0-1)Save: Guachino, Miali (1)
Team | OU | ASU |
|---|---|---|
![]() Pond, K. homered to right field, RBI (1-2 KFB). | 0 | 1 |
![]() Wells, K. homered to left center, 2 RBI (0-0); Parker, E. scored. | 2 | 1 |

| 1B/RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 13 | 6 |

Pond, Kaylee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chester, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shull, Corie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windle, Tanya | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swan, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roberts, Jazmarie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Millie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |

| 5.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 11 | 5 | 64 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 | |
| Totals | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 13 | 6 | 84 |

Brown, Kenzie | 7.0 | 4 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 2 | 115 |
| Totals | 4 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 2 | 115 |
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Parker, E. struck out swinging (0-2 SFS). | 0 | 0 |
| Pickering, K struck out swinging (0-2 SKS). | 0 | 0 |
| Wells, K. popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Pond, K. grounded out to 2b (3-2 KBKBFBF). | 0 | 0 |
| Ho-Ching, T. flied out to lf (0-1 K). | 0 | 0 |
| Chester, K. popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Garcia, G. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Agbayani, A. popped up to ss (0-0). | 0 | 0 |
| M.-Marinas singled to second base (2-2 BSFB). | 0 | 0 |
| Minor, K. struck out swinging (1-2 KBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Mejia, A. lined out to 2b (1-0 B). | 0 | 0 |
| Brown, R. hit by pitch (1-0 B). | 0 | 0 |
| Windle, T. reached on a fielder's choice to second base (0-1 S); Brown, R. out at second 2b to ss. | 0 | 0 |
| Swan, S. fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Dayton, A. doubled to center field (1-1 SB). | 0 | 0 |
| Milloy, T. struck out swinging (0-2 FKS). | 0 | 0 |
| Parker, E. struck out swinging (2-2 BBSSS). | 0 | 0 |
| Dayton, A. advanced to third on a passed ball. | 0 | 0 |
| Pickering, K popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Roberts, J. flied out to rf (1-1 KB). | 0 | 0 |
| Roberts, M. popped up to 1b (3-2 FBBSBF). | 0 | 0 |
| Pond, K. homered to right field, RBI (1-2 KFB). | 0 | 1 |
| Ho-Ching, T. flied out to cf (1-2 FKFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Wells, K. popped up to 2b (1-0 B). | 0 | 1 |
| Garcia, G. struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| Agbayani, A. struck out swinging (1-2 KFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Parker, E. to dp. | 0 | 1 |
| Barker, S. to 1b for Milloy, T.. | 0 | 1 |
| Chester, K. popped up to lf to left center (0-0). | 0 | 1 |
| Mejia, A. flied out to lf to left center (0-2 FS). | 0 | 1 |
| Brown, R. fouled out to 1b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| M.-Marinas walked (3-2 SFFBBBB). | 0 | 1 |
| Minor, K. struck out swinging (1-2 BFFS). | 0 | 1 |
| M.-Marinas advanced to second on a wild pitch. | 0 | 1 |
| Dayton, A. grounded out to 1b unassisted (3-2 BBKBK); M.-Marinas advanced to third. | 0 | 1 |
| Barker, S. struck out looking (1-2 SBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Parker, E. to rf. | 0 | 1 |
| Pickering, K to dp. | 0 | 1 |
| Windle, T. grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Swan, S. grounded out to 2b (3-2 KBFBB). | 0 | 1 |
| Roberts, J. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Parker, E. walked (3-1 SBBBB). | 0 | 1 |
| Pickering, K struck out looking (1-2 KBKK). | 0 | 1 |
| Wells, K. homered to left center, 2 RBI (0-0); Parker, E. scored. | 2 | 1 |
| Garcia, G. grounded out to 3b, bunt (0-0). | 2 | 1 |
| Agbayani, A. walked (3-0 BBBB). | 2 | 1 |
| M.-Marinas struck out swinging (3-2 BKBFBFFFS). | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Roberts, M. struck out swinging (3-2 BFSBBS). | 2 | 1 |
| Pond, K. flied out to cf to right center (2-1 KBB). | 2 | 1 |
| Guachino, M. to p for Lowry, A.. | 2 | 1 |
| Ho-Ching, T. struck out swinging (3-2 BBKBKFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Minor, K. flied out to lf (0-1 S). | 2 | 1 |
| Dayton, A. singled to first base (2-2 BSBK). | 2 | 1 |
| Barker, S. walked (3-2 FKBBBB); Dayton, A. advanced to second. | 2 | 1 |
| Parker, E. struck out swinging (2-2 BSBFS). | 2 | 1 |
| Pickering, K lined out to cf (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Chester, K. fouled out to c (0-2 FFF). | 2 | 1 |
| Mejia, A. grounded out to ss. | 2 | 1 |
| Brown, R. walked (3-2 BBKBFB). | 2 | 1 |
| Shull, C. pinch ran for Brown, R.. | 2 | 1 |
| Schepp, E. pinch hit for Windle, T.. | 2 | 1 |
| Schepp, E. fouled out to c (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Parker, E. struck out swinging (0-2 SFS). | 0 | 0 |
| Pickering, K struck out swinging (0-2 SKS). | 0 | 0 |
| Wells, K. popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Pond, K. grounded out to 2b (3-2 KBKBFBF). | 0 | 0 |
| Ho-Ching, T. flied out to lf (0-1 K). | 0 | 0 |
| Chester, K. popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Garcia, G. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Agbayani, A. popped up to ss (0-0). | 0 | 0 |
| M.-Marinas singled to second base (2-2 BSFB). | 0 | 0 |
| Minor, K. struck out swinging (1-2 KBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Mejia, A. lined out to 2b (1-0 B). | 0 | 0 |
| Brown, R. hit by pitch (1-0 B). | 0 | 0 |
| Windle, T. reached on a fielder's choice to second base (0-1 S); Brown, R. out at second 2b to ss. | 0 | 0 |
| Swan, S. fouled out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Dayton, A. doubled to center field (1-1 SB). | 0 | 0 |
| Milloy, T. struck out swinging (0-2 FKS). | 0 | 0 |
| Parker, E. struck out swinging (2-2 BBSSS). | 0 | 0 |
| Dayton, A. advanced to third on a passed ball. | 0 | 0 |
| Pickering, K popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Roberts, J. flied out to rf (1-1 KB). | 0 | 0 |
| Roberts, M. popped up to 1b (3-2 FBBSBF). | 0 | 0 |
| Pond, K. homered to right field, RBI (1-2 KFB). | 0 | 1 |
| Ho-Ching, T. flied out to cf (1-2 FKFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Wells, K. popped up to 2b (1-0 B). | 0 | 1 |
| Garcia, G. struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| Agbayani, A. struck out swinging (1-2 KFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Parker, E. to dp. | 0 | 1 |
| Barker, S. to 1b for Milloy, T.. | 0 | 1 |
| Chester, K. popped up to lf to left center (0-0). | 0 | 1 |
| Mejia, A. flied out to lf to left center (0-2 FS). | 0 | 1 |
| Brown, R. fouled out to 1b (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| M.-Marinas walked (3-2 SFFBBBB). | 0 | 1 |
| Minor, K. struck out swinging (1-2 BFFS). | 0 | 1 |
| M.-Marinas advanced to second on a wild pitch. | 0 | 1 |
| Dayton, A. grounded out to 1b unassisted (3-2 BBKBK); M.-Marinas advanced to third. | 0 | 1 |
| Barker, S. struck out looking (1-2 SBSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Parker, E. to rf. | 0 | 1 |
| Pickering, K to dp. | 0 | 1 |
| Windle, T. grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| Swan, S. grounded out to 2b (3-2 KBFBB). | 0 | 1 |
| Roberts, J. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Parker, E. walked (3-1 SBBBB). | 0 | 1 |
| Pickering, K struck out looking (1-2 KBKK). | 0 | 1 |
| Wells, K. homered to left center, 2 RBI (0-0); Parker, E. scored. | 2 | 1 |
| Garcia, G. grounded out to 3b, bunt (0-0). | 2 | 1 |
| Agbayani, A. walked (3-0 BBBB). | 2 | 1 |
| M.-Marinas struck out swinging (3-2 BKBFBFFFS). | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Roberts, M. struck out swinging (3-2 BFSBBS). | 2 | 1 |
| Pond, K. flied out to cf to right center (2-1 KBB). | 2 | 1 |
| Guachino, M. to p for Lowry, A.. | 2 | 1 |
| Ho-Ching, T. struck out swinging (3-2 BBKBKFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma Sooners


Arizona State

| Plays | OU | ASU |
|---|---|---|
| Minor, K. flied out to lf (0-1 S). | 2 | 1 |
| Dayton, A. singled to first base (2-2 BSBK). | 2 | 1 |
| Barker, S. walked (3-2 FKBBBB); Dayton, A. advanced to second. | 2 | 1 |
| Parker, E. struck out swinging (2-2 BSBFS). | 2 | 1 |
| Pickering, K lined out to cf (1-1 BF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ASU |
|---|---|---|
| Chester, K. fouled out to c (0-2 FFF). | 2 | 1 |
| Mejia, A. grounded out to ss. | 2 | 1 |
| Brown, R. walked (3-2 BBKBFB). | 2 | 1 |
| Shull, C. pinch ran for Brown, R.. | 2 | 1 |
| Schepp, E. pinch hit for Windle, T.. | 2 | 1 |
| Schepp, E. fouled out to c (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 1B/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 25 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 21 | 5 |

| CF | Pond, Kaylee | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Ho-ching, Tiare | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Chester, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Mejia, Ashleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Brown, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Shull, Corie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Windle, Tanya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Schepp, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Swan, Samantha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| 2B | Roberts, Jazmarie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Roberts, Millie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Brown, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 2 | Runs | 1 |
| 4 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 13 | Strikeouts | 2 |
Pitching | ||
| 1 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 2 | Strikeouts | 13 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
