Upcoming Event: Softball versus University of Science and Arts (Okla.) on October 23, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs University of Science and Arts (Okla.)




Oklahoma
48-7, 20-4


Texas A&M
36-16, 16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
Win: Berzon, Sydney (6-2)Loss: Lessentine (14-4)Save: Lowry, Audrey (3)
Team | OU | TAMU |
|---|---|---|
![]() Minor, K. homered to left center, RBI (1-2 KBSF). | 1 | 0 |
![]() Pickering, K homered to right center, 3 RBI (0-0); McDaniel, L. scored; Garcia, G. scored. | 4 | 0 |
![]() Minor, K. singled through the right side, RBI (1-0 B); Agbayani, A. advanced to second; Barker, S. advanced to third; Milloy, T. scored. | 5 | 0 |
![]() Parker, E. homered to left center, RBI (1-2 SSB). | 6 | 0 |
![]() MATHIS singled to right field, RBI (2-2 KBKFB); GROCE advanced to third; GOLDEN scored. | 6 | 1 |
![]() ALLEN, P. homered to left center, 3 RBI (0-0); MATHIS scored; GROCE scored. | 6 | 4 |

| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C/DP | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 6 | 7 | 0 | 4 | 13 |

Powell | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Ta. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wark | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dement | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Sauni | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Groce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowalewski | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coleman, G. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathis | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen, P. | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Vrazel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pannell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 1 | 0 | 6 | 3 |

| 5.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 17 | 18 | 3 | 7 | 61 | |
| 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| Totals | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 104 |

Lessentine | 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 47 |
Pannell | 3.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 13 | 18 | 2 | 4 | 72 |
Sparks | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 38 |
| Totals | 11 | 6 | 6 | 7 | 4 | 1 | 0 | 1 | 0 | 32 | 40 | 8 | 9 | 157 |
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| Minor, K. homered to left center, RBI (1-2 KBSF). | 1 | 0 |
| 230 feet. | 1 | 0 |
| Wells, K. struck out swinging (1-2 BKFFFFS). | 1 | 0 |
| Parker, E. flied out to lf (3-2 BFBBF). | 1 | 0 |
| Garcia, G. singled to right field (0-0). | 1 | 0 |
| McDaniel, L. singled through the left side (2-1 BFB); Garcia, G. advanced to second. | 1 | 0 |
| Pickering, K homered to right center, 3 RBI (0-0); McDaniel, L. scored; Garcia, G. scored. | 4 | 0 |
| Dayton, A. walked (3-1 BKBBB). | 4 | 0 |
| Barker, S. flied out to lf (1-1 BK). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| POWELL singled to left field (1-1 KB). | 4 | 0 |
| EDWARDS, TA. lined out to 2b (2-1 BKB). | 4 | 0 |
| PEREZ hit by pitch (0-0); POWELL advanced to second. | 4 | 0 |
| WARK struck out swinging (1-2 KKBFS). | 4 | 0 |
| DEMENT struck out looking (2-2 FKBFBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| Agbayani, A. singled up the middle (0-1 F). | 4 | 0 |
| Minor, K. reached on a fielder's choice to second base (1-1 BF); Agbayani, A. out at second 2b to ss. | 4 | 0 |
| Wells, K. popped up to 3b (0-1 F). | 4 | 0 |
| Parker, E. doubled to right field (1-1 KB); Minor, K. advanced to third. | 4 | 0 |
| Garcia, G. flied out to cf (3-1 BBBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| KOWALEWSKI struck out looking (0-2 KFFK). | 4 | 0 |
| MATHIS flied out to cf (1-1 KB). | 4 | 0 |
| ALLEN, P. grounded out to 3b (1-2 BKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| PANNELL to p for LESSENTINE. | 4 | 0 |
| McDaniel, L. grounded out to 3b (1-2 KFB). | 4 | 0 |
| Pickering, K walked (3-2 BKSBBB). | 4 | 0 |
| Dayton, A. struck out looking (1-2 KBSK). | 4 | 0 |
| Barker, S. hit by pitch (1-2 KKFBFF); Pickering, K advanced to second. | 4 | 0 |
| Barker, S. advanced to second on a wild pitch; Pickering, K advanced to third. | 4 | 0 |
| Agbayani, A. grounded out to 1b unassisted (2-2 BKKFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| VRAZEL grounded out to ss (0-0). | 4 | 0 |
| POWELL singled to pitcher, bunt (0-0). | 4 | 0 |
| EDWARDS, TA. grounded out to 2b (1-2 BKK); POWELL advanced to second. | 4 | 0 |
| POWELL advanced to third on a wild pitch. | 4 | 0 |
| PEREZ grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| Minor, K. grounded out to 2b, bunt (0-0). | 4 | 0 |
| Wells, K. grounded out to 2b (3-1 BBBK). | 4 | 0 |
| Parker, E. walked (3-2 BBBKKFB). | 4 | 0 |
| Garcia, G. struck out swinging (2-2 KBBFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| WARK struck out looking (3-2 BBKBFK). | 4 | 0 |
| DEMENT struck out looking (1-2 BKFK). | 4 | 0 |
| KOWALEWSKI fouled out to rf (1-2 KFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| McDaniel, L. singled down the 3b line (0-0). | 4 | 0 |
| Milloy, T. pinch ran for McDaniel, L.. | 4 | 0 |
| Pickering, K flied out to rf (1-1 KB). | 4 | 0 |
| Dayton, A. struck out swinging (1-2 FBFS). | 4 | 0 |
| Barker, S. singled down the rf line; Milloy, T. advanced to third. | 4 | 0 |
| Barker, S. stole second. | 4 | 0 |
| Agbayani, A. walked (3-2 BBBKFB). | 4 | 0 |
| Minor, K. singled through the right side, RBI (1-0 B); Agbayani, A. advanced to second; Barker, S. advanced to third; Milloy, T. scored. | 5 | 0 |
| Wells, K. flied out to cf (0-0). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| McDaniel, L. to 1b for Milloy, T.. | 5 | 0 |
| MATHIS grounded out to 3b (0-0). | 5 | 0 |
| ALLEN, P. grounded out to p, bunt (1-1 BK). | 5 | 0 |
| VRAZEL grounded out to p (1-2 BKF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| Parker, E. homered to left center, RBI (1-2 SSB). | 6 | 0 |
| Garcia, G. walked (3-0 BBBB). | 6 | 0 |
| Helton, C. pinch ran for Garcia, G.. | 6 | 0 |
| SPARKS to p for PANNELL. | 6 | 0 |
| COLEMAN, G. to c for KOWALEWSKI. | 6 | 0 |
| McDaniel, L. reached on a fielder's choice to second base (2-2 BFFFB); Helton, C. out at second 2b to ss. | 6 | 0 |
| Pickering, K flied out to cf (2-0 BB). | 6 | 0 |
| Dayton, A. singled through the right side (0-1 K); McDaniel, L. advanced to second. | 6 | 0 |
| Parker, A. pinch hit for Barker, S.. | 6 | 0 |
| Parker, A. walked (3-2 BBBKFFB); Dayton, A. advanced to second; McDaniel, L. advanced to third. | 6 | 0 |
| Agbayani, A. grounded out to ss (0-1 K). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| Garcia, G. to ss for Helton, C.. | 6 | 0 |
| Parker, A. to p. | 6 | 0 |
| Barker, S. to 3b for Berzon, S.. | 6 | 0 |
| Wells, K. to dp. | 6 | 0 |
| Emerling, I. to c for Pickering, K. | 6 | 0 |
| Barker, S. to 3b for Parker, A.. | 6 | 0 |
| Parker, A. to p for Barker, S.. | 6 | 0 |
| POWELL lined out to 2b (2-2 BBKK). | 6 | 0 |
| EDWARDS, TA. flied out to cf (2-1 BSB). | 6 | 0 |
| PEREZ flied out to lf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| Minor, K. flied out to lf (1-2 BKFF). | 6 | 0 |
| Wells, K. walked (3-1 BBKBB). | 6 | 0 |
| Parker, E. grounded out to 2b (3-1 BBBK); Wells, K. advanced to second. | 6 | 0 |
| Garcia, G. grounded out to 2b (2-0 BB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| WARK walked (3-2 BBKKBFB). | 6 | 0 |
| GOLDEN pinch ran for WARK. | 6 | 0 |
| SAUNI pinch hit for DEMENT. | 6 | 0 |
| SAUNI singled to left field (2-1 BKB); GOLDEN advanced to second. | 6 | 0 |
| GROCE pinch ran for SAUNI. | 6 | 0 |
| COLEMAN, G. struck out looking (3-2 KBKBBK). | 6 | 0 |
| MATHIS singled to right field, RBI (2-2 KBKFB); GROCE advanced to third; GOLDEN scored. | 6 | 1 |
| ALLEN, P. homered to left center, 3 RBI (0-0); MATHIS scored; GROCE scored. | 6 | 4 |
| PEREZ, L. pinch hit for VRAZEL. | 6 | 4 |
| Lowry, A. to p for Parker, A.. | 6 | 4 |
| . | 6 | 4 |
| 264 feet. | 6 | 4 |
| PEREZ, L. grounded out to 2b (1-0 B). | 6 | 4 |
| POWELL flied out to cf (3-2 BBSBSF). | 6 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| Minor, K. homered to left center, RBI (1-2 KBSF). | 1 | 0 |
| 230 feet. | 1 | 0 |
| Wells, K. struck out swinging (1-2 BKFFFFS). | 1 | 0 |
| Parker, E. flied out to lf (3-2 BFBBF). | 1 | 0 |
| Garcia, G. singled to right field (0-0). | 1 | 0 |
| McDaniel, L. singled through the left side (2-1 BFB); Garcia, G. advanced to second. | 1 | 0 |
| Pickering, K homered to right center, 3 RBI (0-0); McDaniel, L. scored; Garcia, G. scored. | 4 | 0 |
| Dayton, A. walked (3-1 BKBBB). | 4 | 0 |
| Barker, S. flied out to lf (1-1 BK). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| POWELL singled to left field (1-1 KB). | 4 | 0 |
| EDWARDS, TA. lined out to 2b (2-1 BKB). | 4 | 0 |
| PEREZ hit by pitch (0-0); POWELL advanced to second. | 4 | 0 |
| WARK struck out swinging (1-2 KKBFS). | 4 | 0 |
| DEMENT struck out looking (2-2 FKBFBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| Agbayani, A. singled up the middle (0-1 F). | 4 | 0 |
| Minor, K. reached on a fielder's choice to second base (1-1 BF); Agbayani, A. out at second 2b to ss. | 4 | 0 |
| Wells, K. popped up to 3b (0-1 F). | 4 | 0 |
| Parker, E. doubled to right field (1-1 KB); Minor, K. advanced to third. | 4 | 0 |
| Garcia, G. flied out to cf (3-1 BBBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| KOWALEWSKI struck out looking (0-2 KFFK). | 4 | 0 |
| MATHIS flied out to cf (1-1 KB). | 4 | 0 |
| ALLEN, P. grounded out to 3b (1-2 BKF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| PANNELL to p for LESSENTINE. | 4 | 0 |
| McDaniel, L. grounded out to 3b (1-2 KFB). | 4 | 0 |
| Pickering, K walked (3-2 BKSBBB). | 4 | 0 |
| Dayton, A. struck out looking (1-2 KBSK). | 4 | 0 |
| Barker, S. hit by pitch (1-2 KKFBFF); Pickering, K advanced to second. | 4 | 0 |
| Barker, S. advanced to second on a wild pitch; Pickering, K advanced to third. | 4 | 0 |
| Agbayani, A. grounded out to 1b unassisted (2-2 BKKFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| VRAZEL grounded out to ss (0-0). | 4 | 0 |
| POWELL singled to pitcher, bunt (0-0). | 4 | 0 |
| EDWARDS, TA. grounded out to 2b (1-2 BKK); POWELL advanced to second. | 4 | 0 |
| POWELL advanced to third on a wild pitch. | 4 | 0 |
| PEREZ grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| Minor, K. grounded out to 2b, bunt (0-0). | 4 | 0 |
| Wells, K. grounded out to 2b (3-1 BBBK). | 4 | 0 |
| Parker, E. walked (3-2 BBBKKFB). | 4 | 0 |
| Garcia, G. struck out swinging (2-2 KBBFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| WARK struck out looking (3-2 BBKBFK). | 4 | 0 |
| DEMENT struck out looking (1-2 BKFK). | 4 | 0 |
| KOWALEWSKI fouled out to rf (1-2 KFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| McDaniel, L. singled down the 3b line (0-0). | 4 | 0 |
| Milloy, T. pinch ran for McDaniel, L.. | 4 | 0 |
| Pickering, K flied out to rf (1-1 KB). | 4 | 0 |
| Dayton, A. struck out swinging (1-2 FBFS). | 4 | 0 |
| Barker, S. singled down the rf line; Milloy, T. advanced to third. | 4 | 0 |
| Barker, S. stole second. | 4 | 0 |
| Agbayani, A. walked (3-2 BBBKFB). | 4 | 0 |
| Minor, K. singled through the right side, RBI (1-0 B); Agbayani, A. advanced to second; Barker, S. advanced to third; Milloy, T. scored. | 5 | 0 |
| Wells, K. flied out to cf (0-0). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| McDaniel, L. to 1b for Milloy, T.. | 5 | 0 |
| MATHIS grounded out to 3b (0-0). | 5 | 0 |
| ALLEN, P. grounded out to p, bunt (1-1 BK). | 5 | 0 |
| VRAZEL grounded out to p (1-2 BKF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| Parker, E. homered to left center, RBI (1-2 SSB). | 6 | 0 |
| Garcia, G. walked (3-0 BBBB). | 6 | 0 |
| Helton, C. pinch ran for Garcia, G.. | 6 | 0 |
| SPARKS to p for PANNELL. | 6 | 0 |
| COLEMAN, G. to c for KOWALEWSKI. | 6 | 0 |
| McDaniel, L. reached on a fielder's choice to second base (2-2 BFFFB); Helton, C. out at second 2b to ss. | 6 | 0 |
| Pickering, K flied out to cf (2-0 BB). | 6 | 0 |
| Dayton, A. singled through the right side (0-1 K); McDaniel, L. advanced to second. | 6 | 0 |
| Parker, A. pinch hit for Barker, S.. | 6 | 0 |
| Parker, A. walked (3-2 BBBKFFB); Dayton, A. advanced to second; McDaniel, L. advanced to third. | 6 | 0 |
| Agbayani, A. grounded out to ss (0-1 K). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| Garcia, G. to ss for Helton, C.. | 6 | 0 |
| Parker, A. to p. | 6 | 0 |
| Barker, S. to 3b for Berzon, S.. | 6 | 0 |
| Wells, K. to dp. | 6 | 0 |
| Emerling, I. to c for Pickering, K. | 6 | 0 |
| Barker, S. to 3b for Parker, A.. | 6 | 0 |
| Parker, A. to p for Barker, S.. | 6 | 0 |
| POWELL lined out to 2b (2-2 BBKK). | 6 | 0 |
| EDWARDS, TA. flied out to cf (2-1 BSB). | 6 | 0 |
| PEREZ flied out to lf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas A&M

| Plays | OU | TAMU |
|---|---|---|
| Minor, K. flied out to lf (1-2 BKFF). | 6 | 0 |
| Wells, K. walked (3-1 BBKBB). | 6 | 0 |
| Parker, E. grounded out to 2b (3-1 BBBK); Wells, K. advanced to second. | 6 | 0 |
| Garcia, G. grounded out to 2b (2-0 BB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TAMU |
|---|---|---|
| WARK walked (3-2 BBKKBFB). | 6 | 0 |
| GOLDEN pinch ran for WARK. | 6 | 0 |
| SAUNI pinch hit for DEMENT. | 6 | 0 |
| SAUNI singled to left field (2-1 BKB); GOLDEN advanced to second. | 6 | 0 |
| GROCE pinch ran for SAUNI. | 6 | 0 |
| COLEMAN, G. struck out looking (3-2 KBKBBK). | 6 | 0 |
| MATHIS singled to right field, RBI (2-2 KBKFB); GROCE advanced to third; GOLDEN scored. | 6 | 1 |
| ALLEN, P. homered to left center, 3 RBI (0-0); MATHIS scored; GROCE scored. | 6 | 4 |
| PEREZ, L. pinch hit for VRAZEL. | 6 | 4 |
| Lowry, A. to p for Parker, A.. | 6 | 4 |
| . | 6 | 4 |
| 264 feet. | 6 | 4 |
| PEREZ, L. grounded out to 2b (1-0 B). | 6 | 4 |
| POWELL flied out to cf (3-2 BBSBSF). | 6 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 6 | 11 | 6 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 8 |

| 3B | Powell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Edwards, Ta. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1B | Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Wark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Golden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Dement | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| PH | Sauni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Groce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kowalewski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Coleman, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Mathis | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Allen, P. | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Vrazel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Perez, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lessentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pannell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 6 | Runs | 4 |
| 11 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 6 | RBI's | 4 |
| 7 | Walks (BB) | 1 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 11 |
| 4 | Runs | 6 |
| 4 | Earned Runs | 6 |
| 1 | Walks | 7 |
| 6 | Strikeouts | 4 |
| 28 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
