University of Oklahoma Athletics
Men's Basketball History vs Iowa State University from January 22, 2000 - February 28, 2024
Wins
22
Losses
21
Home Record
16-5
Away Record
4-15
Conference Record
17-18
Streak
L1
First Matchup
W 80-75
1/22/2000
Last 10 Matchups
7-3
2/12/2020 - 2/28/2024
Largest Margin of Victory
W 90-61
2/12/2020
Smallest Margin of Victory
W 83-82
2/18/2006
Total Points
3151
Average Points
73
History from January 22, 2000 - February 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 28 | 2023-24 | Away Ames, IA | L45-58 | |
Saturday, January 6 | 2023-24 | Home Norman | W71-63 | |
Saturday, February 25 | 2022-23 | Away Ames, Iowa | W61-50 | |
Wednesday, January 4 | 2022-23 | Home Norman | L60-63 | |
Saturday, February 19 | 2021-22 | Away Ames, Iowa | L54-75 | |
Saturday, January 8 | 2021-22 | Home Norman | W79-66 | |
Wednesday, March 10 | 2020-21 | Neutral Kansas City, Mo. | W79-73 | |
Saturday, February 20 | 2020-21 | Away Ames, Iowa | W66-56 | |
Saturday, February 6 | 2020-21 | Home Norman | W79-72 | |
Wednesday, February 12 | 2019-20 | Home Norman | W90-61 | |
Saturday, January 11 | 2019-20 | Away Ames, Iowa | L68-81 | |
Monday, February 25 | 2018-19 | Away Ames, Iowa | L61-78 | Recap |
Monday, February 4 | 2018-19 | Home Norman | L74-75 | Stats |
Friday, March 2 | 2017-18 | Home Norman | W81-60 | Recap |
Saturday, February 10 | 2017-18 | Away Ames, Iowa | L80-88 | Stats |
Saturday, February 11 | 2016-17 | Away Ames, Iowa | L64-80 | |
Saturday, January 21 | 2016-17 | Home Norman | L87-92 | |
Thursday, March 10 | 2015-16 | Neutral Kansas City, Mo. | W79-76 | |
Monday, January 18 | 2015-16 | Away Ames, Iowa | L77-82 | Stats |
Saturday, January 2 | 2015-16 | Home Norman | W87-83 | |
Friday, March 13 | 2014-15 | Neutral Kansas City, Mo. | L65-67 | |
Monday, March 2 | 2014-15 | Away Ames, Iowa | L70-77 | |
Monday, February 9 | 2014-15 | Home Norman | W94-83 | |
Saturday, February 1 | 2013-14 | Away Ames, Iowa | L75-81 | |
Saturday, January 11 | 2013-14 | Home Norman | W87-82 | Recap |
Thursday, March 14 | 2012-13 | Home Kansas City, Mo. | L66-73 | |
Saturday, March 2 | 2012-13 | Home Norman | W86-69 | |
Monday, February 4 | 2012-13 | Away Ames, Iowa | L64-83 | |
Saturday, February 18 | 2011-12 | Away Ames, Iowa | L69-80 | |
Saturday, February 4 | 2011-12 | Home Norman | L70-77 | |
Wednesday, January 27 | 2009-10 | Home Norman | W89-84 | |
Saturday, January 31 | 2008-09 | Away Ames, Iowa | W78-68 | |
Wednesday, February 13 | 2007-08 | Home Norman | W76-64 | |
Thursday, March 8 | 2006-07 | Home Oklahoma City | W68-63 | |
Tuesday, February 13 | 2006-07 | Away Ames, Iowa | L51-58 | |
Saturday, February 18 | 2005-06 | Home Norman | W83-82 | |
Saturday, January 29 | 2004-05 | Away Ames, Iowa | L66-74 | |
Wednesday, February 4 | 2003-04 | Home Norman | W75-48 | |
Saturday, January 18 | 2002-03 | Away Ames, Iowa | W70-60 | Stats |
Tuesday, February 26 | 2001-02 | Home Norman, Okla. | W89-75 | Stats |
Saturday, January 6 | 2000-01 | Away Ames, Iowa | L80-100 | Stats |
Sunday, March 12 | 1999-00 | Away Kansas City, Mo. (Big 12 Finals) | L58-70 | Stats |
Saturday, January 22 | 1999-00 | Home Norman, Okla. | W80-75 | Stats |
Win
Loss
NBA Draft: Jeremiah Fears R1, P7 – Pelicans
Thursday, June 26
Make Your Case: Kobe vs Steph
Monday, June 02
MBB: It's Time to Dance
Friday, March 21
Porter Moser Selection Sunday
Sunday, March 16