Completed Event: Women's Gymnastics versus Ohio State on April 5, 2026 , Win , 198.350, to, 196.700
Final

Women's Gymnastics
198.350
vs Ohio State
196.700
![]()
Jan. 22, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Iowa State vs Oklahoma
1/22/00 3 p.m. at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Iowa State 16-3, 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Fizer, Marcus f 9 13 0 0 2 5 1 5 6 4 20 1 3 0 0 48
23 Johnson, Stevie f 2 5 0 0 0 0 1 6 7 2 4 1 0 0 1 28
04 Horton, Kantrail g 3 11 3 7 2 2 2 3 5 1 11 3 2 0 1 49
11 Tinsley, Jamaal g 6 15 0 2 5 6 0 6 6 2 17 6 8 1 2 45
53 Nurse, Michael g 6 15 3 11 4 6 3 3 6 2 19 2 2 0 2 50
00 Evans, Richard 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 7
12 Hawkins, Brandon 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 6
45 Shirley, Paul 2 2 0 0 0 0 0 2 2 5 4 0 0 0 0 17
TEAM ........................................ 1 1 2
TOTALS 28 63 6 20 13 19 10 28 38 16 75 13 16 1 6 250
TOT-FG 1stH: 6-20 30.0% 2ndH: 17-26 65.4% OT: 5-17 29.4% Game: 44.4% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 4-10 40.0% OT: 2-8 25.0% Game: 30.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 2-3 66.7% OT: 4-6 66.7% Game: 68.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 15-3, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Nolan f 2 5 0 0 0 0 1 1 2 5 4 2 0 0 0 23
21 Najera, Eduardo f 8 16 1 2 8 11 1 13 14 3 25 3 3 0 2 48
33 Stone, Renzi c 1 2 0 0 0 0 1 0 1 4 2 0 1 1 0 25
10 Price, Hollis g 2 6 0 2 0 0 0 2 2 1 4 3 3 0 2 47
11 Raymond, J.R. g 7 18 6 15 0 0 1 7 8 2 20 4 5 0 1 49
14 Heskett, Tim 6 10 6 8 0 0 1 2 3 2 18 1 1 0 1 31
32 Avila, Victor 3 10 0 0 1 2 3 5 8 3 7 0 1 0 1 27
34 Heywood, Jameel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 0 3
TOTALS 29 67 13 27 9 13 11 30 41 20 80 13 14 1 7 250
TOT-FG 1stH: 14-32 43.8% 2ndH: 9-24 37.5% OT: 6-11 54.5% Game: 43.3% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 4-8 50.0% OT: 3-6 50.0% Game: 48.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-6 50.0% OT: 6-7 85.7% Game: 69.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Bobby Hunt, Rick Randall
TECHNICAL FOULS:
Iowa State - none
Oklahoma - none
ATTENDANCE: 10,925
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Iowa State 19 40 4 12 75
Oklahoma 34 25 4 17 80