Upcoming Event: Softball versus Battle Series - 1 on October 3, 2025 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 1
February 07, 2011 | Softball
2010 Box Scores | 47-12 Overall, 13-3 Big 12 | |||
Big 12 Statistics | NCAA Statistics | |||
02/12/10 | vs. #4 Michigan | Clermont, Fla. | Cancelled |
02/12/10 | vs. UCF | Clermont, Fla. | Cancelled |
02/13/10 | vs. Florida Atlantic | Clermont, Fla. | W, 9-0 (5) |
02/13/10 | vs. Chattanooga | Clermont, Fla. | W, 1-0 |
02/14/10 | vs. #16 Tennessee | Clermont, Fla. | L, 4-2 |
02/16/10 | St. Gregory's | Norman | W, 9-1 (5) |
02/19/10 | vs. Cal State Fullerton | Las Vegas, Nev. | W, 7-1 |
02/19/10 | vs. #21 Northwestern | Las Vegas, Nev. | W, 3-0 |
02/20/10 | vs. Boise State | Las Vegas, Nev. | W, 8-4 |
02/20/10 | vs. #12 California | Las Vegas, Nev. | W, 12-1 (5) |
02/21/10 | vs. Long Beach State | Las Vegas, Nev. | W, 10-0 (5) |
02/25/10 | vs. San Diego State | Cathedral City, Calif. | W, 4-0 |
02/25/10 | vs. Pacific | Cathedral City, Calif. | W, 9-0 (6) |
02/26/10 | vs. #1 Washington | Cathedral City, Calif. | L, 7-4 |
02/26/10 | vs. Oregon State | Cathedral City, Calif. | W, 6-1 |
02/27/10 | vs. Hawai'i | Cathedral City, Calif. | Cancelled |
03/03/10 | vs. Tulsa | Norman | W, 7-0 |
03/05/10 | vs.Nevada | Norman | W, 8-7 (9) |
03/06/10 | vs. #25 Oklahoma State | Oklahoma City, Okla. | L, 1-0 |
03/06/10 | vs. #14 Louisville | Oklahoma City, Okla. | W, 10-2 |
03/07/10 | #14 Louisville | Norman | W, 7-0 |
03/10/10 | North Texas | Norman | W, 6-4 |
03/12/10 | Utah | Norman | W, 12-1 (5) |
03/13/10 | Northern Iowa | Norman | W, 4-1 |
03/13/10 | Utah | Norman | W, 9-5 |
03/14/10 | Northern Iowa | Norman | W, 11-1 (5) |
03/15/10 | Missouri-Kansas City | Norman | W, 17-1 (5) |
03/17/10 | at Cal State Northridge | Northridge, Calif. | L, 1-0 |
03/17/10 | at Cal State Northridge | Northridge, Calif. | W, 4-1 (8) |
03/18/10 | vs. Utah | Fullerton, Calif. | W, 3-0 |
03/18/10 | vs. #7 Arizona State | Fullerton, Calif. | W, 5-4 |
03/19/10 | vs. #2 Arizona | Fullerton, Calif. | L, 4-3 |
03/19/10 | vs. San Jose State | Fullerton, Calif. | L, 5-4 |
03/20/10 | vs. Virginia | Fullerton, Calif. | W, 2-0 |
03/23/10 | at Tulsa | Tulsa, Okla. | L, 5-4 |
03/24/10 | at Arkansas | Fayetteville, Ark. | W, 6-1 |
03/27/10 | #3 Missouri | Norman | L, 11-5 |
03/28/10 | #3 Missouri | Norman | W, 9-0 (6) |
04/03/10 | at Iowa State | Ames, Iowa | W, 3-0 |
04/03/10 | at Iowa State | Ames, Iowa | W, 3-2 |
04/07/10 | at #12 Oklahoma State | Stillwater, Okla. | L, 3-2 |
04/10/10 | at #21 Texas A&M | College Station, Texas | W, 6-0 |
04/11/10 | at #21 Texas A&M | College Station, Texas | W, 9-4 |
04/15/10 | Texas Tech | Norman | W, 9-7 |
04/15/10 | Texas Tech | Norman | L, 7-6 (9) |
04/18/10 | #14 Texas | Norman | Cancelled |
04/18/10 | #14 Texas | Norman | Cancelled |
04/21/10 | at Baylor | Waco, Texas | W, 6-1 |
04/21/10 | at Baylor | Waco, Texas | W, 3-1 |
04/24/10 | at Nebraska | Lincoln, Neb. | W, 5-0 |
04/25/10 | at Nebraska | Lincoln, Neb. | W, 8-0 (6) |
04/28/10 | #11 Oklahoma State | Norman | W, 11-1 (5) |
05/01/10 | Kansas | Norman | W, 2-0 |
05/02/10 | Kansas | Norman | W, 7-0 |
05/06/10 | at North Texas | Denton, Texas | W, 6-1 |
05/15/10 | vs. Texas Tech | Oklahoma City, Okla. | W, 2-0 |
05/15/10 | vs. #20 Texas A&M | Oklahoma City, Okla. | W, 5-1 |
05/16/10 | vs. #8 Missouri | Oklahoma City, Okla. | W, 9-0 (6) |
05/21/10 | vs. Syracuse | College Park, Md. | W, 10-0 (5) |
05/22/10 | vs. Fordham | College Park, Md. | W, 1-0 |
05/23/10 | vs. Fordham | College Park, Md. | W, 2-0 |
05/27/10 | vs. #1 Washington | Seattle, Wash. | W, 6-1 |
05/28/10 | vs. #1 Washington | Seattle, Wash. | L, 3-0 |
05/28/10 | vs. #1 Washington | Seattle, Wash. | L, 4-0 |
Archived Statistics: 2002