University of Oklahoma Athletics

sports_w-volley_stats_2005-2006_oralroberts-100505

May 20, 2005 | Volleyball




 
                           Volleyball Box Score
                  Oklahoma vs ORU (10/05/2005 at Tulsa, Okla.)



   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  5|  0   0   0  .000| 33|  0   1|  0|  8| 0  0  0|  4|   0.0
3  Stadel, Anna........  5|  7   3  14  .286|  0|  0   0|  0|  3| 1  4  0|  0|  10.0
6  Weiland, Sarah......  5| 13  10  35  .086|  1|  5   7|  1|  7| 0  2  1|  0|  19.0
8  Schmitt, Joanna.....  5| 22  11  65  .169|  0|  0   2|  1| 10| 1  3  0|  0|  24.5
12 Santos, Eliane......  5| 15   4  32  .344|  0|  3   2|  0|  3| 1  5  0|  0|  21.5
15 Tonon, Gabriela.....  5| 11   6  28  .179|  2|  0   0|  0|  2| 0  5  0|  0|  13.5
2  Jackson, Rachel.....  5|  0   1   1-1.000| 30|  0   1|  1|  5| 0  0  0|  0|   0.0
4  Tomes, Laura........  5|  5   2  15  .200|  2|  0   0|  0|  3| 0  2  0|  0|   6.0
5  Barnes, Lacy........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Monsen, Anna........  5|  0   1   2 -.500|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
11 Adams, Jennifer.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Sharp, Hannah.......  5|  0   0   0  .000|  0|  2   0|  0| 18| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 73  38 192  .182| 68| 10  13|  6| 62| 3 21  1|  4|  96.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.5
 Game  K  E  TA   Pct
   1  11  9  38  .053   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  17  7  43  .233   Oklahoma............ (2) 21 30 34 24 17  5-10
   3  24  8  52  .308   ORU................. (3) 30 25 32 30 19  9-7
   4  13 11  37  .054
   5   8  3  22  .227

   ORU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Maja Devic..........  5| 13   6  24  .292|  3|  2   0|  0|  4| 0  3  0|  0|  16.5
5  Danijela Novakovic..  5| 16   3  31  .419|  0|  0   2|  2|  6| 0  0  0|  0|  16.0
7  Kim Snow............  5| 13   3  27  .370|  1|  0   0|  0|  0| 1  4  0|  2|  16.0
8  Ori Zuzic...........  5| 20   7  47  .277|  0|  2   1|  0| 13| 2  1  0|  0|  24.5
12 Jackie Oliveira.....  5| 10   6  30  .133|  0|  0   3|  1| 15| 1  2  0|  0|  12.0
13 Brittany Arnold.....  5|  1   1  12  .000| 62|  0   1|  0|  9| 2  4  0|  2|   5.0
9  Cris Alves..........  5|  1   0   1 1.000|  1|  2   2|  2| 15| 0  0  0|  0|   3.0
10 Carol Garbato.......  2|  0   0   0  .000|  1|  0   2|  0|  6| 0  0  0|  0|   0.0
14 Thais Parada........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  5|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 74  26 172  .279| 68|  6  11| 10| 68| 6 14  0|  4|  93.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  1  29  .517   Site: Tulsa, Okla. (Aerobics Center)
   2  14  9  38  .132   Date: 10/05/2005     Attend: 513   Time: 2:37
   3  20  6  45  .311   Referees: Jill Cooper, Tracy Harrison
   4  11  5  31  .194
   5  13  5  29  .276























VB Highlights: OU 3, Florida State 2
Wednesday, September 10
VB Highlights: OU 3, Abilene Christian 0
Saturday, August 30
VB Highlights: OU 3, Incarnate Word 0
Friday, August 29
VB Highlights: OU 3, Missouri State 1
Friday, August 29