Completed Event: Volleyball versus #9 Tennessee on October 18, 2026 , Loss , 0, to, 3


.png&width=40&height=40&type=webp)








Vanderbilt
21-3,12-3 SEC


Oklahoma
12-12,5-10 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 21 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 20 | 3 | 36 | 0.472 |
| 2 | 13 | 0 | 32 | 0.406 |
| 3 | 11 | 4 | 27 | 0.259 |
| Totals | 44 | 7 | 95 | .389 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 32 | 0.406 |
| 2 | 18 | 7 | 40 | 0.275 |
| 3 | 15 | 5 | 30 | 0.333 |
| Totals | 49 | 15 | 102 | .333 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Vanderbilt | 53.0 | 44 | 3 | 6 | 40 | 32 |
Oklahoma | 54.5 | 49 | 2 | 3.5 | 45 | 41 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hendrickson, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Wunsch, Samantha | 3 | 14 | 1 | 28 | .464 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 16 |
| 8 | Kinney, Elli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Scoggins, Avery | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 3 |
| 1 | Mack, Hailee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 5 | Ogunleye, Rachel | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 9 | Animashaun, Reese | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 10 |
| 11 | Witherspoon, Maya | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 12 | Dunlap, Kayla | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 7 | 95 | .389 | 40 | 0 | 3 | 7 | 0 | 12 | 2 | 32 | 0 | 2 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() Hani, Elise | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 8 | ![]() Butler, Carley | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | ![]() Singleton, Kinsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | ![]() Tolliver, Alaleh | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 6 | ![]() Brand, McKenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 3 | ![]() Barnes, Tekoa | 3 | 13 | 6 | 29 | .241 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 14 |
| 19 | ![]() Flack, Alyssa | 3 | 13 | 3 | 22 | .455 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | ![]() Maga, Avaya | 3 | 2 | 0 | 2 | 1.000 | 36 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 2.5 |
| 0 | ![]() King, Mari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Warren, Aniya | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 13 | 0 | 1 | 1 |
| 21 | ![]() Mann, Damya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 49 | 15 | 102 | .333 | 45 | 1 | 2 | 12 | 2 | 3 | 2 | 41 | 0 | 3 | 54.5 |
Vanderbilt


Oklahoma
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4
4

4
5

5

5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8

6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18

17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
21

21
20

20
21

21
21

21
22

22
21

21
23

23
21

21
23

23
22

22
24

24
22

22
25

25
22

22
Vanderbilt


Oklahoma


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3

6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6

10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
10

10
10

10
11

11
10

10

11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12

15

15
13

13
16

16
13

13
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18
19

19
19

19

20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
25

25
21

21
Vanderbilt


Oklahoma



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5

3

3
5

5

4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7

9

9
8

8
10

10
8

8

10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
13

13
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
13

13
17

17
14

14

18

18
14

14
18

18
15

15
18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22


