Completed Event: Volleyball versus #9 Tennessee on October 18, 2026 , Loss , 0, to, 3


.png&width=40&height=40&type=webp)







Oklahoma
12-9,5-7 SEC


Ole Miss
8-15,2-10 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 16 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 21 | 0.476 |
| 2 | 17 | 4 | 26 | 0.5 |
| 3 | 13 | 3 | 37 | 0.27 |
| Totals | 43 | 10 | 84 | .393 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | 0.25 |
| 2 | 5 | 4 | 18 | 0.056 |
| 3 | 12 | 7 | 38 | 0.132 |
| Totals | 24 | 14 | 72 | .139 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 53.5 | 43 | 7 | 3.5 | 43 | 30 |
Ole Miss | 33.0 | 24 | 2 | 7 | 24 | 23 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() Hani, Elise | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 8 | ![]() Butler, Carley | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | ![]() Singleton, Kinsley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 15 | ![]() Tolliver, Alaleh | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 6 | ![]() Brand, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | ![]() Barnes, Tekoa | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 10.5 |
| 19 | ![]() Flack, Alyssa | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() Maga, Avaya | 3 | 0 | 0 | 0 | .000 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 0 | ![]() King, Mari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() Warren, Aniya | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 10 | 84 | .393 | 43 | 0 | 7 | 15 | 1 | 5 | 0 | 30 | 0 | 2 | 53.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moorer, Nina | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.5 |
| 14 | Meyer, Shayla | 3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 9 |
| 23 | Crook, Jorda | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Johnson, Melia | 3 | 9 | 0 | 16 | .563 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10 |
| 20 | Samaniego, Vivianna | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 |
| 11 | Bonanno, Bella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 5 | Butler, Rileigh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 2 | Jackson, Ryea | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | Natarajan, Coco | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hartsfield, Jaidyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Taylor, Sophie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carlton, Keirstyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 24 | 14 | 72 | .139 | 24 | 3 | 2 | 8 | 0 | 14 | 1 | 23 | 0 | 7 | 33.0 |
Oklahoma


Ole Miss


1

1
0

0

1

1
1

1


2

2
1

1

3

3
1

1
3

3
2

2

4

4
2

2


4

4
3

3


5

5
3

3

5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5


8

8
5

5
9

9
5

5
9

9
6

6


9

9
7

7
10

10
7

7

10

10
8

8


10

10
9

9
11

11
9

9

12

12
9

9
13

13
9

9
13

13
10

10

13

13
11

11
14

14
11

11


14

14
12

12


15

15
12

12

16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14

19

19
14

14


20

20
14

14
21

21
14

14
22

22
14

14
22

22
15

15


23

23
15

15

23

23
16

16


23

23
17

17
24

24
17

17

24

24
18

18

25

25
18

18
Oklahoma


Ole Miss


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1

5

5
1

1


5

5
2

2


6

6
2

2
7

7
2

2
8

8
2

2
8

8
3

3
9

9
3

3

10

10
3

3
10

10
4

4


11

11
4

4


12

12
4

4
13

13
4

4
14

14
4

4

15

15
4

4
15

15
5

5

16

16
5

5
16

16
6

6

17

17
6

6


17

17
7

7


18

18
7

7


18

18
8

8

19

19
8

8
19

19
9

9
19

19
10

10
20

20
10

10

20

20
11

11

20

20
12

12
21

21
12

12

22

22
12

12
22

22
13

13
23

23
13

13
23

23
14

14

24

24
14

14


24

24
15

15


24

24
16

16
25

25
16

16
Oklahoma


Ole Miss


0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3


3

3
3

3

3

3
4

4
4

4
4

4

5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6


7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8

10

10
8

8
11

11
8

8
11

11
9

9

11

11
10

10
11

11
11

11
12

12
11

11

12

12
12

12


13

13
12

12

13

13
13

13
14

14
13

13

15

15
13

13

16

16
13

13
16

16
14

14
17

17
14

14

18

18
14

14
19

19
14

14
19

19
15

15

20

20
15

15

20

20
16

16
21

21
16

16

21

21
17

17

22

22
17

17

23

23
17

17
24

24
17

17
25

25
17

17


