University of Oklahoma Athletics
Oklahoma vs Tulsa
Oklahoma
4-0-0, 0-0-0


Tulsa
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OU | TLS |
|---|---|---|---|---|---|---|
| 07:49 | ![]() | Elle Canty (2) | Unassisted | GOAL by OU Canty, Elle. | 1 | 0 |
| 29:23 | ![]() | Jordan Frederick (4) | Assisted by: Piper Szafranski , Ady Bechtel | GOAL by TLS Frederick, Jordan Assist by Szafranski, Piper and Bechtel, Ady. | 1 | 1 |
| 34:16 | ![]() | Naomi Clark (5) | Assisted by: Juliette Rayo , Luciana Setteducate | GOAL by OU Clark, Naomi Assist by Rayo, Juliette and Setteducate, Luciana. | 2 | 1 |
| 46:25 | ![]() | Elle Canty (2) | Assisted by: Alexis Washington , Caroline Duffy | GOAL by OU Canty, Elle Assist by Washington, Alexis and Duffy, Caroline. | 3 | 1 |
| 49:32 | ![]() | Kayla Keefer (0) | Unassisted | OU Kayla Keefer PENALTY KICK GOAL. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 14 | 24 (15) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 8 | 8 | 16 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:03 | #24 Addison Castleberry | |
![]() | 63:52 | #4 Sophie Morrin | |
![]() | 79:29 | #10 Parker McGraw |
Oklahoma


Tulsa

Sanders, Tatum at goalie for Tulsa

Duffy, Caroline at goalie for Oklahoma

Shot by OU Pak, Michelle, top, saved by Sanders, Tatum.

Corner kick [00:27].

Foul on Canty, Elle.

Foul on Clark, Naomi.

Shot by OU Clark, Naomi, out top.

Corner kick [04:44].

Corner kick [05:57].

Shot by OU Laccinole, Ally, bottom center, saved by Sanders, Tatum.

Corner kick [07:02].
1

07:49

0

Corner kick [08:05].

Foul on Simmons, Kaylyn.

Shot by OU Canty, Elle, top, saved by Sanders, Tatum.

Corner kick [10:32].

Shot by TLS Frederick, Jordan, out right.

Foul on Murrell, Hadley.

Foul on Laccinole, Ally.

Corner kick [16:38].

Shot by OU Pak, Michelle.






Shot by OU Clark, Naomi, bottom center, saved by Sanders, Tatum.

Corner kick [23:16].

Shot by OU Clark, Naomi, bottom left, saved by Sanders, Tatum.

Corner kick [23:41].

Offside against Oklahoma.
1

29:23

1



2

34:16

1




Offside against Tulsa.



Shot by OU Mullaney, Brenlin, out top.

Foul on Washington, Alexis.

Shot by TLS Chance, Hannah.

Yellow card on TLS Castleberry, Addison.
45:00
End of Period









Oklahoma


Tulsa

Start of 2nd period [45:00].

FOR OU: , #26 Duffy, Caroline, #3 Dendis, Lexi, #33 Canty, Elle, #5 Murrell, Hadley, #2 Clark, Naomi, #7 Pak, Michelle, #9 Laccinole, Ally, #11 Legan, Drue, #12 Washington, Alexis, #6 Keefer, Kayla, #42 Brown, Riley.

FOR TLS: , #00 Sanders, Tatum, #7 Hata, Nanami, #18 Bechtel, Ady, #9 Muhammad, Makayla, #10 McGraw, Parker, #11 Facen, Aniya, #12 Schutte, Blaine, #15 SymSmith, Maggie, #20 Rowlett, Brenna, #21 Frederick, Jordan, #2 Chance, Hannah.
3

46:25

1

Foul on Murrell, Hadley.

Shot by OU Murrell, Hadley.

Shot by OU Dendis, Lexi, bottom center, saved by Sanders, Tatum.

Foul on McGraw, Parker
4

49:32

1

Foul on Muhammad, Makayla.

Corner kick [52:10].

Foul on Canty, Elle.

Shot by OU Clark, Naomi, bottom center, saved by Sanders, Tatum.

Shot by TLS Frederick, Jordan, out top.



Shot by TLS Schutte, Blaine, bottom center, saved by Duffy, Caroline.

Foul on Curran, Claire.


Corner kick [57:37].

Foul on Morrin, Sophie.

Offside against Oklahoma.

Shot by OU Murrell, Hadley, out top.

Corner kick [62:45].

Yellow card on OU Morrin, Sophie.



Shot by OU Mullaney, Brenlin, out top right.

Foul on Morrin, Sophie.

Shot by OU Keefer, Kayla, out top left.




Shot by TLS Simmons, Kaylyn, bottom center, saved by Duffy, Caroline.

Foul on Brown, Riley.



Foul on Laccinole, Ally.

Corner kick [72:48].




Shot by OU Mullaney, Brenlin, bottom right, saved by Sanders, Tatum.

Corner kick [73:33].

Shot by OU Rayo, Juliette, bottom left, saved by Sanders, Tatum.


Corner kick [76:51].






Yellow card on TLS McGraw, Parker.

Shot by OU Rayo, Juliette, bottom left, saved by Sanders, Tatum.


Foul on Tutas, Ashley.

Shot by OU Washington, Alexis, bottom center, saved by Sanders, Tatum.

Foul on Bechtel, Ady.

Corner kick [82:27].




Shot by OU Clark, Naomi, top woodwork.

Foul on Schutte, Blaine.








Shot by OU Tutas, Ashley, out top right.

Foul on Laccinole, Ally.

Corner kick [89:55].
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | GK | 0 | 0 | 0 | 1 | 90 | |
| 2 | FWD | 6 | 4 | 1 | 0 | 79 | |
| 3 | FWD | 1 | 1 | 0 | 0 | 41 | |
| 5 | FWD | 2 | 0 | 0 | 0 | 54 | |
| 6 | FWD | 2 | 1 | 1 | 0 | 70 | |
| 7 | MID | 2 | 1 | 0 | 0 | 78 | |
| 9 | DEF | 1 | 1 | 0 | 0 | 82 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 79 | |
| 12 | FWD | 1 | 1 | 0 | 1 | 65 | |
| 33 | MID | 3 | 3 | 2 | 0 | 54 | |
| 42 | DEF | 0 | 0 | 0 | 0 | 87 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | MID | 0 | 0 | 0 | 0 | 30 | |
| 10 | ![]() | MID | 2 | 2 | 0 | 1 | 35 |
| 14 | DEF | 0 | 0 | 0 | 0 | 15 | |
| 15 | MID | 0 | 0 | 0 | 0 | 14 | |
| 16 | DEF | 1 | 0 | 0 | 0 | 19 | |
| 22 | FWD | 3 | 1 | 0 | 0 | 34 | |
| 28 | FWD | 0 | 0 | 0 | 1 | 28 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 24 | 15 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sanders, Tatum | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hata, Nanami | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Simmons, Kaylyn | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 9 | Muhammad, Makayla | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | McGraw, Parker | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 11 | Facen, Aniya | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Schutte, Blaine | FWD | 1 | 1 | 0 | 0 | 66 | ||||
| 15 | Symsmith, Maggie | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | Bechtel, Ady | MID | 0 | 0 | 0 | 1 | 83 | ||||
| 20 | Rowlett, Brenna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Frederick, Jordan | FWD | 3 | 1 | 1 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chance, Hannah | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 4 | Hernandez, Natalie | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 6 | Hart, Kaleigh | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 13 | Boyd, Presley | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Bumgardner, Brooklyn | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Szafranski, Piper | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 22 | Nguyen, Katie | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 24 | Castleberry, Addison | FWD | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 6 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sanders, Tatum | 90 | 4 | 11 |
Totals | Â | Â | 4 | 11 |










