University of Oklahoma Athletics
Louisiana Tech vs Oklahoma
Louisiana Tech
1-3-1, 0-0-0


Oklahoma
5-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LT | OU |
|---|---|---|---|---|---|---|
| 10:42 | ![]() | Naomi Clark (6) | Assisted by: Lexi Dendis , Kayla Keefer | GOAL by OU Clark, Naomi Assist by Dendis, Lexi and Keefer, Kayla. | 0 | 1 |
| 51:29 | ![]() | Kayla Keefer (2) | Assisted by: Naomi Clark , Hadley Murrell | GOAL by OU Keefer, Kayla Assist by Clark, Naomi and Murrell, Hadley. | 0 | 2 |
| 64:13 | ![]() | Hadley Murrell (1) | Assisted by: Lexi Dendis | GOAL by OU Murrell, Hadley Assist by Dendis, Lexi. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 11 | 15 | 26 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:10 | #5 Grace Clay |
Louisiana Tech


Oklahoma

Duffy, Caroline at goalie for Oklahoma

Rutledge, Cadence at goalie for Louisiana Tech

Corner kick [02:17].

Foul on Brown, Riley.

Shot by OU Dendis, Lexi, out left.
0

10:42

1

Foul on Keefer, Kayla.

Offside against Louisiana Tech.

Foul on Sirota, Shani.

Shot by OU Clark, Naomi, out top.

Foul on Morrin, Sophie.

Corner kick [20:45].

Shot by OU Murrell, Hadley, out left.

Shot by OU Murrell, Hadley.

Corner kick [22:52].





Foul on Costenaro, Maeva.




Foul on Hanton, Abby.


Foul on Clifton, Cassie.

Offside against Louisiana Tech.

Shot by OU Setteducate, Luciana, bottom center, saved by Rutledge, Cadence.

Shot by OU Keefer, Kayla, out top.




Shot by OU Rayo, Juliette, out top right.

Corner kick [38:37].

Foul on Mullaney, Brenlin.

Shot by OU Pak, Michelle, out top.




Shot by OU Mullaney, Brenlin, out right.

Shot by OU Clifton, Cassie, bottom right, saved by Rutledge, Cadence.
45:00
End of PeriodLouisiana Tech


Oklahoma

Start of 2nd period [45:00].

FOR LT: , #1 Rutledge, Cadence, #4 Drolet, Alexe, #17 Costenaro, Maeva, #5 Clay, Grace, #7 Sirota, Shani, #9 Wiseman, Peyton, #11 Pensom, Madison, #12 Llanos Boursiquot, Leyla, #19 Roberts, Reagan, #15 Weatherspoon, Alexandria, #28 Burford, Mary Helen.

FOR OU: , #26 Duffy, Caroline, #10 Rayo, Juliette, #2 Clark, Naomi, #3 Dendis, Lexi, #4 Morrin, Sophie, #5 Murrell, Hadley, #6 Keefer, Kayla, #9 Laccinole, Ally, #11 Legan, Drue, #12 Washington, Alexis, #42 Brown, Riley.














Corner kick [47:48].

Foul on Wiseman, Peyton.

Shot by OU Clark, Naomi, bottom right, saved by Rutledge, Cadence.
0

51:29

2

Shot by OU Murrell, Hadley, right woodwork.


Shot by OU Keefer, Kayla, out left.


Shot by LT Wiseman, Peyton, out right.


Shot by OU Keefer, Kayla, out top.

Shot by OU Murrell, Hadley, out top.


Offside against Louisiana Tech.
0

64:13

3






Corner kick [69:21].




Shot by OU Legan, Drue, out top.

Shot by OU Setteducate, Luciana, bottom left, saved by Rutledge, Cadence.

Shot by OU Setteducate, Luciana, out left.


Foul on Leonhart, Ashley.

Shot by OU Setteducate, Luciana.


Foul on Hanton, Abby.

Shot by OU Tutas, Ashley, bottom center, saved by Rutledge, Cadence.

Corner kick [76:23].



Shot by OU Keefer, Kayla, out left.

Corner kick [77:49].






Shot by OU Setteducate, Luciana, bottom left, saved by Rutledge, Cadence.



Shot by OU Tutas, Ashley, bottom left, saved by Rutledge, Cadence.

Offside against Oklahoma.

Foul on Keefer, Kayla.





Foul on Clay, Grace.

Yellow card on LT Clay, Grace.

Foul on Clay, Grace.
90:00
End of Period
Louisiana Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rutledge, Cadence | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Drolet, Alexe | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Clay, Grace | FWD | 0 | 0 | 0 | 0 | 39 |
| 7 | Sirota, Shani | FWD | 0 | 0 | 0 | 0 | 49 |
| 9 | Wiseman, Peyton | FWD | 1 | 0 | 0 | 0 | 63 |
| 10 | Leonhart, Ashley | MID | 0 | 0 | 0 | 0 | 64 |
| 11 | Pensom, Madison | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | Weatherspoon, Alexandria | DEF | 0 | 0 | 0 | 0 | 60 |
| 19 | Roberts, Reagan | FWD | 0 | 0 | 0 | 0 | 78 |
| 20 | Ehrig, Madita | MID | 0 | 0 | 0 | 0 | 29 |
| 28 | Burford, Mary Helen | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gekas, Carrigan | DEF | 0 | 0 | 0 | 0 | 9 |
| 3 | Thompson, Layla | DEF | 0 | 0 | 0 | 0 | 14 |
| 12 | Llanos Boursiquot, Leyla | DEF | 0 | 0 | 0 | 0 | 20 |
| 13 | Walia, Jasmine | DEF | 0 | 0 | 0 | 0 | 12 |
| 17 | Costenaro, Maeva | MID | 0 | 0 | 0 | 0 | 57 |
| 18 | Hanton, Abby | FWD | 0 | 0 | 0 | 0 | 56 |
| 21 | Gray, Madeline | DEF | 0 | 0 | 0 | 0 | 35 |
| 22 | Daniels, Lydia | MID | 0 | 0 | 0 | 0 | 23 |
| 23 | Meador, Annie | DEF | 0 | 0 | 0 | 0 | 27 |
| 29 | Jacobs, Avery | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rutledge, Cadence | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 3 | 2 | 1 | 1 | 61 | |||||
| 3 | FWD | 1 | 0 | 0 | 2 | 55 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 47 | |||||
| 5 | FWD | 5 | 1 | 1 | 1 | 59 | |||||
| 6 | FWD | 5 | 1 | 1 | 1 | 66 | |||||
| 7 | MID | 1 | 0 | 0 | 0 | 67 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 78 | |||||
| 11 | DEF | 1 | 0 | 0 | 0 | 69 | |||||
| 12 | FWD | 0 | 0 | 0 | 0 | 63 | |||||
| 42 | DEF | 0 | 0 | 0 | 0 | 77 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 14 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | DEF | 2 | 2 | 0 | 0 | 23 | |||||
| 22 | FWD | 1 | 0 | 0 | 0 | 16 | |||||
| 23 | DEF | 1 | 1 | 0 | 0 | 46 | |||||
| 28 | FWD | 5 | 3 | 0 | 0 | 32 | |||||
| 30 | FWD | 0 | 0 | 0 | 0 | 36 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 26 | 10 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 90 | 0 | 0 | |
Totals | Â | Â | 0 | 0 |










