University of Oklahoma Athletics
Creighton vs Oklahoma
Creighton
0-1-0, 0-0-0


Oklahoma
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CU | OU |
|---|---|---|---|---|---|---|
| 10:08 | ![]() | Naomi Clark (2) | Assisted by: Lexi Dendis | GOAL by OU Clark, Naomi Assist by Dendis, Lexi. | 0 | 1 |
| 40:10 | ![]() | Ella Luna (1) | Assisted by: Jalen Chaney | GOAL by CU Luna, Ella Assist by Chaney, Jalen. | 1 | 1 |
| 53:34 | ![]() | Lexi Dendis (1) | Assisted by: Hadley Murrell , Alexis Washington | GOAL by OU Dendis, Lexi Assist by Murrell, Hadley and Washington, Alexis. | 1 | 2 |
| 56:14 | ![]() | Naomi Clark (2) | Unassisted | GOAL by OU Clark, Naomi. | 1 | 3 |
| 59:17 | ![]() | Claire Curran (1) | Assisted by: Drue Legan , Kayla Keefer | GOAL by OU Curran, Claire Assist by Legan, Drue and Keefer, Kayla. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:16 | #6 Tori Gillis | |
![]() | 26:26 | #6 Kayla Keefer |
Creighton


Oklahoma

Duffy, Caroline at goalie for Oklahoma

Zalac, Alyssa at goalie for Creighton

Foul on Gillis, Tori.

Yellow card on CU Gillis, Tori.

Shot by OU Laccinole, Ally, out top.

Shot by OU Dendis, Lexi, bottom left, saved by Zalac, Alyssa.

Foul on Dendis, Lexi.

Corner kick [04:57].

Foul on Mondiri, Ariana.

Shot by OU Keefer, Kayla, bottom center, saved by Zalac, Alyssa.

Corner kick [08:37].

Foul on Sides, Olivia.
0

10:08

1

Offside against Oklahoma.

Shot by CU Murray-Powell, Tejia, bottom left, saved by Duffy, Caroline.

Foul on Murray-Powell, Tejia.

Foul on Keefer, Kayla.

Corner kick [20:14].



Shot by OU Keefer, Kayla, out right.

Corner kick [23:28].

Corner kick [23:55].

Shot by OU Keefer, Kayla, out right.


Foul on Rayo, Juliette.



Yellow card on OU Keefer, Kayla.






Shot by CU Duray, Olivia, bottom left, saved by Duffy, Caroline.




Shot by OU Rayo, Juliette, out top.


Shot by CU Chaney, Jalen, bottom right, saved by Duffy, Caroline.
1

40:10

1

Foul on Guthrie, Aly.

Corner kick [41:57].
45:00
End of PeriodCreighton


Oklahoma

Start of 2nd period [45:00].

FOR CU: , #30 Zalac, Alyssa, #3 Solomon, Savanna, #5 Offer, Ella, #6 Gillis, Tori, #24 Connealy, Mallory, #11 Murray-Powell, Tejia, #14 Mondiri, Ariana, #15 Carpenter, Reese, #21 Kulick, Clara, #13 Torres, Jess, #23 Santana, Abigail.

FOR OU: , #26 Duffy, Caroline, #2 Clark, Naomi, #3 Dendis, Lexi, #4 Morrin, Sophie, #5 Murrell, Hadley, #6 Keefer, Kayla, #7 Pak, Michelle, #9 Laccinole, Ally, #11 Legan, Drue, #12 Washington, Alexis, #42 Brown, Riley.














Foul on Legan, Drue.

Shot by CU Solomon, Savanna, out top.

Shot by OU Dendis, Lexi, out right.

Corner kick [49:24].

Corner kick [50:06].

Shot by OU Keefer, Kayla, bottom center, saved by Zalac, Alyssa.

Foul on Keefer, Kayla.

Foul on Pak, Michelle.

Shot by CU Connealy, Mallory, bottom center, saved by Duffy, Caroline.
1

53:34

2

Shot by OU Clark, Naomi, bottom center, saved by Zalac, Alyssa.



1

56:14

3

Shot by OU Mullaney, Brenlin, out top right.



Corner kick [58:34].
1

59:17

4







Corner kick [64:12].

Shot by OU Clark, Naomi, bottom right, saved by Zalac, Alyssa.

Shot by CU Gardner, Brynn, out top.


Foul on Rayo, Juliette.

Foul on Legan, Drue.



Shot by CU Luna, Ella, out top.

Foul on Morrin, Sophie.



Foul on Chaney, Jalen.

Foul on Hyde, Sarah.

Foul on Brown, Riley.






Foul on Guthrie, Aly.

Offside against Creighton.

Shot by CU Connealy, Mallory, bottom center, saved by Duffy, Caroline.



Shot by CU Duray, Olivia, bottom left, saved by Duffy, Caroline.

Corner kick [86:07].

Foul on Connealy, Mallory.

90:00
End of Period
Creighton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Zalac, Alyssa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Solomon, Savanna | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | Offer, Ella | DEF | 0 | 0 | 0 | 0 | 75 |
| 6 | Gillis, Tori | MID | 0 | 0 | 0 | 0 | 68 |
| 11 | Murray-powell, Tejia | MID | 1 | 1 | 0 | 0 | 61 |
| 14 | Mondiri, Ariana | FWD | 0 | 0 | 0 | 0 | 52 |
| 16 | Holt, Josie | DEF | 0 | 0 | 0 | 0 | 75 |
| 21 | Kulick, Clara | FWD | 0 | 0 | 0 | 0 | 54 |
| 23 | Santana, Abigail | MID | 0 | 0 | 0 | 0 | 57 |
| 28 | Gardner, Brynn | FWD | 1 | 0 | 0 | 0 | 51 |
| 34 | Sides, Olivia | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Duray, Olivia | MID | 2 | 2 | 0 | 0 | 51 |
| 9 | Luna, Ella | MID | 2 | 1 | 1 | 0 | 33 |
| 13 | Torres, Jess | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | Carpenter, Reese | DEF | 0 | 0 | 0 | 0 | 15 |
| 19 | Hyde, Sarah | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | Connealy, Mallory | FWD | 2 | 2 | 0 | 0 | 41 |
| 25 | Chaney, Jalen | FWD | 1 | 1 | 0 | 1 | 36 |
Totals | Â | Â | 10 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Zalac, Alyssa | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 4 | 4 | 2 | 0 | 61 | |||||
| 3 | FWD | 3 | 2 | 1 | 1 | 73 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 55 | |||||
| 5 | FWD | 0 | 0 | 0 | 1 | 62 | |||||
| 6 | FWD | 4 | 2 | 0 | 1 | 44 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 55 | |||||
| 9 | DEF | 1 | 0 | 0 | 0 | 59 | |||||
| 11 | DEF | 0 | 0 | 0 | 1 | 68 | |||||
| 12 | FWD | 0 | 0 | 0 | 1 | 68 | |||||
| 42 | DEF | 0 | 0 | 0 | 0 | 79 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 14 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 26 | |||||
| 22 | FWD | 1 | 0 | 0 | 0 | 48 | |||||
| 28 | FWD | 0 | 0 | 0 | 0 | 40 | |||||
| 30 | FWD | 1 | 1 | 1 | 0 | 42 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 47 | |||||
Totals | Â | Â | 15 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | 90 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |










