University of Oklahoma Athletics
Oklahoma vs Texas A&M
Oklahoma
8-2-0, 1-1-0


Texas A&M
6-4-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OU | TAMU |
|---|---|---|---|---|---|---|
| 17:05 | ![]() | Ella Pappas (6) | Unassisted | GOAL by OU Pappas, Ella. | 1 | 0 |
| 17:45 | ![]() | Mia Pante (3) | Assisted by: Sydney Becerra | GOAL by TAMU Pante, Mia Assist by Becerra, Sydney. | 1 | 1 |
| 26:26 | ![]() | Michelle Pak (2) | Assisted by: Leonie Weber | GOAL by OU Pak, Michelle Assist by Weber, Leonie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:57 | #2 Kate Colvin | |
![]() | 86:34 | #17 Nevaeh Johnson |
Oklahoma


Texas A&M

Fuller, Sydney at goalie for Texas A&M

Duffy, Caroline at goalie for Oklahoma

Foul on Matula, Macy.

Shot by OU Weber, Leonie, top left, saved by Fuller, Sydney.

Shot by TAMU McDonald, MaKhiya, bottom center, saved by Duffy, Caroline.

Corner kick [12:20].

Offside against Oklahoma.

Foul on Johnson, Nevaeh.
1

17:05

0
1

17:45

1

Shot by TAMU Wilkinson, Jazmine, bottom center, saved by Duffy, Caroline.

Foul on Weber, Leonie.




Foul on Jernigan, Taylor.

Corner kick [26:00].
2

26:26

1




Shot by OU Murrell, Hadley, out right.

Foul on King, Meredith.

Shot by TAMU Leb, Georgia, out top.


Yellow card on TAMU Colvin, Kate.

Offside against Oklahoma.



Foul on King, Meredith.

Offside against Texas A&M.

Shot by OU Eikelbarner, Morganne, out top right.
45:00
End of PeriodOklahoma


Texas A&M

Start of 2nd period [45:00].

FOR OU: , #26 Duffy, Caroline, #2 King, Meredith, #5 Murrell, Hadley, #8 England, Cailey, #12 Washington, Alexis, #15 Pappas, Ella, #17 Johnson, Nevaeh, #19 Wolfe, Andie, #23 Clifton, Cassie, #28 Green, Sophia, #31 Weber, Leonie.

FOR TAMU: , #0 Fuller, Sydney, #4 Armenta, Adysen, #24 Jernigan, Taylor, #6 Williams, Andersen, #9 Pounds, Taylor, #7 Becerra, Sydney, #13 Pante, Mia, #16 Calzada, Carolyn, #18 Matula, Macy, #21 Wilkinson, Jazmine, #22 Matula, Margo.










Foul on Armenta, Adysen.

Foul on England, Cailey.

Foul on Calzada, Carolyn.

Foul on Green, Sophia.

Shot by TAMU Jernigan, Taylor, out top left.


Shot by OU Pappas, Ella, out top.

Offside against Texas A&M.

Shot by TAMU Becerra, Sydney, bottom center, saved by Duffy, Caroline.






Shot by TAMU Colvin, Kate, bottom left, saved by Duffy, Caroline.


Shot by OU Pappas, Ella, bottom center, saved by Fuller, Sydney.

Corner kick [66:11].

Foul on Eikelbarner, Morganne.




Shot by TAMU Pante, Mia, out top left.


Foul on Weber, Leonie.







Corner kick [79:32].

Shot by TAMU Pante, Mia, out top.

Foul on Calzada, Carolyn.

Foul on England, Cailey.



Foul on Pounds, Taylor.

Yellow card on OU Johnson, Nevaeh.

Shot by TAMU Pante, Mia, bottom center, saved by Duffy, Caroline.

Corner kick [87:28].
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | MID | 3 | 2 | 1 | 0 | 64 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 31 | ![]() | FWD | 1 | 1 | 0 | 1 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 46 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 7 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Fuller, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Armenta, Adysen | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | McDonald, Makhiya | MID | 1 | 1 | 0 | 0 | 36 | ||||
| 7 | Becerra, Sydney | MID | 1 | 1 | 0 | 1 | 62 | ||||
| 9 | Pounds, Taylor | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Ivey, Grace | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 13 | Pante, Mia | MID | 4 | 2 | 1 | 0 | 85 | ||||
| 16 | Calzada, Carolyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Matula, Macy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Wilkinson, Jazmine | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 22 | Matula, Margo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colvin, Kate | 1 | 1 | 0 | 0 | 31 | |||||
| 6 | Williams, Andersen | 0 | 0 | 0 | 0 | 32 | |||||
| 12 | Rupe, Reese | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Clark, Kennedy | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | Leb, Georgia | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 24 | Jernigan, Taylor | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 27 | Campbell, Kat | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 35 | Lowrey, Allison | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 10 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fuller, Sydney | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

























