University of Oklahoma Athletics
Oklahoma vs North Texas
Oklahoma
1-0-0, 0-0-0


North Texas
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Okla | UNT |
|---|---|---|---|---|---|---|
| 28:39 | ![]() | Morganne Eikelbarner (1) | Unassisted | GOAL by Okla Eikelbarner, Morganne. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 2 | 4 | 6 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:13 | #20 Abi Major |
Oklahoma


North Texas

Ogden, Maddie at goalie for North Texas

Duffy, Caroline at goalie for Oklahoma

Yellow card on UNT Major, Abi.

Foul on Flannery, Devyn.


Foul on Roebuck, Rachel.

Corner kick [08:28].

Shot by UNT Roebuck, Rachel, bottom right, saved by Duffy, Caroline.

Corner kick [10:54].

Shot by UNT Major, Abi, out top.

Foul on Pappas, Ella.

Foul on Schwertner, Meghan.

Foul on O'Connor, Morgan.



Foul on Rosales, Beya.

Corner kick [19:20].

Shot by Okla Green, Sophia.







Foul on Eikelbarner, Morganne.

Foul on Clifton, Cassie.


1

28:39

0



Foul on Wolfe, Andie.




Foul on King, Meredith.

Foul on Lewis, Ella.

45:00
End of PeriodOklahoma


North Texas

Start of 2nd period [45:00].

FOR Okla: , #26 Duffy, Caroline, #2 King, Meredith, #5 Murrell, Hadley, #8 England, Cailey, #12 Washington, Alexis, #15 Pappas, Ella, #17 Johnson, Nevaeh, #19 Wolfe, Andie, #23 Clifton, Cassie, #28 Green, Sophia, #29 O'Connor, Morgan.

FOR UNT: , #00 Ogden, Maddie, #20 Major, Abi, #12 King, Emma, #30 Barnes, Jacqueline, #29 Bushko, Ella, #17 Cunningham, Lily, #24 Bernard, Mia, #19 Flannery, Devyn, #23 Roebuck, Rachel, #6 Brown, Summer, #2 Wesco, Bailey.














Shot by UNT Barnes, Jacqueline, top, saved by Duffy, Caroline.

Foul on Wesco, Bailey.

Foul on Pappas, Ella.

Shot by UNT Flannery, Devyn, bottom left, saved by Duffy, Caroline.

Foul on Wesco, Bailey.

Foul on Washington, Alexis.

Foul on Johnson, Nevaeh.

Corner kick [57:08].

Foul on King, Emma.

Shot by Okla England, Cailey, out top.

Shot by Okla O'Connor, Morgan, bottom center, saved by Ogden, Maddie.

Foul on Johnson, Nevaeh.

Corner kick [61:42].



Shot by Okla McNulty, Abigail, out top.




Foul on Johnson, Nevaeh.

Shot by Okla McNulty, Abigail, out right.


Shot by Okla McNulty, Abigail, bottom left, saved by Ogden, Maddie.




Shot by Okla Washington, Alexis, out top left.


Shot by UNT Rives, Rydlii, out left.

Foul on Eikelbarner, Morganne.

Corner kick [73:24].

Foul on Miller, Alexis.

Foul on Eikelbarner, Morganne.







Corner kick [79:06].

Shot by Okla Pappas, Ella.

Shot by Okla Parkhurst, Zoe, out top.





Foul on Murrell, Hadley.

Foul on Johnson, Nevaeh.

Shot by UNT Roebuck, Rachel, top, saved by Duffy, Caroline.




Foul on Pappas, Ella.

Foul on Major, Abi.

Foul on Cunningham, Lily.


Foul on Major, Abi.

Foul on Miller, Alexis.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 20 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 22 | ![]() | FWD | 3 | 1 | 0 | 0 | 30 |
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 29 |
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 40 |
Totals | Â | Â | 10 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ogden, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Wesco, Bailey | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | Brown, Summer | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | Schwertner, Meghan | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | King, Emma | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 17 | Cunningham, Lily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Flannery, Devyn | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 20 | Major, Abi | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 23 | Roebuck, Rachel | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 24 | Bernard, Mia | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 30 | Barnes, Jacqueline | DEF | 1 | 1 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rosales, Beya | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 5 | Phillips, Hannah | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Beasley, Micah | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | Niedermeier, Claire | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | Richards, Davia | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | Miller, Alexis | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Renfro, Peyton | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | Rives, Rydlii | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 29 | Bushko, Ella | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ogden, Maddie | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




























