University of Oklahoma Athletics
Oklahoma vs Oral Roberts
Oklahoma
3-2-2, 0-0-0


Oral Roberts
4-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OU | ORU |
|---|---|---|---|---|---|---|
| 05:06 | ![]() | Emma Hawkins (3) | Assisted by: Leonie Weber | GOAL by OU Hawkins, Emma Assist by Weber, Leonie. | 1 | 0 |
| 17:38 | ![]() | Bri Amos (3) | Assisted by: Cailey England | GOAL by OU Amos, Bri Assist by England, Cailey. | 2 | 0 |
| 31:47 | ![]() | Chelsea Wagner (2) | Unassisted | GOAL by OU Wagner, Chelsea. | 3 | 0 |
| 34:27 | ![]() | Morganne Eikelbarner (2) | Assisted by: Chelsea Wagner | GOAL by OU Eikelbarner, Morganne Assist by Wagner, Chelsea. | 4 | 0 |
| 44:35 | ![]() | Kennedy Langebartels (4) | Assisted by: Julia Thasapong | GOAL by ORU Langebartels, Kennedy Assist by Thasapong, Julia. | 4 | 1 |
| 47:21 | ![]() | Samantha See (0) | Unassisted | ORU Samantha See PENALTY KICK GOAL. | 4 | 2 |
| 66:09 | ![]() | Sheridan Michel (1) | Assisted by: Leonie Weber | GOAL by OU Michel, Sheridan Assist by Weber, Leonie. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 18 | 5 | 23 (10) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 8 | 11 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:00 | #3 Hali Hartman | |
![]() | 78:55 | #20 Chelsea Wagner | |
![]() | 82:14 | #13 Bri Amos | |
![]() | 89:01 | #19 Zoe McCabe | |
![]() | 89:01 | #0 0 |
Oklahoma


Oral Roberts

Ramsauer, Louisa at goalie for Oral Roberts

Ramey, Olivia at goalie for Oklahoma

Offside against Oklahoma.

Shot by OU Pak, Michelle, bottom left, saved by Ramsauer, Louisa.

Corner kick [04:38].
1

05:06

0

Shot by ORU Crimmings, Ava, right woodwork.

Corner kick [05:34].

Shot by ORU See, Samantha.

Foul on Nash, Sophie.

Corner kick [08:32].

Foul on See, Samantha.

Shot by OU Hawkins, Emma, out top.

Corner kick [13:23].

Shot by OU Hawkins, Emma.

Corner kick [16:14].

Shot by OU Pak, Michelle.

Shot by OU England, Cailey, out left.

2

17:38

0


Shot by ORU Guzman, Samantha, out right.

Shot by ORU Guzman, Samantha, bottom right, saved by Ramey, Olivia.

Shot by OU Pak, Michelle, bottom center, saved by Ramsauer, Louisa.

Shot by OU Amos, Bri, bottom center, saved by Ramsauer, Louisa.

Shot by OU Amos, Bri, out left.






Corner kick [24:59].

Shot by OU England, Cailey, out left.





Foul on See, Samantha.

Shot by OU Pappas, Ella, out top.

3

31:47

0


Shot by ORU Machado, Alex, out right.

Corner kick [33:34].
4

34:27

0

Corner kick [34:30].



Shot by OU Hunter, Taylor, top, saved by Ramsauer, Louisa.

Corner kick [35:01].

Shot by OU Hartman, Hali, out top.

Foul on Brown, Kelis.


Shot by OU Clifton, Cassie, out top.


Foul on Arne, Carson.

Shot by OU Murrell, Hadley, bottom center, saved by Ramsauer, Louisa.

Foul on Thasapong, Julia.

Foul on Hunter, Taylor.


Foul on Murrell, Hadley.
4

44:35

1
45:00
End of PeriodOklahoma


Oral Roberts

Start of 2nd period [45:00].

FOR OU: , #0 Ramey, Olivia, #14 Brown, Kelis, #3 Hartman, Hali, #15 Pappas, Ella, #20 Wagner, Chelsea, #5 Murrell, Hadley, #24 Eikelbarner, Morganne, #16 Geoffroy, Ellie, #40 Baltmanis, Marianne, #23 Clifton, Cassie, #11 Hunter, Taylor.

FOR ORU: , #01 Ramsauer, Louisa, #2 Baldwin, Riley, #4 Abbey, Gabrielle, #7 See, Samantha, #33 Guzman, Samantha, #35 Alexander, Amy, #17 Thasapong, Julia, #19 Crimmings, Ava, #31 Blackburn, Jordyn, #36 Grigsby, Jordan, #37 Kitterman, Mia.













Corner kick [46:23].

Corner kick [46:59].

Foul on Michel, Sheridan
4

47:21

2

Offside against Oklahoma.

Shot by OU Hawkins, Emma.

Yellow card on OU Hartman, Hali.

Corner kick [50:23].

Shot by ORU Thasapong, Julia, out top.


Foul on Guzman, Samantha.

Offside against Oklahoma.

Foul on Thasapong, Julia.

Shot by ORU Guzman, Samantha, out top left.


Shot by ORU Guzman, Samantha, bottom center, saved by Ramey, Olivia.

Shot by OU England, Cailey.

Foul on Guzman, Samantha.

Corner kick [59:42].




Foul on Geoffroy, Ellie.

Shot by OU Amos, Bri, out right.

Corner kick [62:07].




Corner kick [65:34].
5

66:09

2



Foul on Murrell, Hadley.

Foul on Nash, Sophie.

Foul on Keller, Kristi.





Foul on Brown, Kelis.

Corner kick [74:15].




Yellow card on OU Wagner, Chelsea.

Shot by ORU See, Samantha, bottom center, saved by Ramey, Olivia.

Corner kick [78:55].

Corner kick [80:11].

Shot by OU Amos, Bri, out top.


Yellow card on OU Amos, Bri.


Foul on Thasapong, Julia.

Foul on Abbey, Gabrielle.




Shot by ORU Machado, Angie, out left.

Foul on Wesco, Bailey.

Corner kick [87:35].


Yellow card on OU McCabe, Zoe.

Yellow card on OU TEAM.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 4 | 1 | 1 | 0 | 48 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 56 |
| 7 | ![]() | MID | 3 | 2 | 0 | 0 | 40 |
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 62 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 13 | ![]() | FWD | 5 | 2 | 1 | 0 | 65 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 81 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 2 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 18 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 20 | ![]() | FWD | 1 | 1 | 1 | 1 | 28 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 |
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 21 |
| 40 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 23 | 10 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ramsauer, Louisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baldwin, Riley | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Abbey, Gabrielle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lucio, Abril | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | See, Samantha | FWD | 3 | 2 | 1 | 0 | 72 | ||||
| 9 | Fresquez, Ariana | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | Nash, Sophie | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | Crimmings, Ava | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 31 | Blackburn, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Grigsby, Jordan | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 37 | Kitterman, Mia | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Machado, Angie | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 12 | Langebartels, Kennedy | MID | 1 | 1 | 1 | 0 | 26 | ||||
| 15 | Venrick, Paige | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Thasapong, Julia | MID | 1 | 0 | 0 | 1 | 61 | ||||
| 22 | Keller, Kristi | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Arne, Carson | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Machado, Alex | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 26 | Chaple, Alani | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 33 | Guzman, Samantha | MID | 4 | 2 | 0 | 0 | 40 | ||||
| 35 | Alexander, Amy | MID | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ramsauer, Louisa | 90 | 5 | 5 |
Totals | Â | Â | 5 | 5 |






























