University of Oklahoma Athletics
NC State vs Oklahoma
NC State
4-1-2, 0-0-0


Oklahoma
3-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NCST | OU |
|---|---|---|---|---|---|---|
| 31:05 | ![]() | Jaiden Thomas (1) | Assisted by: Lulu Guttenberger , Jameese Joseph | GOAL by NCST Thomas, Jaiden Assist by Guttenberger, Lulu and Joseph, Jameese. | 1 | 0 |
| 37:21 | ![]() | Cara Elmendorf (1) | Unassisted | GOAL by NCST Elmendorf, Cara. | 2 | 0 |
| 53:23 | ![]() | Lulu Guttenberger (2) | Unassisted | GOAL by NCST Guttenberger, Lulu. | 3 | 0 |
| 56:14 | ![]() | Emika Kawagishi (1) | Assisted by: Denae Antoine | GOAL by NCST Kawagishi, Emika Assist by Antoine, Denae. | 4 | 0 |
| 88:39 | ![]() | Lulu Guttenberger (2) | Unassisted | GOAL by NCST Guttenberger, Lulu. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (8) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:27 | #15 Ella Pappas | |
![]() | 65:51 | #14 Mia Vaughan |
NC State


Oklahoma

Echezarreta, Maria at goalie for NC State

Panas, Nikki at goalie for Oklahoma

Foul on Joseph, Jameese.

Foul on Thomas, Makala.

Foul on Wohner, Annika.

Foul on Thomas, Makala.

Foul on Kawagishi, Emika.

Shot by OU Amos, Bri, out right.

Foul on Thomas, Makala.

Corner kick [16:14].

Shot by NCST Starova, Toni, bottom right, saved by Panas, Nikki.

Corner kick [17:47].




Corner kick [23:41].

Shot by NCST Butler, Jenna, out left.

Shot by OU Strickland, Alexis, bottom center, saved by Echezarreta, Maria.


Foul on Reilly, Megan.

Foul on Kawagishi, Emika.

Foul on Melenhorst, Keera.



Shot by OU Pappas, Ella.

Corner kick [30:05].
1

31:05

0



Foul on Amos, Bri.


Foul on Elmendorf, Cara.

Offside against NC State.

Foul on England, Cailey.
2

37:21

0

Shot by OU Richards, Jasmine, bottom right, saved by Echezarreta, Maria.

Yellow card on OU Pappas, Ella.
45:00
End of PeriodNC State


Oklahoma

Start of 2nd period [45:00].

FOR OU: , #27 Panas, Nikki, #4 Middleton, Erika, #13 Amos, Bri, #8 England, Cailey, #12 Strickland, Alexis, #20 Odle, Olivia, #10 Yoshida, Sakura, #21 Michel, Sheridan, #24 Yost, Erika, #31 Weber, Leonie, #35 Feighan, Molly.

FOR NCST: , #19 Echezarreta, Maria, #3 Weber, Brianna, #5 Butler, Jenna, #6 Guttenberger, Lulu, #7 Kawagishi, Emika, #4 Hall-Robinson, Leyah, #10 Wohner, Annika, #20 Thillet, Mia, #12 Thomas, Jaiden, #8 Antoine, Denae, #15 Joseph, Jameese.









Shot by OU Amos, Bri, bottom center, saved by Echezarreta, Maria.

Offside against Oklahoma.

Foul on Thomas, Jaiden.

Corner kick [50:04].

Shot by NCST Butler, Jenna, top left, saved by Panas, Nikki.

Corner kick [50:48].

Corner kick [52:04].
3

53:23

0

Shot by OU Weber, Leonie, out left.

Foul on Odle, Olivia.

Foul on Joseph, Jameese.

Shot by NCST Antoine, Denae, top, saved by Panas, Nikki.
4

56:14

0

Foul on Yoshida, Sakura.


Shot by OU Yoshida, Sakura, out top.






Foul on Antoine, Denae.






Offside against NC State.

Yellow card on NCST Vaughan, Mia.

Offside against Oklahoma.

Offside against Oklahoma.

Shot by OU Tovy, Lauren, out left.

Shot by OU Amos, Bri, out top.

Corner kick [65:56].

Corner kick [69:03].










Foul on Odle, Olivia.

Foul on Vaughan, Mia.



Foul on Richards, Jasmine.



Foul on Melenhorst, Keera.

Foul on Odle, Olivia.

Foul on Yoshida, Sakura.
5

88:39

0
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | Echezarreta, Maria | GK | 0 | 0 | 0 | 0 | 76 |
| 3 | Weber, Brianna | DEF | 0 | 0 | 0 | 0 | 66 |
| 5 | Butler, Jenna | DEF | 2 | 1 | 0 | 0 | 73 |
| 6 | Guttenberger, Lulu | DEF | 2 | 2 | 2 | 1 | 77 |
| 7 | Kawagishi, Emika | MID | 1 | 1 | 1 | 0 | 73 |
| 9 | Starova, Toni | MID | 1 | 1 | 0 | 0 | 36 |
| 10 | Wohner, Annika | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | Soto, Fernanda | DEF | 0 | 0 | 0 | 0 | 75 |
| 12 | Thomas, Jaiden | MID | 1 | 1 | 1 | 0 | 71 |
| 14 | Vaughan, Mia | FWD | 0 | 0 | 0 | 0 | 48 |
| 15 | Joseph, Jameese | FWD | 0 | 0 | 0 | 1 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Hall-robinson, Leyah | FWD | 0 | 0 | 0 | 0 | 42 |
| 8 | Antoine, Denae | FWD | 1 | 1 | 0 | 1 | 42 |
| 13 | Ridgeway, Margot | DEF | 0 | 0 | 0 | 0 | 30 |
| 17 | Holt, Brianna | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | Thillet, Mia | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | Geiselhart, Sandra | MID | 0 | 0 | 0 | 0 | 30 |
| 23 | Elmendorf, Cara | DEF | 1 | 1 | 1 | 0 | 43 |
| 24 | Castro, Samantha | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 9 | 8 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Millan, Eden | 14 | 0 | 0 |
| 19 | Echezarreta, Maria | 76 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 13 | ![]() | FWD | 3 | 1 | 0 | 0 | 67 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 27 | 1 | 0 |
| 27 | ![]() | 63 | 4 | 3 |
Totals | Â | Â | 5 | 3 |































