University of Oklahoma Athletics
SMU vs OU
9/19/2019
John Crain Field
7 pm
SMU
7-1-0

3
Final
2

OU
4-3-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SMU | OU |
|---|---|---|---|---|---|---|
| 59:18 | TORRES,CELIANA (3) | Unassisted | off free kick from 25 yards out | 1 | 0 | |
| 63:42 | Kaylee Dao (7) | Unassisted | OU Kaylee Dao PENALTY KICK GOAL, goal number 7 for season. | 1 | 1 | |
| 67:16 | THORNTON,ALLIE (8) | Assisted by: PULINS,BRIGITTA | GOAL by SMU THORNTON,ALLIE, Assist by PULINS,BRIGITTA, goal number 8 for season. | 2 | 1 | |
| 71:18 | Maya McCutcheon (1) | Assisted by: Jazzy Richards | GOAL by OU Maya McCutcheon, Assist by Jazzy Richards, goal number 1 for season. | 2 | 2 | |
| 100:35 | THORNTON,ALLIE (9) | Assisted by: BISHOP,HAILEY | GOAL by SMU THORNTON,ALLIE, Assist by BISHOP,HAILEY, goal number 9 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| SMU | 4 | 7 | 1 | 12 (6) |
| OU | 3 | 4 | 1 | 8 (7) |
Saves | ||||
| SMU | 3 | 1 | 1 | 5 |
| OU | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
| SMU | 1 | 2 | 1 | 4 |
| OU | 0 | 1 | 0 | 1 |
Offsides | ||||
| SMU | 0 | 1 | 0 | 1 |
| OU | 1 | 0 | 0 | 1 |
Fouls | ||||
| SMU | 4 | 8 | 3 | 15 |
| OU | 3 | 6 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:21 | #2 HERRON,KATHARINE | ||
| 95:56 | #TM TEAM |


























