Upcoming Event: Football versus UTEP on September 4, 2026 at 7 p.m. CT
7 p.m. CT
Football
vs UTEP
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



| 8 | Gabriel, Dillon | 12 | 154.42 | 229 | 366 | 6 | 62.57% | 3163 | 25 | 78 | 263.58 |
| 11 | Beville, Davis | 5 | 71.89 | 15 | 30 | 1 | 50.00% | 102 | 0 | 16 | 20.40 |
| 9 | Willis, Brayden | 13 | 631.60 | 1 | 1 | 0 | 100.00% | 24 | 1 | 24 | 1.85 |
| 12 | Stoops, Drake | 13 | 209.20 | 1 | 1 | 0 | 100.00% | 13 | 0 | 13 | 1.00 |
| 37 | Turk, Michael | 13 | 190.67 | 2 | 3 | 0 | 66.67% | 5 | 1 | 3 | 0.39 |
| 7 | Evers, Nick | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 0 | Gray, Eric | 12 | -50.00 | 1 | 2 | 1 | 50.00% | 0 | 0 | 0 | 0.00 |
| 24 | Major, Marcus | 9 | 83.20 | 1 | 1 | 0 | 100.00% | -2 | 0 | 0 | -0.22 |
| Â | Total | 13 | 147.961 | 250 | 406 | 8 | 61.58% | 3305 | 27 | 78 | 254.23 |
| Â | Opponents | 13 | 128.197 | 309 | 499 | 17 | 61.92% | 3556 | 20 | 73 | 273.54 |
Scoring | ||
|---|---|---|
| Points Per Game | 32.85 | 30.00 |
| Total | 427 | 390 |
First Downs | ||
| Rushing | 155 | 139 |
| Passing | 138 | 173 |
| Penalty | 16 | 23 |
| Total | 309 | 335 |
Rushing | ||
| Yards Gained | 3120 | 2844 |
| Yards Lost | 263 | 407 |
| Attempts | 582 | 544 |
| Average Per Attempt | 4.9 | 4.5 |
| Avg. Per Game | 219.8 | 187.5 |
| Touchdowns | 28 | 29 |
| Total | 2857 | 2437 |
Passing | ||
| Att-Comp-Int | 406-250-8 | 499-309-17 |
| Avg. Per Attempt | 8.140 | 7.126 |
| Avg. Per Game | 254.231 | 273.538 |
| Touchdowns | 27 | 20 |
| Total | 3305 | 3556 |
Total Offense | ||
| Total Plays | 988 | 1043 |
| Avg. Per Play | 6.2 | 5.7 |
| Avg. Per Game | 474.0 | 461.0 |
| Total Yards | 6162 | 5993 |
| Touchdowns | 55 | 49 |
Returns | ||
| Kickoff: Average | 19.792 | 24.944 |
| Kickoff: Total | 24-475 | 18-449 |
| Punt: Average | 14.083 | 2.833 |
| Punt: Total | 12-169 | 12-34 |
| INT: Average | 7.706 | 9.250 |
| INT: Total | 17-131 | 8-74 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.794 | 43.647 |
| Punt: Net Average | 43.079 | 42.559 |
| Punt: Total Yards | 63-2948 | 68-2968 |
| FG: Good-Attempts | 12-18 | 16-19 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 50.154 | 40.615 |
| Total-Yards | 74-652 | 64-528 |
Time Of Possession | ||
| Avg. Per Game | 26:12 | 33:35 |
| Total | 05:40:34 | 07:16:33 |
Miscellaneous | ||
| 3rd Down Conversions | 79-195 (40.513%) | 85-208 (40.865%) |
| 4th Down Conversions | 11-27 (40.741%) | 11-27 (50.000%) |
| Fumbles-Lost | 14-7 | 12-4 |
| Sacks-Yards Lost | 28-211 | 31-160 |
| PAT: Good-Attempts | 53-53 | 44-46 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-50 | 50-58 |
| Red Zone: Touchdowns | 35-50 | 39-58 |
| 09/03/2022 | UTEP | W | 45-13 | 1-0 , 0-0 | 03:24 | 83173 |
| 09/10/2022 | Kent St. | W | 33-3 | 2-0 , 0-0 | 03:09 | 83911 |
| 09/17/2022 | Nebraska | W | 49-14 | 1-3 , 0-1 | 03:19 | 87161 |
| 09/24/2022 | Kansas St. | L | 34-41 | 3-1 , 0-1 | 03:25 | 84376 |
| 10/01/2022 | TCU | L | 24-55 | 4-0 , 1-0 | 03:55 | 49095 |
| 10/08/2022 | Texas | L | 0-49 | 3-3 , 0-3 | 03:04 | 92100 |
| 10/15/2022 | Kansas | W | 52-42 | 4-3 , 1-3 | 03:49 | 83874 |
| 10/29/2022 | Iowa State | W | 27-13 | 3-5 , 0-5 | 03:09 | 58716 |
| 11/05/2022 | Baylor | L | 35-38 | 5-4 , 2-4 | 03:16 | 83546 |
| 11/12/2022 | West Virginia | L | 20-23 | 4-6 , 2-5 | 03:35 | 50281 |
| 11/19/2022 | Oklahoma St. | W | 28-13 | 6-5 , 3-5 | 03:43 | 84132 |
| 11/26/2022 | Texas Tech | L | 48-51 | 7-5 , 5-4 | 03:54 | 51126 |
| 12/29/2022 | Florida St. | L | 32-35 | 10-3 , 5-3 | 03:57 | 61520 |
| Â | Â | Â | Â | Â | Â | 953011 |
| Rushes | 60 | vs Florida St. (12/29/2022) |
| Yards Rushing | 312 | vs Nebraska (09/17/2022) |
| TD Rushes | 5 | vs Kansas (10/15/2022) |
| Pass Attempts | 43 | vs Kansas (10/15/2022) |
| Pass Completions | 29 | vs Kansas (10/15/2022) |
| Yards Passing | 462 | vs Texas Tech (11/26/2022) |
| TD Passes | 6 | vs Texas Tech (11/26/2022) |
