Upcoming Event: Football versus UTEP on September 5, 2026
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



UTEP
0-2 , 0-1
.png&width=200&height=200&type=webp)

Oklahoma
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 3 | 13 |
![]() | 21 | 7 | 14 | 3 | 45 |
TEP: PASS - Hardison,Gavin (244); RUSH - Awatt,Ronald (39); REC - Flores,Reynaldo (76)
OKL: PASS - gabriel, dillon (233); RUSH - gray, eric (102); REC - harmon, damond (81)
- | - | - | - | - | TEP | OKL |
|---|---|---|---|---|---|---|
![]() | 1st | OKL | 13:43 | OKL - Gabriel,Dillon 12 yd run (Schmit,Zach kick), 5 plays, 75 yards, TOP 01:17 | 0 | 7 |
![]() | 1st | OKL | 09:18 | OKL - Willis,Brayden 6 yd pass from Gabriel,Dillon (Schmit,Zach kick) 6 plays, 93 yards, TOP 01:48 | 0 | 14 |
![]() | 1st | OKL | 06:43 | OKL - Freeman,Gavin 46 yd run (Schmit,Zach kick), 2 plays, 55 yards, TOP 00:30 | 0 | 21 |
![]() | 2nd | TEP | 14:12 | TEP - Baechle,Gavin 48 yd field goal 14 plays, 44 yards, TOP 07:31 | 3 | 21 |
![]() | 2nd | TEP | 08:18 | TEP - Awatt,Ronald 2 yd run (Baechle,Gavin kick), 10 plays, 85 yards, TOP 05:10 | 10 | 21 |
![]() | 2nd | OKL | 00:55 | OKL - Willis,Brayden 28 yd pass from Gabriel,Dillon (Schmit,Zach kick) 11 plays, 68 yards, TOP 04:01 | 10 | 28 |
![]() | 3rd | OKL | 10:48 | OKL - Major,Marcus 1 yd run (Schmit,Zach kick), 10 plays, 80 yards, TOP 02:40 | 10 | 35 |
![]() | 3rd | OKL | 03:16 | OKL - Major,Marcus 6 yd run (Schmit,Zach kick), 7 plays, 64 yards, TOP 01:51 | 10 | 42 |
![]() | 4th | TEP | 14:01 | TEP - Baechle,Gavin 54 yd field goal 11 plays, 38 yards, TOP 04:15 | 13 | 42 |
![]() | 4th | OKL | 05:17 | OKL - Schmit,Zach 22 yd field goal 9 plays, 37 yards, TOP 05:28 | 13 | 45 |
| 13 | 45 | |||||
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
Start of 1st Half
Oklahoma wins toss and will receive; TEP will defend South end-zone.
Start of 1st quarter, clock 15:00.
Baechle,Gavin kickoff 65 yards to the OU00, Touchback.
15:00
OKL
OKL - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

13:43
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
7
11:06
OKL
OKL - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

09:11
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
14
07:13
OKL
OKL - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

06:43
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

0
21
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
06:43
1st Qt
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

3
21
.png&width=200&height=200&type=webp)
3
0
1st21

14:06
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

3
21
13:28
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

10
21
.png&width=200&height=200&type=webp)
10
0
1st21

08:12
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

10
21
07:14
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

10
21
04:56
OKL
OKL - TD
.png&width=200&height=200&type=webp)

10
28
.png&width=200&height=200&type=webp)
10
0
1st28

00:55
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

10
28
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
Start of 2nd Half
TEP will receive; OKL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Schmit,Zach kickoff 65 yards to the UTEP00 Dawn Jr.,Walter return 19 yards to the UTEP19 (Harrington,Justin).
14:54
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

10
28
13:28
OKL
OKL - TD
.png&width=200&height=200&type=webp)

10
35
.png&width=200&height=200&type=webp)
10
0
1st35

10:48
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

10
35
05:07
OKL
OKL - TD
.png&width=200&height=200&type=webp)

10
42
.png&width=200&height=200&type=webp)
10
0
1st42

03:16
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

10
42
UTEP
.png&width=200&height=200&type=webp)

Oklahoma
03:16
3rd Qt
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

13
42
.png&width=200&height=200&type=webp)
13
0
1st42

14:01
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

13
42
12:15
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

13
42
10:45
OKL
OKL - FG
.png&width=200&height=200&type=webp)

13
45
.png&width=200&height=200&type=webp)
13
0
1st45

05:17
TEP.png&width=200&height=200&type=webp)
TEP - INT
.png&width=200&height=200&type=webp)

13
45
00:18
OKL
OKL - HALF
.png&width=200&height=200&type=webp)

13
45
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | TEP0 | 13:43 | TD | 5-75 | 01:17 |
![]() | 1 | TEP25 | 13:43 | KO | TEP47 | 11:06 | PUNT | 6-22 | 02:37 |
![]() | 1 | OKL7 | 11:06 | PUNT | TEP0 | 09:18 | TD | 6-93 | 01:48 |
![]() | 1 | TEP17 | 09:11 | KO | TEP29 | 07:13 | PUNT | 4--3 | 01:58 |
![]() | 1 | OKL45 | 07:13 | PUNT | TEP0 | 06:43 | TD | 2-55 | 00:30 |
![]() | 1 | TEP25 | 06:43 | KO | OKL31 | 14:12 | FG | 14-44 | 07:31 |
![]() | 2 | OKL26 | 14:06 | KO | OKL30 | 13:28 | PUNT | 3-4 | 00:38 |
![]() | 2 | TEP15 | 13:28 | PUNT | OKL0 | 08:18 | TD | 10-85 | 05:10 |
![]() | 2 | OKL25 | 08:12 | KO | OKL20 | 07:14 | PUNT | 3--5 | 00:58 |
![]() | 2 | TEP43 | 07:14 | PUNT | TEP31 | 04:56 | PUNT | 3--12 | 02:18 |
![]() | 2 | OKL32 | 04:56 | PUNT | TEP0 | 00:55 | TD | 11-68 | 04:01 |
![]() | 2 | TEP25 | 00:55 | KO | OKL42 | 00:00 | HALF | 7-33 | 00:55 |
![]() | 3 | TEP19 | 14:54 | KO | TEP39 | 13:28 | PUNT | 4-20 | 01:26 |
![]() | 3 | OKL20 | 13:28 | PUNT | TEP0 | 10:48 | TD | 10-80 | 02:40 |
![]() | 3 | TEP25 | 10:48 | KO | OKL36 | 05:07 | DOWNS | 12-39 | 05:41 |
![]() | 3 | OKL36 | 05:07 | DOWNS | TEP0 | 03:16 | TD | 7-64 | 01:51 |
![]() | 3 | TEP25 | 03:16 | KO | OKL37 | 14:01 | FG | 11-38 | 04:15 |
![]() | 4 | OKL25 | 14:01 | KO | OKL47 | 12:15 | PUNT | 5-22 | 01:46 |
![]() | 4 | TEP7 | 12:15 | PUNT | TEP13 | 10:45 | PUNT | 3-6 | 01:30 |
![]() | 4 | TEP42 | 10:45 | PUNT | TEP5 | 05:17 | FG | 9-37 | 05:28 |
![]() | 4 | TEP25 | 05:17 | KO | OKL23 | 00:18 | INT | 10-52 | 04:59 |
![]() | 4 | OKL20 | 00:18 | INT | OKL18 | 00:00 | HALF | 1--2 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 13:43 | KO | TEP47 | 11:06 | PUNT | 6-22 | 02:37 |
![]() | 1 | TEP17 | 09:11 | KO | TEP29 | 07:13 | PUNT | 4--3 | 01:58 |
![]() | 1 | TEP25 | 06:43 | KO | OKL31 | 14:12 | FG | 14-44 | 07:31 |
![]() | 2 | TEP15 | 13:28 | PUNT | OKL0 | 08:18 | TD | 10-85 | 05:10 |
![]() | 2 | TEP43 | 07:14 | PUNT | TEP31 | 04:56 | PUNT | 3--12 | 02:18 |
![]() | 2 | TEP25 | 00:55 | KO | OKL42 | 00:00 | HALF | 7-33 | 00:55 |
![]() | 3 | TEP19 | 14:54 | KO | TEP39 | 13:28 | PUNT | 4-20 | 01:26 |
![]() | 3 | TEP25 | 10:48 | KO | OKL36 | 05:07 | DOWNS | 12-39 | 05:41 |
![]() | 3 | TEP25 | 03:16 | KO | OKL37 | 14:01 | FG | 11-38 | 04:15 |
![]() | 4 | TEP7 | 12:15 | PUNT | TEP13 | 10:45 | PUNT | 3-6 | 01:30 |
![]() | 4 | TEP25 | 05:17 | KO | OKL23 | 00:18 | INT | 10-52 | 04:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | TEP0 | 13:43 | TD | 5-75 | 01:17 |
![]() | 1 | OKL7 | 11:06 | PUNT | TEP0 | 09:18 | TD | 6-93 | 01:48 |
![]() | 1 | OKL45 | 07:13 | PUNT | TEP0 | 06:43 | TD | 2-55 | 00:30 |
![]() | 2 | OKL26 | 14:06 | KO | OKL30 | 13:28 | PUNT | 3-4 | 00:38 |
![]() | 2 | OKL25 | 08:12 | KO | OKL20 | 07:14 | PUNT | 3--5 | 00:58 |
![]() | 2 | OKL32 | 04:56 | PUNT | TEP0 | 00:55 | TD | 11-68 | 04:01 |
![]() | 3 | OKL20 | 13:28 | PUNT | TEP0 | 10:48 | TD | 10-80 | 02:40 |
![]() | 3 | OKL36 | 05:07 | DOWNS | TEP0 | 03:16 | TD | 7-64 | 01:51 |
![]() | 4 | OKL25 | 14:01 | KO | OKL47 | 12:15 | PUNT | 5-22 | 01:46 |
![]() | 4 | TEP42 | 10:45 | PUNT | TEP5 | 05:17 | FG | 9-37 | 05:28 |
![]() | 4 | OKL20 | 00:18 | INT | OKL18 | 00:00 | HALF | 1--2 | 00:18 |
- | TEP | OKL |
|---|---|---|
First Downs | ||
| Total | 26 | 23 |
| Rushing | 4 | 14 |
| Passing | 19 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 28 | 259 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 0.9 | 6.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 89 | 271 |
| Yds. Lost | 61 | 12 |
Passing | ||
| Total (Net) | 288 | 233 |
| Comp.-Att.-Int. | 31 - 51 - 1 | 15 - 23 - 0 |
| Avg / Att | 5.6 | 10.1 |
| Avg / Comp. | 9.3 | 15.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 316 | 492 |
| Plays | 82 | 61 |
| Avg. / Play | 3.9 | 8.1 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 6-50 | 7-59 |
Punting | ||
| Punts - Yds. | 5-211 | 3-136 |
| Avg. / Punt | 42.2 | 45.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 8-515 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 2-17-0 |
| Punt: Avg. / Return | -1.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 2-51-0 |
| Kickoff: Avg. / Return | 15.5 | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:33 | 21:27 |
| 3rd. Down Conv. | 5 of 15 | 3 of 8 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 2-10 | 6-46 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 26 | 42 | 244 | 0 | 0 | 24 | 5 |
Brownholtz, Calvin | 5 | 8 | 44 | 0 | 1 | 13 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 51 | 288 | 0 | 1 | 24 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 23 | 233 | 2 | 0 | 42 | 2 |
| Totals | 15 | 23 | 233 | 2 | 0 | 42 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Awatt, Ronald | 12 | 43 | 4 | 39 | 1 | 8 | 3.2 |
Hankins, Deion | 6 | 16 | 1 | 15 | 0 | 6 | 2.5 |
Walker, Cartraven | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Hardison, Gavin | 7 | 8 | 42 | -34 | 0 | 8 | -4.9 |
Brownholtz, Calvin | 2 | 8 | 8 | 0 | 0 | 8 | 0 |
Burgess Jr., Torrance | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Akharaiyi, Kelly | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 89 | 61 | 28 | 1 | 8 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 102 | 0 | 102 | 0 | 35 | 6.4 |
![]() | 7 | 54 | 0 | 54 | 2 | 27 | 7.7 |
![]() | 1 | 46 | 0 | 46 | 1 | 46 | 46 |
![]() | 6 | 30 | 10 | 20 | 1 | 12 | 3.3 |
![]() | 4 | 25 | 0 | 25 | 0 | 15 | 6.2 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 271 | 12 | 259 | 4 | 46 | 6.8 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Flores, Reynaldo | 7 | 76 | 0 | 24 |
Smith, Tyrin | 8 | 71 | 0 | 15 |
Ballard, Jeremiah | 5 | 39 | 0 | 10 |
Akharaiyi, Kelly | 4 | 36 | 0 | 13 |
Tupou, James | 1 | 24 | 0 | 24 |
Clarke, Jostein | 1 | 13 | 0 | 13 |
Awatt, Ronald | 1 | 11 | 0 | 11 |
Dawn Jr., Walter | 2 | 9 | 0 | 7 |
Fryar, Zach | 1 | 5 | 0 | 5 |
Bellon, Marcus | 1 | 4 | 0 | 4 |
| Totals | 31 | 288 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 81 | 0 | 42 |
![]() | 3 | 40 | 2 | 28 |
Wease, Theo | 3 | 37 | 0 | 33 |
![]() | 2 | 33 | 0 | 24 |
![]() | 2 | 25 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 15 | 233 | 2 | 42 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prince, Justin | 7 | 3 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Knight, Tyrice | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hylton, Kobe | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Wallerstedt, Cal | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Taylor, Jadrian | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Neal, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baptist, Darius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Ty’reke | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson Jr., Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Kelton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Latrez | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hugue, Trejon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Dennis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Ilijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Westmoreland, Maurice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Bryton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Deshaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tejada, Angelo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Deylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonga'uiha, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awatt, Ronald | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baechle, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 3 | 4 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Reggie | 2 | 1 | 3 | 2.5 / 19 | 2.5 / 19 | 1 | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Graham, D.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Gilliam, Kelvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 5 | 211 | 42.2 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 136 | 45.3 | 55 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 2 | 14:12 | 48 | GOOD |
Baechle, Gavin | 4 | 14:01 | 54 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schmit, Zach | 4 | 05:17 | 22 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 4 | 260 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 515 | 6 | 0 | 64.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bellon, Marcus | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawn Jr., Walter | 0 | 0 | 0 | 2 | 31 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 51 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baechle, Gavin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | Byers,Jeremiah | OL |
| 66 | Mayers,Justin | OL |
| 68 | Henry,Zuri | OL |
| 75 | Meyer,Andrew | OL |
| 79 | Klein,Elijah | OL |
| 2 | Hardison,Gavin | QB |
| 22 | Awatt,Ronald | RB |
| 1 | Smith,Tyrin | WR |
| 3 | Flores,Reynaldo | WR |
| 4 | Akharaiyi,Kelly | WR |
| 26 | Dawn Jr.,Walter | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 60 | ![]() | OT |
| 8 | ![]() | QB |
| 0 | ![]() | RB |
| 9 | ![]() | TE |
| 10 | Wease,Theo | WR |
| 12 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Hylton,Kobe | CB |
| 9 | Shelton,Latrez | CB |
| 22 | Allen,Josiah | CB |
| 13 | Barnes,Dennis | DB |
| 11 | Taylor,Jadrian | DE |
| 7 | Moss,Kelton | DL |
| 23 | Amaewhule,Praise | DL |
| 54 | Stewart,Keenan | DL |
| 4 | Wilson Jr.,Jerome | LB |
| 10 | Knight,Tyrice | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 4 | ![]() | CB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | Grimes,Reggie | DE |
| 40 | ![]() | DE |
| 77 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 23 | ![]() | LB |
| 28 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Ballard,Jeremiah |
| 0 | Westmoreland,Maurice |
| 3 | James,Ty’Reke |
| 5 | Neal,James |
| 5 | Burgess Jr.,Torrance |
| 7 | Brownholtz,Calvin |
| 9 | Clarke,Jostein |
| 12 | Hugue,Trejon |
| 13 | Sloan,Joshua |
| 15 | Thompson,Bryton |
| 16 | Williams,Tyler |
| 19 | Trotter,Deshaun |
| 20 | Joseph,Jalen |
| 21 | Prince,Justin |
| 21 | Bellon,Marcus |
| 24 | Broussard,McKel |
| 25 | Hagopian,Joe |
| 27 | Burns,Davis |
| 28 | Baptist,Darius |
| 28 | Walker,Cartraven |
| 30 | Wallerstedt,Cal |
| 31 | Tupou,James |
| 32 | Johnson,Ilijah |
| 33 | Hankins,Deion |
| 37 | Tejada,Angelo |
| 40 | Baechle,Gavin |
| 42 | Williams,Deylon |
| 43 | Taueli,Osaiasi |
| 45 | Thompson,Trent |
| 48 | Thompson,Blake |
| 49 | Ramos,Mark |
| 50 | Tafuna,Tevita |
| 54 | Hubbard,Steven |
| 59 | Pitts III,Otis |
| 64 | Luke,Sedrick |
| 67 | Mervin,Robert |
| 71 | Tuialuuluu,Tristin |
| 78 | Nkele,Aluma |
| 87 | Fryar,Zach |
| 94 | Rudolph,Jalen |
| 99 | Tonga'uiha,Sione |

# | Player |
|---|---|
| 1 | ![]() |
| 1 | Gibson,Jayden |
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | Graham,D.J. |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
