Upcoming Event: Football versus UTEP on September 5, 2026
Football
vs UTEP
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



| 13 | Williams, Caleb | 11 | 169.63 | 136 | 211 | 4 | 64.45% | 1912 | 21 | 67 | 173.82 |
| 7 | Rattler, Spencer | 9 | 155.55 | 140 | 187 | 5 | 74.87% | 1483 | 11 | 50 | 164.78 |
| 19 | Kelly, Caleb | 1 | 184.00 | 2 | 2 | 0 | 100.00% | 20 | 0 | 12 | 20.00 |
| 4 | Davis, Jaden | 12 | 184.00 | 1 | 1 | 0 | 100.00% | 10 | 0 | 10 | 0.83 |
| Â | Total | 13 | 162.357 | 279 | 403 | 9 | 69.23% | 3425 | 32 | 67 | 263.46 |
| Â | Opponents | 13 | 144.416 | 293 | 445 | 11 | 65.84% | 3403 | 26 | 75 | 261.77 |
Scoring | ||
|---|---|---|
| Points Per Game | 39.08 | 25.77 |
| Total | 508 | 335 |
First Downs | ||
| Rushing | 111 | 102 |
| Passing | 159 | 152 |
| Penalty | 21 | 21 |
| Total | 291 | 275 |
Rushing | ||
| Yards Gained | 2750 | 2059 |
| Yards Lost | 312 | 381 |
| Attempts | 448 | 442 |
| Average Per Attempt | 5.4 | 3.8 |
| Avg. Per Game | 187.5 | 129.1 |
| Touchdowns | 29 | 15 |
| Total | 2438 | 1678 |
Passing | ||
| Att-Comp-Int | 403-279-9 | 445-293-11 |
| Avg. Per Attempt | 8.499 | 7.647 |
| Avg. Per Game | 263.462 | 261.769 |
| Touchdowns | 32 | 26 |
| Total | 3425 | 3403 |
Total Offense | ||
| Total Plays | 851 | 887 |
| Avg. Per Play | 6.9 | 5.7 |
| Avg. Per Game | 451.0 | 390.8 |
| Total Yards | 5863 | 5081 |
| Touchdowns | 63 | 43 |
Returns | ||
| Kickoff: Average | 20.333 | 24.105 |
| Kickoff: Total | 12-244 | 38-916 |
| Punt: Average | 5.750 | 8.333 |
| Punt: Total | 12-69 | 15-125 |
| INT: Average | 9.455 | 0.222 |
| INT: Total | 11-104 | 9-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 49.750 | 44.383 |
| Punt: Net Average | 44.056 | 40.872 |
| Punt: Total Yards | 36-1791 | 47-2086 |
| FG: Good-Attempts | 21-27 | 12-18 |
| Onside Kicks | 0-1 | 2-6 |
Penalties | ||
| Avg. Per Game (YDS) | 56.385 | 51.538 |
| Total-Yards | 87-733 | 82-670 |
Time Of Possession | ||
| Avg. Per Game | 29:34 | 30:25 |
| Total | 06:24:22 | 06:35:21 |
Miscellaneous | ||
| 3rd Down Conversions | 63-147 (42.857%) | 67-176 (38.068%) |
| 4th Down Conversions | 11-16 (68.750%) | 11-16 (63.158%) |
| Fumbles-Lost | 16-4 | 28-13 |
| Sacks-Yards Lost | 33-205 | 33-183 |
| PAT: Good-Attempts | 61-62 | 37-38 |
| Misc. Yards | 100 | 0 |
| Red Zone: Attempts-Scores | 60-62 | 40-47 |
| Red Zone: Touchdowns | 47-62 | 29-47 |
| 09/04/2021 | Tulane | W | 40-35 | 1-0 , 0-0 | 03:57 | 42206 |
| 09/11/2021 | Western Caro. | W | 76-0 | 2-0 , 0-0 | 03:18 | 83538 |
| 09/18/2021 | Nebraska | W | 23-16 | 3-0 , 0-0 | 03:05 | 84659 |
| 09/25/2021 | West Virginia | W | 16-13 | 4-0 , 1-0 | 03:19 | 84353 |
| 10/02/2021 | Kansas State | W | 37-31 | 3-2 , 0-2 | 03:26 | 47690 |
| 10/09/2021 | Texas | W | 55-48 | 4-2 , 2-1 | 04:07 | 92100 |
| 10/16/2021 | TCU | W | 52-31 | 7-0 , 4-0 | 03:34 | 84391 |
| 10/23/2021 | Kansas | W | 35-23 | 1-6 , 0-4 | 03:12 | 26321 |
| 10/30/2021 | Texas Tech | W | 52-21 | 9-0 , 6-0 | 03:16 | 82732 |
| 11/13/2021 | Baylor | L | 14-27 | 8-2 , 5-2 | 03:17 | 46782 |
| 11/20/2021 | Iowa St. | W | 28-21 | 10-1 , 7-1 | 03:22 | 82685 |
| 11/27/2021 | Oklahoma St. | L | 33-37 | 11-1 , 8-1 | 03:44 | 54990 |
| 12/29/2021 | Oregon | W | 47-32 | 11-2 | 3:19 | 59121 |
| Â | Â | Â | Â | Â | Â | 871568 |
| Rushes | 44 | vs Oklahoma St. (11/27/2021) |
| Yards Rushing | 339 | vs Texas (10/09/2021) |
| TD Rushes | 5 | vs Western Caro. (09/11/2021) |
| Pass Attempts | 40 | vs Tulane (09/04/2021) |
| Pass Completions | 31 | vs Tulane (09/04/2021) |
| Yards Passing | 469 | vs Texas Tech (10/30/2021) |
| TD Passes | 7 | vs Texas Tech (10/30/2021) |
