Upcoming Event: Football versus UTEP on September 5, 2026
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)





.png&width=40&height=40&type=webp)



Kansas
1-6 , 0-4
.png&width=200&height=200&type=webp)

Oklahoma
8-0 , 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 6 | 23 |
![]() | 0 | 0 | 14 | 21 | 35 |
KAN: PASS - Bean,Jason (246); RUSH - Neal,Devin (100); REC - Lassiter II,Kwamie (101)
OKL: PASS - williams, caleb (178); RUSH - brooks, kennedy (79); REC - gray, eric (42)
- | - | - | - | - | KAN | OKL |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 05:45 | KAN - Neal,Devin 1 yd run (Borcila,Jacob kick), 14 plays, 80 yards, TOP 09:11 | 7 | 0 |
![]() | 2nd | KAN | 11:24 | KAN - Borcila,Jacob 28 yd field goal 12 plays, 69 yards, TOP 06:36 | 10 | 0 |
![]() | 3rd | OKL | 07:57 | OKL - Haselwood,Jadon 5 yd pass from Williams,Caleb (Brkic,Gabe kick) 14 plays, 75 yards, TOP 07:03 | 10 | 7 |
![]() | 3rd | KAN | 01:30 | KAN - Neal,Devin 1 yd run (Borcila,Jacob kick), 10 plays, 75 yards, TOP 06:27 | 17 | 7 |
![]() | 3rd | OKL | 00:14 | OKL - Hall,Jeremiah 8 yd pass from Williams,Caleb (Brkic,Gabe kick) 3 plays, 75 yards, TOP 01:16 | 17 | 14 |
![]() | 4th | OKL | 12:35 | OKL - Brooks,Kennedy 1 yd run (Brkic,Gabe kick), 4 plays, 48 yards, TOP 01:28 | 17 | 21 |
![]() | 4th | OKL | 07:53 | OKL - Williams,Caleb 40 yd run (Brkic,Gabe kick), 4 plays, 47 yards, TOP 01:29 | 17 | 28 |
![]() | 4th | KAN | 05:56 | KAN - Grimm,Luke 14 yd pass from Bean,Jason () 5 plays, 75 yards, TOP 01:57 | 23 | 28 |
![]() | 4th | OKL | 00:42 | OKL - Brooks,Kennedy 4 yd run (Brkic,Gabe kick), 12 plays, 75 yards, TOP 05:14 | 23 | 35 |
| 23 | 35 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 1st Half
Kansas wins toss and will receive; OKL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Brkic,Gabe kickoff 65 yards to the KAN00 Logan Jr.,Kenny return 20 yards to the KAN20 (Morris,Jamal).
14:56
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

05:45
OKL
OKL - PUNT
.png&width=200&height=200&type=webp)

7
0
03:00
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

7
0
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
03:00
1st Qt
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
10
0
1st0

11:24
OKL
OKL - INT
.png&width=200&height=200&type=webp)

10
0
10:41
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

10
0
05:32
OKL
OKL - DOWNS
.png&width=200&height=200&type=webp)

10
0
01:00
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

10
0
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start of 2nd Half
OKL will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the OKL00, Touchback.
15:00
OKL
OKL - TD
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

07:57
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

17
7
.png&width=200&height=200&type=webp)
17
0
1st7

01:30
OKL
OKL - TD
.png&width=200&height=200&type=webp)

17
14
.png&width=200&height=200&type=webp)
17
0
1st14

00:05
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

17
14
Kansas
.png&width=200&height=200&type=webp)

Oklahoma
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wilson,Trevor rush for 2 yards gain to the KAN28 (Whitter,Shane; Ugwoegbu,David).
Bean,Jason pass incomplete to Arnold,Lawrence QB hurried by Whitter,Shane.
Vernon,Reis punt 36 yards to the OKL36 Mims,Marvin return 16 yards to the KAN48 (Channel,Nick; Locklin,Torry).
14:03
OKL
OKL - TD
.png&width=200&height=200&type=webp)

17
21
.png&width=200&height=200&type=webp)
17
0
1st21

12:35
KAN.png&width=200&height=200&type=webp)
KAN - FUMB
.png&width=200&height=200&type=webp)

17
21
09:22
OKL
OKL - TD
.png&width=200&height=200&type=webp)

17
28
.png&width=200&height=200&type=webp)
17
0
1st28

07:53
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

23
28
.png&width=200&height=200&type=webp)
23
0
1st28

05:56
OKL
OKL - TD
.png&width=200&height=200&type=webp)

23
35
.png&width=200&height=200&type=webp)
23
0
1st35

00:42
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

23
35
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN20 | 14:56 | KO | OKL0 | 05:45 | TD | 14-80 | 09:11 |
![]() | 1 | OKL25 | 05:45 | KO | OKL39 | 03:00 | PUNT | 5-14 | 02:45 |
![]() | 1 | KAN20 | 03:00 | PUNT | OKL11 | 11:24 | FG | 12-69 | 06:36 |
![]() | 2 | OKL25 | 11:24 | KO | OKL36 | 10:41 | INT | 3-11 | 00:43 |
![]() | 2 | KAN20 | 10:41 | INT | OKL38 | 05:32 | FG | 11-42 | 05:09 |
![]() | 2 | OKL39 | 05:32 | FG | KAN33 | 01:00 | DOWNS | 9-28 | 04:32 |
![]() | 2 | KAN34 | 01:00 | DOWNS | KAN43 | 00:00 | HALF | 2-9 | 01:00 |
![]() | 3 | OKL25 | 15:00 | KO | KAN0 | 07:57 | TD | 14-75 | 07:03 |
![]() | 3 | KAN25 | 07:57 | KO | OKL0 | 01:30 | TD | 10-75 | 06:27 |
![]() | 3 | OKL25 | 01:30 | KO | KAN0 | 00:14 | TD | 3-75 | 01:16 |
![]() | 3 | KAN26 | 00:05 | KO | KAN28 | 14:03 | PUNT | 3-2 | 01:02 |
![]() | 4 | KAN48 | 14:03 | PUNT | KAN0 | 12:35 | TD | 4-48 | 01:28 |
![]() | 4 | KAN25 | 12:35 | KO | KAN47 | 09:22 | FUMB | 5-22 | 03:13 |
![]() | 4 | KAN47 | 09:22 | FUMB | KAN0 | 07:53 | TD | 4-47 | 01:29 |
![]() | 4 | KAN25 | 07:53 | KO | OKL0 | 05:56 | TD | 5-75 | 01:57 |
![]() | 4 | OKL25 | 05:56 | KO | KAN0 | 00:42 | TD | 12-75 | 05:14 |
![]() | 4 | KAN25 | 00:42 | KO | OKL37 | 00:00 | HALF | 5-38 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN20 | 14:56 | KO | OKL0 | 05:45 | TD | 14-80 | 09:11 |
![]() | 1 | KAN20 | 03:00 | PUNT | OKL11 | 11:24 | FG | 12-69 | 06:36 |
![]() | 2 | KAN20 | 10:41 | INT | OKL38 | 05:32 | FG | 11-42 | 05:09 |
![]() | 2 | KAN34 | 01:00 | DOWNS | KAN43 | 00:00 | HALF | 2-9 | 01:00 |
![]() | 3 | KAN25 | 07:57 | KO | OKL0 | 01:30 | TD | 10-75 | 06:27 |
![]() | 3 | KAN26 | 00:05 | KO | KAN28 | 14:03 | PUNT | 3-2 | 01:02 |
![]() | 4 | KAN25 | 12:35 | KO | KAN47 | 09:22 | FUMB | 5-22 | 03:13 |
![]() | 4 | KAN25 | 07:53 | KO | OKL0 | 05:56 | TD | 5-75 | 01:57 |
![]() | 4 | KAN25 | 00:42 | KO | OKL37 | 00:00 | HALF | 5-38 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 05:45 | KO | OKL39 | 03:00 | PUNT | 5-14 | 02:45 |
![]() | 2 | OKL25 | 11:24 | KO | OKL36 | 10:41 | INT | 3-11 | 00:43 |
![]() | 2 | OKL39 | 05:32 | FG | KAN33 | 01:00 | DOWNS | 9-28 | 04:32 |
![]() | 3 | OKL25 | 15:00 | KO | KAN0 | 07:57 | TD | 14-75 | 07:03 |
![]() | 3 | OKL25 | 01:30 | KO | KAN0 | 00:14 | TD | 3-75 | 01:16 |
![]() | 4 | KAN48 | 14:03 | PUNT | KAN0 | 12:35 | TD | 4-48 | 01:28 |
![]() | 4 | KAN47 | 09:22 | FUMB | KAN0 | 07:53 | TD | 4-47 | 01:29 |
![]() | 4 | OKL25 | 05:56 | KO | KAN0 | 00:42 | TD | 12-75 | 05:14 |
- | KAN | OKL |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 8 | 9 |
| Passing | 15 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 166 | 220 |
| Attempts | 42 | 34 |
| Avg. Per Rush | 4.0 | 6.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 178 | 246 |
| Yds. Lost | 12 | 26 |
Passing | ||
| Total (Net) | 246 | 178 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 15 - 20 - 1 |
| Avg / Att | 10.7 | 8.9 |
| Avg / Comp. | 14.5 | 11.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 412 | 398 |
| Plays | 65 | 54 |
| Avg. / Play | 6.3 | 7.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-50 | 10-65 |
Punting | ||
| Punts - Yds. | 1-36 | 1-61 |
| Avg. / Punt | 36 | 61 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-319 | 6-366 |
| Avg. Yds. / Kickoff | 63.8 | 61.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Punt: Avg. / Return | 0.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:30 | 24:30 |
| 3rd. Down Conv. | 9 of 13 | 6 of 10 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 3-23 | 1-4 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bean, Jason | 17 | 23 | 246 | 1 | 0 | 29 | 1 |
| Totals | 17 | 23 | 246 | 1 | 0 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 178 | 2 | 1 | 24 | 3 |
| Totals | 15 | 20 | 178 | 2 | 1 | 24 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Neal, Devin | 23 | 104 | 4 | 100 | 2 | 44 | 4.3 |
Bean, Jason | 14 | 65 | 6 | 59 | 0 | 14 | 4.2 |
Locklin, Torry | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
Wilson, Trevor | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 42 | 178 | 12 | 166 | 2 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 93 | 23 | 70 | 1 | 40 | 8.8 |
![]() | 24 | 82 | 3 | 79 | 2 | 11 | 3.3 |
![]() | 1 | 66 | 0 | 66 | 0 | 66 | 66 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 34 | 246 | 26 | 220 | 3 | 66 | 6.5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lassiter II, Kwamie | 7 | 101 | 0 | 28 |
Arnold, Lawrence | 4 | 73 | 0 | 29 |
Grimm, Luke | 3 | 50 | 1 | 25 |
McBride, Steven | 3 | 22 | 0 | 20 |
Locklin, Torry | 0 | 0 | 0 | 0 |
Kardell, Trevor | 0 | 0 | 0 | 0 |
| Totals | 17 | 246 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 42 | 0 | 23 |
![]() | 3 | 38 | 1 | 17 |
![]() | 3 | 30 | 0 | 13 |
![]() | 3 | 25 | 1 | 11 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 178 | 2 | 24 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Jr., Kenny | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Jeremy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rich | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Potter, Gavin | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Johnson, Kyron | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Betts, Nate | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Burroughs, O.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Ra'mello | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayberry, Duece | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jacobee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Locklin, Torry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Channel, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jereme | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sampson, Caleb | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Lee, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Grimm, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borcila, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Roberson, Kori | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latrell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vernon, Reis | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 61 | 61 | 61 | 0 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 2 | 11:24 | 28 | GOOD |
Borcila, Jacob | 2 | 05:32 | 57 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Allen, Tabor | 5 | 319 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 3 | 0 | 61.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Logan Jr., Kenny | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Pearson, Kyler | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thomas, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lassiter II, Kwamie | 0 | 0 | 1 | 0 | 0 | 0 |
Borcila, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Novitsky,Mike | OL |
| 54 | Ford Jr.,Michael | OL |
| 61 | Clark,Malik | OL |
| 68 | Bostick Jr.,Earl | OL |
| 77 | Cabeldue,Bryce | OL |
| 17 | Bean,Jason | QB |
| 4 | Neal,Devin | RB |
| 89 | Fairchild,Mason | TE |
| 2 | Arnold,Lawrence | WR |
| 8 | Lassiter II,Kwamie | WR |
| 11 | Grimm,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 13 | ![]() | QB |
| 26 | ![]() | RB |
| 9 | ![]() | TE |
| 11 | ![]() | WR |
| 12 | ![]() | WR |
| 17 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Bryant,Jacobee | CB |
| 22 | Mayberry,Duece | CB |
| 3 | Thomas,Ricky | DB |
| 15 | Johnson,Kyron | DE |
| 97 | Caldwell,Kenean | DL |
| 98 | Sampson,Caleb | DL |
| 99 | Lee,Malcolm | DL |
| 19 | Potter,Gavin | LB |
| 30 | Miller,Rich | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 25 | ![]() | DB |
| 14 | Grimes,Reggie | DE |
| 8 | ![]() | DL |
| 95 | ![]() | DL |
| 11 | ![]() | LB |
| 23 | ![]() | LB |
| 24 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Betts,Nate |
| 5 | Burroughs,O.J. |
| 6 | Berryhill,Taiwan |
| 7 | Wilson,Trevor |
| 9 | Webb,Jeremy |
| 11 | Wilson,Eddie |
| 12 | Locklin,Torry |
| 13 | Dotson,Ra'Mello |
| 14 | Parker,Steven |
| 16 | Dabney,Cam'Ron |
| 18 | White-Schultz,Edwin |
| 19 | McBride,Steven |
| 23 | Pesek-Hickson,Amauri |
| 24 | Vernon,Reis |
| 27 | Pearson,Kyler |
| 29 | Miles,Ben |
| 32 | Downing,Dylan |
| 33 | Roe,Spencer |
| 35 | DeBose,Zion |
| 40 | Allen,Tabor |
| 41 | Channel,Nick |
| 44 | Wheeler,Cornell |
| 45 | Kardell,Trevor |
| 47 | Casey,Jared |
| 53 | Taylor,Caleb |
| 60 | Hosford,Luke |
| 72 | Lopeti,Adagio |
| 80 | Golightly,Tristan |
| 83 | Borcila,Jacob |
| 83 | Skinner,Quentin |
| 86 | Copeland,Mac |
| 88 | Horne,Jamahl |
| 90 | Robinson,Jereme |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 7 | McCutchin,Latrell |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | Roberson,Kori |
| 94 | ![]() |
| 96 | ![]() |
