University of Oklahoma Athletics

TeamCume - The Official Site of Oklahoma Sooner Sports

Oklahoma - Cumulative Season Statistics

Oklahoma

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  OU  OPP 
SCORING  473  337 
   Points Per Game  36.4  25.9 
FIRST DOWNS  293  264 
   Rushing  161  86 
   Passing  118  155 
   Penalty  14  23 
RUSHING YARDAGE  3395  1383 
   Yards gained rushing  3581  1758 
   Yards lost rushing  186  375 
   Rushing Attempts  557  458 
   Average Per Rush  6.1  3.0 
   Average Per Game  261.2  106.4 
   TDs Rushing  40  15 
PASSING YARDAGE  2646  3591 
   Comp-Att-Int  210-386-17  287-510-12 
   Average Per Pass  6.9  7.0 
   Average Per Catch  12.6  12.5 
   Average Per Game  203.5  276.2 
   TDs Passing  17  23 
TOTAL OFFENSE  6041  4974 
   Total Plays  943  968 
   Average Per Play  6.4  5.1 
   Average Per Game  464.7  382.6 
KICK RETURNS: #-Yards  37-840  26-554 
PUNT RETURNS: #-Yards  15-87  17-181 
INT RETURNS: #-Yards  12-191  17-239 
KICK RETURN AVERAGE  22.7  21.3 
PUNT RETURN AVERAGE  5.8  10.6 
INT RETURN AVERAGE  15.9  14.1 
FUMBLES-LOST  12-7  19-7 
PENALTIES-Yards  70-648  77-614 
   Average Per Game  49.8  47.2 
PUNTS-Yards  66-2763  89-3489 
   Average Per Punt  41.9  39.2 
   Net punt average  37.3  37.8 
KICKOFFS-Yards  86-5506  68-3810 
   Average Per Kick  64.0  56.0 
   Net kick average  45.1  34.5 
TIME OF POSSESSION/Game  30:20  29:40 
3RD-DOWN Conversions  72/178  82/214 
   3rd-Down Pct  40%  38% 
4TH-DOWN Conversions  9/15  9/17 
   4th-Down Pct  60%  53% 
SACKS BY-Yards  32-204  9-58 
MISC YARDS  36  0 
TOUCHDOWNS SCORED  62  43 
FIELD GOALS-ATTEMPTS  13-18  14-18 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (48-58) 83%  (32-39) 82% 
RED-ZONE TOUCHDOWNS  (42-58) 72%  (20-39) 51% 
PAT-ATTEMPTS  (60-62) 97%  (37-40) 93% 
ATTENDANCE  510972  248457 
   Games/Avg Per Game  6/85162  5/49691 
   Neutral Site Games    2/66086 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Oklahoma  138  134  114  87  0  473 
Opponents  65  113  78  78  3  337 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Perine, Samaje   13  263  1745  32  1713  6.5  21  66  131.8 
Ross, Alex   13  88  613  18  595  6.8  4  82  45.8 
Ford, Keith   8  71  407  15  392  5.5  5  56  49.0 
Knight, Trevor   10  68  412  73  339  5.0  5  31  33.9 
Thomas, Cody   7  23  162  21  141  6.1  1  35  20.1 
Smith, David   1  10  76  0  76  7.6  1  17  76.0 
Shepard, S.   12  8  52  11  41  5.1  0  31  3.4 
Brooks, Daniel   13  6  26  0  26  4.3  0  15  2.0 
Young, KJ   12  3  24  0  24  8.0  0  10  2.0 
Neal, Durron   13  2  19  0  19  9.5  0  16  1.5 
Flowers, D.   13  0  14  0  14  0.0  0  0  1.1 
Ripkowski, A.   13  6  13  0  13  2.2  3  5  1.0 
Quick, Michiah   13  4  14  8  6  1.5  0  8  0.5 
Bell, Blake   12  2  4  0  4  2.0  0  2  0.3 
team   6  3  0  8  -8  -2.7  0  0  -1.3 
Total..........  13  557  3581  186  3395  6.1  40  82  261.2 
Opponents......  13  458  1758  375  1383  3.0  15  53  106.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Knight, Trevor   10  124.8  179-316-12  56.6  2300  14  75  230.0 
Thomas, Cody   7  86.9  30-66-4  45.5  342  2  47  48.9 
Neal, Durron   13  131.8  1-2-1  50.0  4  1  4  0.3 
team   6  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  13  117.7  210-386-17  54.4  2646  17  75  203.5 
Opponents......  13  125.6  287-510-12  56.3  3591  23  68  276.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Shepard, S.   12  51  970  19.0  5  75  80.8 
Neal, Durron   13  42  513  12.2  3  45  39.5 
Quick, Michiah   13  25  237  9.5  1  54  18.2 
Young, KJ   12  19  225  11.8  1  24  18.8 
Bell, Blake   12  16  214  13.4  4  47  17.8 
Perine, Samaje   13  15  108  7.2  0  19  8.3 
Ford, Keith   8  11  140  12.7  1  28  17.5 
Ross, Alex   13  10  65  6.5  0  16  5.0 
Flowers, D.   13  9  92  10.2  0  16  7.1 
Ripkowski, A.   13  7  38  5.4  1  9  2.9 
Smallwood, J.   13  3  21  7.0  0  11  1.6 
Bennett, Austin  13  1  19  19.0  0  19  1.5 
Knight, Trevor   10  1  4  4.0  1  4  0.4 
Total..........  13  210  2646  12.6  17  75  203.5 
Opponents......  13  287  3591  12.5  23  68  276.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shepard, S.   11  73  6.6  0  18 
Sanchez, Zack   2  20  10.0  0  14 
team   1  -6  -6.0  0  0 
Quick, Michiah   1  0  0.0  0  0 
Total..........  15  87  5.8  0  18 
Opponents......  17  181  10.6  1  92 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Sanchez, Zack   6  43  7.2  1  43 
Gastelum, Caleb  1  10  10.0  0  10 
Hayes, Quentin   1  0  0.0  0  0 
Wilson, Julian   1  100  100.0  1  100 
Thomas, Ahmad   1  0  0.0  0  0 
Evans, Jordan   1  0  0.0  0  0 
Grissom, Geneo   1  38  38.0  1  38 
Total..........  12  191  15.9  3  100 
Opponents......  17  239  14.1  3  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ross, Alex   23  718  31.2  2  100 
Neal, Durron   7  69  9.9  0  17 
Knight, Connor   2  17  8.5  0  10 
Flowers, D.   2  11  5.5  0  7 
Quick, Michiah   1  13  13.0  0  13 
Favors, Rashod   1  8  8.0  0  8 
Shepard, S.   1  4  4.0  0  4 
Total..........  37  840  22.7  2  100 
Opponents......  26  554  21.3  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Phillips, J.   1  3  3.0  0  3 
Striker, Eric   1  2  2.0  0  2 
Total..........  2  5  2.5  0  3 
Opponents......  2  75  37.5  1  63 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Perine, Samaje   21  0-0  0-0  0-0  0  0-0  0  0  126 
Hunnicutt, M.   0  13-18  60-62  0-0  0  0-0  0  0  99 
Ford, Keith   6  0-0  0-0  0-0  0  0-0  0  0  36 
Knight, Trevor   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ross, Alex   6  0-0  0-0  0-0  0  0-0  0  0  36 
Shepard, S.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ripkowski, A.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bell, Blake   4  0-0  0-0  0-0  0  0-0  0  0  24 
Neal, Durron   3  0-0  0-0  0-0  0  0-0  0  0  18 
Sanchez, Zack   1  0-0  0-0  0-0  0  0-0  1  0  8 
Smith, David   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young, KJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Grissom, Geneo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Quick, Michiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson, Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  62  13-18  60-62  0-0  0  0-0  1  0  473 
Opponents......  43  14-18  37-40  0-1  0  0-1  0  0  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Knight, Trevor   10  384  339  2300  2639  263.9 
Perine, Samaje   13  263  1713  0  1713  131.8 
Ross, Alex   13  88  595  0  595  45.8 
Thomas, Cody   7  89  141  342  483  69.0 
Ford, Keith   8  71  392  0  392  49.0 
Smith, David   1  10  76  0  76  76.0 
Shepard, S.   12  8  41  0  41  3.4 
Brooks, Daniel   13  6  26  0  26  2.0 
Young, KJ   12  3  24  0  24  2.0 
Neal, Durron   13  4  19  4  23  1.8 
Flowers, D.   13  0  14  0  14  1.1 
Ripkowski, A.   13  6  13  0  13  1.0 
Quick, Michiah   13  4  6  0  6  0.5 
Bell, Blake   12  2  4  0  4  0.3 
team   6  5  -8  0  -8  -1.3 
Total..........  13  943  3395  2646  6041  464.7 
Opponents......  13  968  1383  3591  4974  382.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hunnicutt, M.   13-18  72.2  0-1  2-2  8-10  3-5  0-0  44  1 

FG SEQUENCE  Oklahoma  Opponents 
Louisiana Tech  (39),(37)  51,(36) 
Tulsa  (38)  - 
Tennessee  (29),(27),45  (31) 
West Virginia  (42)  (54),(31) 
TCU  (32)  (31),32 
Texas  (44)  (28),(20) 
Kansas State  (38),32,19  (27) 
Iowa State  (44)  - 
Baylor  31  (34),(24) 
Texas Tech  -  48,(27) 
Kansas  (38),(37),(36)  - 
Oklahoma State  44  (21) 
Clemson  -  (34),42,(49) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Barnett, Jed   66  2763  41.9  70  6  19  13  12  0 
Total..........  66  2763  41.9  70  6  19  13  12  0 
Opponents......  89  3489  39.2  61  2  40  31  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hodgson, Nick   86  5506  64.0  58  2 
Total..........  86  5506  64.0  58  2  21.3  40.7  24 
Opponents......  68  3810  56.0  25  1  22.7  34.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Perine, Samaje   13  1713  108  0  0  0  1821  140.1 
Ross, Alex   13  595  65  0  718  0  1378  106.0 
Shepard, S.   12  41  970  73  4  0  1088  90.7 
Neal, Durron   13  19  513  0  69  0  601  46.2 
Ford, Keith   8  392  140  0  0  0  532  66.5 
Knight, Trevor   10  339  4  0  0  0  343  34.3 
Quick, Michiah   13  6  237  0  13  0  256  19.7 
Young, KJ   12  24  225  0  0  0  249  20.8 
Bell, Blake   12  4  214  0  0  0  218  18.2 
Thomas, Cody   7  141  0  0  0  0  141  20.1 
Flowers, D.   13  14  92  0  11  0  117  9.0 
Wilson, Julian   11  0  0  0  0  100  100  9.1 
Smith, David   1  76  0  0  0  0  76  76.0 
Sanchez, Zack   13  0  0  20  0  43  63  4.8 
Ripkowski, A.   13  13  38  0  0  0  51  3.9 
Grissom, Geneo   10  0  0  0  0  38  38  3.8 
Brooks, Daniel   13  26  0  0  0  0  26  2.0 
Smallwood, J.   13  0  21  0  0  0  21  1.6 
Bennett, Austin  13  0  19  0  0  0  19  1.5 
Knight, Connor   13  0  0  0  17  0  17  1.3 
Gastelum, Caleb  13  0  0  0  0  10  10  0.8 
Favors, Rashod   13  0  0  0  8  0  8  0.6 
team   6  -8  0  -6  0  0  -14  -2.3 
Total..........  13  3395  2646  87  840  191  7159  550.7 
Opponents......  13  1383  3591  181  554  239  5948  457.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   Alexander, D.   13  48  59  107   6.0 - 22   1.5 - 14    . .  .  2     . 1  .  . 
26  Evans, Jordan   13  55  38  93   6.5 - 9  .    1 - 0 3  4  3  1 - 0 2  .  . 
13  Thomas, Ahmad   13  48  27  75   0.5 - 1  .    1 - 0 2  3  .     . .  .  . 
19  Striker, Eric   13  45  23  68   17.0 - 79   9.0 - 48    . 5  5  5  2 - 2 .  .  . 
1H  Hayes, Quentin   12  40  12  52   5.0 - 30   3.0 - 20 1 - 0 4  5  1  1 - 0 2  .  . 
98  Ndulue, Chuka   13  23  26  49   5.0 - 24   3.5 - 16    . 2  2  4     . .  1  . 
15  Sanchez, Zack   13  31  12  43   1.0 - 1  .    6 - 43 8  14  .     . .  1  . 
2   Wilson, Julian   11  32  7  39   .     .    1 - 100 7  8  .     . .  .  . 
80  Phillips, J.   13  20  19  39   7.0 - 35   2.0 - 20    . 1  1  .  1 - 3 .  1  . 
85  Grissom, Geneo   10  27  12  39   6.5 - 38   3.5 - 27 1 - 38 4  5  1  1 - 0 2  .  . 
91  Tapper, Charles  13  13  24  37   7.5 - 27   3.0 - 18    . 2  2  3  1 - 0 1  .  . 
7   Thomas, Jordan   13  27  5  32   .     .       . 5  5  1     . .  .  . 
11  Parker, Steven   13  20  11  31   2.0 - 9   1.0 - 6    . 6  6  .     . .  .  . 
23  Bond, Devante   12  18  11  29   4.0 - 7  .       . .  .  1     . .  1  . 
45  Gastelum, Caleb  13  14  5  19   2.0 - 11   1.0 - 9 1 - 10 1  2  1     . .  .  . 
4   Byrd, Hatari   13  10  7  17   .     .       . 3  3  .     . 1  .  . 
25  Franklin, Aaron  11  9  6  15   0.5 - 1  .       . .  .  1     . .  .  . 
90  Dimon, Matt   8  3  10  13   1.0 - 3   0.5 - 3    . .  .  1     . .  1  . 
92  Romar, Matthew   12  4  6  10   1.0 - 6   1.0 - 6    . .  .  3     . .  .  . 
97  Walker, Charles  8  4  6  10   1.0 - 2   0.5 - 1    . .  .  1     . .  .  . 
93  Wade, Jordan   6  5  4  9   0.5 - 1   0.5 - 1    . .  .  1     . .  .  . 
82  Okoronkwo, O.   11  4  4  8   3.0 - 19   2.0 - 15    . .  .  .     . .  .  . 
94  Peterson, T.   8  5  3  8   2.0 - 5  .       . .  .  .     . .  .  . 
6   Taylor, Stanvon  13  5  3  8   1.0 - 1  .       . .  .  .     . .  .  . 
36  Flowers, D.   13  3  2  5   .     .       . .  .  .     . .  .  . 
87  Ward, DJ   6  3  2  5   .     .       . 1  1  .     . .  .  . 
34  Brooks, Daniel   13  2  2  4   .     .       . .  .  .     . .  .  . 
8   Bennett, Austin  13  4  .  4   .     .       . .  .  .     . .  .  . 
27  Austin, Dakota   5  3  1  4   .     .       . .  .  .     . .  .  . 
40  Lindley, P.L.   10  2  1  3   .     .       . .  .  .     . .  .  . 
32  Perine, Samaje   13  1  2  3   .     .       . .  .  .     . .  .  . 
16  Quick, Michiah   13  1  1  2   .     .       . .  .  .     . .  .  . 
42  Horky, Wesley   13  1  1  2   .     .       . .  .  .     . .  .  . 
31  Taylor, Londell  13  1  1  2   .     .       . .  .  .     . .  .  . 
17  Smallwood, J.   13  .  2  2   .     .       . .  .  .     . .  .  . 
14  Thomas, Cody   7  2  .  2   .     .       . .  .  .     . .  .  . 
71  Thompson, Tyrus  13  1  1  2   .     .       . .  .  .     . .  .  . 
5   Neal, Durron   13  2  .  2   .     .       . .  .  .     . .  .  . 
44  Barnett, Jed   13  1  .  1   .     .       . .  .  .     . .  .  . 
12  Woods, Derrick   4  1  .  1   .     .       . .  .  .     . .  .  . 
56  Darlington, Ty   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  539  356  895   80 - 331  32 - 204 12 - 191 54  66  29  7 - 5 9  5  . 
  Opponents......  13  531  386  917   64 - 171  9 - 58 17 - 239 34  51  17  7 - 75 7  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (3-3)  (4-1)  (1-1) 
CONFERENCE  (5-4)  (1-3)  (3-1)  (1-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014    LOUISIANA TECH           W      48-16   85063
 Sep 06, 2014 at Tulsa                    W      52-7    29357
 Sep 13, 2014    TENNESSEE                W      34-10   85622
*Sep 20, 2014 at West Virginia            W      45-33   61908
*Oct 04, 2014 at #25 TCU                    L    33-37   47394
*Oct 11, 2014 vs Texas                    W      31-26   92100
*Oct 18, 2014    #14 KANSAS STATE           L    30-31   85019
*Nov 01, 2014 at Iowa State               W      59-14   50784
*Nov 08, 2014    #10 BAYLOR                 L    14-48   85048
*Nov 15, 2014 at Texas Tech               W      42-30   59014
*Nov 22, 2014    KANSAS                   W      44-7    84908
*Dec 06, 2014    OKLAHOMA STATE             LOT  35-38   85312
 Dec 29, 2014 vs #17 Clemson                L     6-40   40071

TEAM STATISTICS  OU  OPP 
FIRST DOWNS  293  264 
   Rushing  161  86 
   Passing  118  155 
   Penalty  14  23 
RUSHING YARDAGE  3395  1383 
   Rushing Attempts  557  458 
   Average Per Rush  6.1  3.0 
   Average Per Game  261.2  106.4 
   TDs Rushing  40  15 
PASSING YARDAGE  2646  3591 
   Comp-Att-Int  210-386-17  287-510-12 
   Average Per Pass  6.9  7.0 
   Average Per Catch  12.6  12.5 
   Average Per Game  203.5  276.2 
   TDs Passing  17  23 
TOTAL OFFENSE  6041  4974 
   Average Per Play  6.4  5.1 
   Average Per Game  464.7  382.6 
KICK RETURNS: #-Yards  37-840  26-554 
PUNT RETURNS: #-Yards  15-87  17-181 
INT RETURNS: #-Yards  12-191  17-239 
FUMBLES-LOST  12-7  19-7 
PENALTIES-Yards  70-648  77-614 
PUNTS-AVG  66-41.9  89-39.2 
TIME OF POSSESSION/Game  30:20  29:40 
3RD-DOWN Conversions  72/178  82/214 
4TH-DOWN Conversions  9/15  9/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Oklahoma  138  134  114  87  0  473 
Opponents  65  113  78  78  3  337 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Perine, Samaje   13  263  1745  32  1713  6.5  21  66  131.8 
Ross, Alex   13  88  613  18  595  6.8  4  82  45.8 
Ford, Keith   8  71  407  15  392  5.5  5  56  49.0 
Knight, Trevor   10  68  412  73  339  5.0  5  31  33.9 
Thomas, Cody   7  23  162  21  141  6.1  1  35  20.1 
Smith, David   1  10  76  0  76  7.6  1  17  76.0 
Shepard, S.   12  8  52  11  41  5.1  0  31  3.4 
Brooks, Daniel   13  6  26  0  26  4.3  0  15  2.0 
Young, KJ   12  3  24  0  24  8.0  0  10  2.0 
Neal, Durron   13  2  19  0  19  9.5  0  16  1.5 
Flowers, D.   13  0  14  0  14  0.0  0  0  1.1 
Ripkowski, A.   13  6  13  0  13  2.2  3  5  1.0 
Quick, Michiah   13  4  14  8  6  1.5  0  8  0.5 
Bell, Blake   12  2  4  0  4  2.0  0  2  0.3 
team   6  3  0  8  -8  -2.7  0  0  -1.3 
Total..........  13  557  3581  186  3395  6.1  40  82  261.2 
Opponents......  13  458  1758  375  1383  3.0  15  53  106.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Knight, Trevor   10  124.8  179-316-12  56.6  2300  14  75  230.0 
Thomas, Cody   7  86.9  30-66-4  45.5  342  2  47  48.9 
Neal, Durron   13  131.8  1-2-1  50.0  4  1  4  0.3 
team   6  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  13  117.7  210-386-17  54.4  2646  17  75  203.5 
Opponents......  13  125.6  287-510-12  56.3  3591  23  68  276.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Shepard, S.   12  51  970  19.0  5  75  80.8 
Neal, Durron   13  42  513  12.2  3  45  39.5 
Quick, Michiah   13  25  237  9.5  1  54  18.2 
Young, KJ   12  19  225  11.8  1  24  18.8 
Bell, Blake   12  16  214  13.4  4  47  17.8 
Perine, Samaje   13  15  108  7.2  0  19  8.3 
Ford, Keith   8  11  140  12.7  1  28  17.5 
Ross, Alex   13  10  65  6.5  0  16  5.0 
Flowers, D.   13  9  92  10.2  0  16  7.1 
Ripkowski, A.   13  7  38  5.4  1  9  2.9 
Smallwood, J.   13  3  21  7.0  0  11  1.6 
Bennett, Austin  13  1  19  19.0  0  19  1.5 
Knight, Trevor   10  1  4  4.0  1  4  0.4 
Total..........  13  210  2646  12.6  17  75  203.5 
Opponents......  13  287  3591  12.5  23  68  276.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hunnicutt, M.   13-18  72.2  0-1  2-2  8-10  3-5  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Perine, Samaje   21  0-0  0-0  0-0  0  0-0  0  0  126 
Hunnicutt, M.   0  13-18  60-62  0-0  0  0-0  0  0  99 
Knight, Trevor   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ross, Alex   6  0-0  0-0  0-0  0  0-0  0  0  36 
Ford, Keith   6  0-0  0-0  0-0  0  0-0  0  0  36 
Shepard, S.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Ripkowski, A.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bell, Blake   4  0-0  0-0  0-0  0  0-0  0  0  24 
Neal, Durron   3  0-0  0-0  0-0  0  0-0  0  0  18 
Sanchez, Zack   1  0-0  0-0  0-0  0  0-0  1  0  8 
Grissom, Geneo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Quick, Michiah   1  0-0  0-0  0-0  0  0-0  0  0  6 
Young, KJ   1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, David   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Cody   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wilson, Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  62  13-18  60-62  0-0  0  0-0  1  0  473 
Opponents......  43  14-18  37-40  0-1  0  0-1  0  0  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Sanchez, Zack   6  43  7.2  1  43 
Wilson, Julian   1  100  100.0  1  100 
Grissom, Geneo   1  38  38.0  1  38 
Hayes, Quentin   1  0  0.0  0  0 
Evans, Jordan   1  0  0.0  0  0 
Thomas, Ahmad   1  0  0.0  0  0 
Gastelum, Caleb  1  10  10.0  0  10 
Total..........  12  191  15.9  3  100 
Opponents......  17  239  14.1  3  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Barnett, Jed   66  2763  41.9  70  6  19  13  12  0 
Total..........  66  2763  41.9  70  6  19  13  12  0 
Opponents......  89  3489  39.2  61  2  40  31  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Shepard, S.   11  73  6.6  0  18 
Sanchez, Zack   2  20  10.0  0  14 
Quick, Michiah   1  0  0.0  0  0 
team   1  -6  -6.0  0  0 
Total..........  15  87  5.8  0  18 
Opponents......  17  181  10.6  1  92 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ross, Alex   23  718  31.2  2  100 
Neal, Durron   7  69  9.9  0  17 
Flowers, D.   2  11  5.5  0  7 
Knight, Connor   2  17  8.5  0  10 
Quick, Michiah   1  13  13.0  0  13 
Favors, Rashod   1  8  8.0  0  8 
Shepard, S.   1  4  4.0  0  4 
Total..........  37  840  22.7  2  100 
Opponents......  26  554  21.3  0  43