No. | Last Name | Name | Height | Ht. | Pos. | eligibility | Yr. | Hometown (Last School) |
12 | alexander michelle | Alexander, Michelle | 66 | 5-6 | Defender | 5 | JR | Sugarland, Texas (Clements H.S.) |
6 | alkek lauren | Alkek, Lauren | 64 | 5-4 | Defender | 7 | SR | Victoria, Texas (Memorial) |
26 | boulware bailey | Boulware, Bailey | 66 | 5-6 | Forward | 1 | FR | Mustang, Okla. (Mustang H.S.) |
10 | coralli sage | Coralli, Sage | 68 | 5-8 | Midfielder | 6 | RS JR | Dallas, Texas (Pepperdine) |
-10 | devonshire kelsey | Devonshire, Kelsey | 67 | 5-7 | Goalkeeper | 3 | SO | North Richland Hills, Texas (Richland Senior H.S.) |
5 | dickson tiana | Dickson, Tiana | 69 | 5-9 | Midfielder/Defender | 7 | SR | Orange, Calif. (El Modena) |
25 | dickson zoe | Dickson, Zoe | 66 | 5-6 | Midfielder/Forward | 1 | FR | Orange, Calif. (Modena H.S.) |
19 | digeralamo danielle | Digeralamo, Danielle | 67 | 5-7 | Midfielder/Defender | 5 | JR | Orange, Calif. (Orange Lutheran H.S.) |
11 | fournier kali | Fournier, Kali | 68 | 5-8 | Defender | 3 | SO | Huntington Beach, Calif. (Mater Dei H.S.) |
00 | glover devan | Glover, Devan | 72 | 6-0 | Goalkeeper | 2 | RS FR | Amarillo, Texas (Amarillo H.S.) |
20 | hall annalisa | Hall, Annalisa | 69 | 5-9 | Forward/Defender | 1 | FR | Friendswood, Texas (Friendswood H.S.) |
9 | hampton dria | Hampton, Dria | 66 | 5-6 | Forward | 3 | SO | Piedmont, Okla. (Piedmont H.S.) |
17 | howell sam | Howell, Sam | 66 | 5-6 | Midfielder | 1 | FR | Colleyville, Texas (Colleyville Heritage H.S.) |
1 | jett lisa | Jett, Lisa | 71 | 5-11 | Goalkeeper | 6 | RS JR | College Station, Texas (UCLA) |
15 | johnson jessica | Johnson, Jessica | 71 | 5-11 | F/MF/D | 3 | SO | DeSoto, Texas (DeSoto H.S.) |
16 | kraft kelsey | Kraft, Kelsey | 71 | 5-11 | Forward | 5 | JR | Rancho Santa Margarita, Calif. (R.S.M. Catholic H.S.) |
4 | mooney caitlin | Mooney, Caitlin | 65 | 5-5 | Forward | 3 | SO | Edmond, Okla. (Maryland) |
23 | nutman katharine | Nutman, Katharine | 67 | 5-7 | Defender | 3 | SO | Southend, England (Southend H.S.) |
8 | palmer whitney | Palmer, Whitney | 65 | 5-5 | Forward | 7 | SR | Plano, Texas (Plano East) |
21 | petrikin amy | Petrikin, Amy | 65 | 5-5 | Forward | 1 | FR | Tulsa, Okla. (Bishop Kelley) |
14 | reid emily | Reid, Emily | 67 | 5-7 | Forward/Midfielder | 1 | FR | McKinney, Texas (McKinney Boyd H.S.) |
24 | richey molly | Richey, Molly | 64 | 5-4 | Defender/Midfielder | 2 | RS FR | Tyler, Texas (Bishop T.K. Gorman H.S.) |
13 | staff olivia | Staff, Olivia | 70 | 5-10 | F/MF/D | 3 | SO | Scottsdale, Ariz. (Pinnacle H.S.) |
3 | turang brianna | Turang, Brianna | 66 | 5-6 | Defender | 3 | SO | Corona, Calif. (Santiago H.S.) |
27 | watson kathryn | Watson, Kathryn | 68 | 5-8 | Midfielder/Defender | 1 | FR | Richardson, Texas (J.J. Pearce H.S.) |
2 | whigham carrie | Whigham, Carrie | 67 | 5-7 | Defender | 1 | FR | Ahwatukee-Foothills, Ariz. (Desert Vista H.S.) |
7 | white jordan | White, Jordan | 65 | 5-5 | Midfielder | 5 | JR | Chandler, Ariz. (Basha H.S.) |
18 | yates carley | Yates, Carley | 69 | 5-9 | Defender/Midfielder | 1 | FR | Edmond, Okla. (Edmond North H.S.) |

|
|

|
|
|