University of Oklahoma Athletics

Oklahoma Postgame Stats

November 16, 2007 | Men's Basketball

Nov. 16, 2007

Scoring  1st   2nd   Final 
Oklahoma 24 45 69
Gardner-Webb 22 33 55

November 16, 2007 at 6:30 pm (EDT)     Madison Square Garden     NA fans attending



VISITOR     Oklahoma     "Sooners"     (4-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Griffin, B 28 F 17 7-14 0-0 3-5 1 1-8 0 1 3 2
30 Longar, L 32 C 16 5-12 0-0 6-8 2 2-9 3 1 2 1
5 Crocker, T 24 G 11 3-9 1-4 4-4 2 1-3 1 1 3 2
00 Clark, K 16 F 8 2-4 1-3 3-4 0 2-4 2 0 1 1
20 Johnson, A 33 G 7 2-3 1-2 2-2 1 1-3 0 1 0 0
11 Leary, O 25 G 5 2-3 1-2 0-0 1 0-3 0 2 2 1
32 Griffin, T 6 F 3 1-4 0-1 1-2 0 0-3 1 0 0 1
15 Godbold, D 30 G 2 0-4 0-2 2-2 4 0-2 0 2 0 4
2 Neysmith, T 6 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
34 Davis, C 1 F 0 0-0 0-0 0-0 0 0-0 0 1 0 0
Totals: 201 69 22-53 4-14 21-27 11 10-44 7 9 12 12
Percentages: .415 .286 .778


HOME     Gardner-Webb     "Runnin' Bulldogs"     (3-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
4 Flittner, G 35 G 18 6-17 6-13 0-0 1 1-4 0 0 3 1
25 Blank, N 24 F 13 5-13 3-8 0-0 1 2-4 0 1 1 3
24 Siddle, T 21 G 13 4-7 3-6 2-2 2 1-3 0 0 2 1
23 Linn, A 33 G 5 2-13 1-7 0-0 2 1-5 0 2 2 5
10 Sanders, T 25 F 4 1-7 1-1 1-2 2 2-5 0 1 2 5
30 Dovonou, L 12 F 2 1-3 0-0 0-0 1 0-3 0 0 1 0
42 MacMillan, A 28 C 0 0-5 0-0 0-0 0 1-3 3 1 1 3
3 French, M 4 F 0 0-0 0-0 0-0 0 0-1 1 0 0 0
21 Sarpy, Q 5 G 0 0-0 0-0 0-0 0 0-1 0 0 0 0
33 Boggs, D 5 G 0 0-3 0-2 0-0 1 0-0 0 0 0 1
55 Fall, S 8 C 0 0-0 0-0 0-0 0 0-1 0 0 2 3
Totals: 200 55 19-68 14-37 3-4 10 15-39 4 5 14 22
Percentages: .279 .378 .750



Officials: Bernard Clinton, Gary Maxwell, Jeff Clark

Data source: The Associated Press

* click column headings for brief explanation

Thursday, June 11
Sunday, April 05
Saturday, April 04
Saturday, April 04