Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Tulsa
3-2,0-0 American


Oklahoma
3-1,0-0 SEC
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 15 | 25 | 25 | 25 |
![]() | 25 | 20 | 16 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | 0.0 |
| 2 | 16 | 2 | 41 | 0.341 |
| 3 | 9 | 4 | 22 | 0.227 |
| 4 | 13 | 6 | 33 | 0.212 |
| Totals | 44 | 18 | 118 | .220 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 28 | 0.321 |
| 2 | 16 | 6 | 40 | 0.25 |
| 3 | 7 | 10 | 28 | -0.107 |
| 4 | 10 | 6 | 32 | 0.125 |
| Totals | 48 | 28 | 128 | .156 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tulsa | 56.0 | 44 | 5 | 7 | 38 | 44 |
Oklahoma | 65.0 | 48 | 9 | 8 | 42 | 42 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Cooper, Kat | 4 | 6 | 0 | 15 | .400 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 9.5 |
| 3 | Bayless, Beth | 4 | 11 | 3 | 22 | .364 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| 9 | Eitler, Lauren | 4 | 8 | 4 | 23 | .174 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 8.5 |
| 4 | Hipp, Brayden | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1.5 |
| 2 | Patterson, Lauren | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 21 | Vance, Olivia | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Bacorn, Brittany | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 5 | Hanson, Jill | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 11 | Steffe, Ava | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | Swofford, Quinn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 18 | 118 | .220 | 38 | 0 | 5 | 9 | 2 | 10 | 1 | 44 | 0 | 9 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Bush, Emoni | 4 | 14 | 9 | 40 | .125 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 17 |
| 9 | ![]() Burgess, Kelli Jo | 4 | 8 | 1 | 13 | .538 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.5 |
| 13 | ![]() Patterson, Kenadie | 4 | 1 | 4 | 10 | -.300 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 | ![]() Shelton, Alexis | 4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 14 |
| 24 | ![]() Thompson, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1 | ![]() Gibson, Kamille | 4 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 2 | ![]() Fraga, Dionii | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 1 |
| 22 | ![]() Wallace, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 18 | ![]() Hall, Harper | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | ![]() Barnes, Tekoa | 4 | 2 | 5 | 12 | -.250 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 11 | ![]() Maga, Avaya | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 4 | ![]() Ellison, Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Awagu, Ada | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 48 | 28 | 128 | .156 | 42 | 1 | 9 | 12 | 1 | 14 | 1 | 42 | 0 | 5 | 65.0 |
Tulsa


Oklahoma
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14
8

8
14

14
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19
12

12
19

19
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21

14

14
22

22
14

14
23

23
15

15
23

23
15

15
24

24
15

15
25

25
Tulsa


Oklahoma



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7

6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
9

9
9

9

10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
16

16
12

12
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
20

20
16

16
20

20
17

17
21

21
17

17
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20
Tulsa


Oklahoma


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3

8

8
3

3
8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
13

13
5

5
14

14
5

5
14

14
6

6
15

15
6

6
15

15
7

7
16

16
7

7
17

17
7

7
18

18
7

7
19

19
7

7
19

19
8

8
20

20
8

8
20

20
9

9
21

21
9

9
21

21
10

10

22

22
10

10
22

22
11

11
22

22
12

12
22

22
13

13
23

23
13

13
24

24
13

13
24

24
14

14
24

24
15

15
24

24
16

16
25

25
16

16
Tulsa


Oklahoma


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
7

7
0

0
7

7
1

1
8

8
1

1

8

8
2

2
8

8
3

3
8

8
4

4
8

8
5

5
9

9
5

5

9

9
6

6

10

10
6

6
10

10
7

7

10

10
8

8
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22

24

24
22

22
24

24
23

23
25

25
23

23


