Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
15-10,7-8 SEC


Tennessee
19-6,10-5 SEC
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 11 | 15 | 25 | 19 |
![]() | 25 | 25 | 21 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | 0.12 |
| 2 | 8 | 6 | 27 | 0.074 |
| 3 | 12 | 4 | 30 | 0.267 |
| 4 | 13 | 8 | 36 | 0.139 |
| Totals | 39 | 21 | 118 | .153 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | 0.583 |
| 2 | 16 | 4 | 25 | 0.48 |
| 3 | 15 | 6 | 36 | 0.25 |
| 4 | 15 | 3 | 32 | 0.375 |
| Totals | 62 | 15 | 117 | .402 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 48.0 | 39 | 5 | 4 | 39 | 30 |
Tennessee | 79.0 | 62 | 7 | 10 | 56 | 47 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | ![]() Burgess, Kelli Jo | 4 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.5 |
| 12 | ![]() Shelton, Alexis | 4 | 12 | 4 | 39 | .205 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 13 |
| 24 | ![]() Thompson, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Gibson, Kamille | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 8 |
| 2 | ![]() Fraga, Dionii | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 3 | ![]() Barnes, Tekoa | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 19 | ![]() Flack, Alyssa | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 11 | ![]() Maga, Avaya | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | ![]() Bush, Emoni | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| 4 | ![]() Ellison, Jasmine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 22 | ![]() Wallace, Whitney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Butler, Carley | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 18 | ![]() Hall, Harper | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Awagu, Ada | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 21 | 118 | .153 | 39 | 0 | 5 | 6 | 0 | 8 | 1 | 30 | 0 | 7 | 48.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Williams, Starr | 4 | 19 | 3 | 32 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21 |
| 19 | Pawlik, Klaudia | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 1 | Guctekin, Gulce | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 33 | Kubik, Hayden | 4 | 20 | 3 | 33 | .515 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 21 |
| 11 | Kerr, Caroline | 4 | 4 | 0 | 8 | .500 | 41 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 7.5 |
| 6 | Plante, Mackenzie | 4 | 9 | 5 | 21 | .190 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 13.5 |
| 14 | Jaynes, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Sutton, Chelsea | 4 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 15 | Dostic, Maggie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 62 | 15 | 117 | .402 | 56 | 3 | 7 | 8 | 2 | 16 | 1 | 47 | 0 | 5 | 79.0 |
Oklahoma


Tennessee


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

1

1
4

4
2

2
4

4

2

2
5

5


2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8

3

3
9

9
3

3
10

10
3

3
11

11
3

3
12

12
3

3
13

13
4

4
13

13
4

4
14

14

5

5
14

14


5

5
15

15


5

5
16

16
5

5
17

17
5

5
18

18
5

5
19

19
6

6
19

19

6

6
20

20
7

7
20

20
7

7
21

21

7

7
22

22

7

7
23

23
8

8
23

23

9

9
23

23

9

9
24

24


10

10
24

24

11

11
24

24
11

11
25

25
Oklahoma


Tennessee





0

0
1

1
0

0
2

2

0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

3

3
4

4

3

3
5

5


3

3
6

6
4

4
6

6

5

5
6

6
5

5
7

7

6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11


9

9
12

12

9

9
13

13

9

9
14

14
10

10
14

14

10

10
15

15

10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20
11

11
21

21

12

12
21

21

12

12
22

22


13

13
22

22

14

14
22

22
14

14
23

23

14

14
24

24
15

15
24

24
15

15
25

25
Oklahoma


Tennessee






1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

2

2
3

3


3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5


5

5
5

5


5

5
6

6


6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7

9

9
8

8

10

10
8

8

10

10
9

9


11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11


13

13
11

11


13

13
12

12


14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
17

17
13

13

17

17
14

14

17

17
15

15
18

18
15

15

18

18
16

16


18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
23

23
20

20
23

23
21

21
24

24
21

21
25

25
21

21
Oklahoma


Tennessee




0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4

2

2
4

4

2

2
5

5


2

2
6

6
3

3
6

6
3

3
7

7
4

4
7

7
5

5
7

7
6

6
7

7

6

6
8

8


7

7
8

8


8

8
8

8

9

9
8

8
9

9
9

9


9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16

11

11
17

17

12

12
17

17

12

12
18

18

13

13
18

18
13

13
19

19
13

13
20

20

13

13
21

21
13

13
22

22
14

14
22

22
14

14
23

23


15

15
23

23


16

16
23

23
16

16
24

24


17

17
24

24
18

18
24

24
19

19
24

24
19

19
25

25


