Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


South Carolina
6-9,0-5 SEC


Oklahoma
12-3,4-1 SEC
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 23 | 19 | 25 | 19 |
![]() | 25 | 25 | 16 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | 0.217 |
| 2 | 10 | 9 | 29 | 0.034 |
| 3 | 10 | 4 | 20 | 0.3 |
| 4 | 10 | 3 | 25 | 0.28 |
| Totals | 40 | 21 | 97 | .196 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | 0.414 |
| 2 | 11 | 6 | 23 | 0.217 |
| 3 | 6 | 7 | 22 | -0.045 |
| 4 | 14 | 5 | 29 | 0.31 |
| Totals | 47 | 22 | 103 | .243 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
South Carolina | 59.0 | 40 | 7 | 12 | 37 | 27 |
Oklahoma | 70.5 | 47 | 7 | 16.5 | 44 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Beeker, Emily | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Jordan, Sarah | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 13 | Johnson, Alayna | 4 | 10 | 6 | 20 | .200 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 3 | 12.5 |
| 9 | Leahy, Ava | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | Hall, Nia | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 4 | Ebo, Laiya | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 0 | Harris, Victoria | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 23 | Marchal, Elise | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 14 | Pixler, Kaia | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 2 | Hill, Victoria | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 19 | McElveen, Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 21 | 97 | .196 | 37 | 0 | 7 | 15 | 4 | 16 | 0 | 27 | 1 | 7 | 59.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Bush, Emoni | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 6 | 0 | 2 | 9.5 |
| 9 | ![]() Burgess, Kelli Jo | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 15 |
| 13 | ![]() Patterson, Kenadie | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | ![]() Shelton, Alexis | 4 | 17 | 6 | 35 | .314 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 6 | 0 | 1 | 19 |
| 24 | ![]() Thompson, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | ![]() Gibson, Kamille | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | ![]() Fraga, Dionii | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
| 18 | ![]() Hall, Harper | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Justiss, Piper | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | ![]() Barnes, Tekoa | 4 | 7 | 6 | 15 | .067 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 11 | ![]() Maga, Avaya | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 22 | ![]() Wallace, Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 22 | 103 | .243 | 44 | 2 | 7 | 15 | 6 | 21 | 3 | 28 | 0 | 7 | 70.5 |
South Carolina


Oklahoma
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7
4

4
7

7

5

5
7

7
5

5
8

8

5

5
9

9
6

6
9

9

6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
17

17
17

17
18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
20

20
21

21

20

20
22

22

21

21
22

22
21

21
23

23
22

22
23

23
23

23
23

23
23

23
24

24

23

23
25

25
South Carolina


Oklahoma



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5
5

5
5

5

6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21

18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24

19

19
25

25
South Carolina


Oklahoma


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5


6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
16

16
13

13
16

16
14

14
17

17
14

14
18

18
14

14
18

18
15

15

18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
16

16
South Carolina


Oklahoma


1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6


5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17

11

11
17

17
11

11
18

18

12

12
18

18
12

12
19

19
12

12
20

20
13

13
20

20
13

13
21

21

13

13
22

22
14

14
22

22
15

15
22

22
16

16
22

22
16

16
23

23
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25


