Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Alabama
11-12,3-10 SEC


Oklahoma
15-8,7-6 SEC
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 22 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | 0.226 |
| 2 | 14 | 2 | 26 | 0.462 |
| 3 | 12 | 4 | 29 | 0.276 |
| Totals | 38 | 11 | 86 | .314 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 2 | 35 | 0.486 |
| 2 | 16 | 4 | 29 | 0.414 |
| 3 | 17 | 5 | 33 | 0.364 |
| Totals | 52 | 11 | 97 | .423 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Alabama | 40.0 | 38 | 0 | 2 | 36 | 30 |
Oklahoma | 63.0 | 52 | 6 | 5 | 50 | 31 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Barrett, Victoria | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 10 |
| 3 | Stanger, Trinity | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 16 | Agee, Sophie | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 9 | Gervase, Lily | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 11 | Palmer, Kaleigh | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 6 | Daniel, Ashby | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 8 | Brown, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Parant, Hannah | 3 | 5 | 0 | 7 | .714 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
| 17 | Rondo, Ryelle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Hopkins, Lilly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 38 | 11 | 86 | .314 | 36 | 1 | 0 | 4 | 1 | 2 | 3 | 30 | 1 | 6 | 40.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | ![]() Bush, Emoni | 3 | 13 | 0 | 24 | .542 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 14.5 |
| 9 | ![]() Burgess, Kelli Jo | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 12 | ![]() Shelton, Alexis | 3 | 17 | 2 | 26 | .577 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 21 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 1 | ![]() Gibson, Kamille | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 2 | ![]() Fraga, Dionii | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 8 | ![]() Butler, Carley | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 18 | ![]() Hall, Harper | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 19 | ![]() Flack, Alyssa | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() Maga, Avaya | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| 22 | ![]() Wallace, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 52 | 11 | 97 | .423 | 50 | 2 | 6 | 9 | 1 | 8 | 1 | 31 | 1 | 0 | 63.0 |
Alabama


Oklahoma
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4

2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8

5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21

14

14
22

22
15

15
22

22
15

15
23

23
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Alabama


Oklahoma



0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25
Alabama


Oklahoma



1

1
0

0

1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

3

3
4

4

3

3
5

5
4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12

16

16
12

12
16

16
13

13
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
21

21
20

20

22

22
20

20
22

22
21

21
22

22
22

22
22

22
23

23
22

22
24

24
22

22
25

25


