Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
4-1,0-0 SEC


SFA
5-3,0-0 Southland
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 26 | 25 |
![]() | 16 | 24 | 18 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | 0.25 |
| 2 | 13 | 7 | 34 | 0.176 |
| 3 | 12 | 5 | 28 | 0.25 |
| Totals | 39 | 17 | 98 | .224 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 8 | 38 | -0.026 |
| 2 | 13 | 6 | 37 | 0.189 |
| 3 | 9 | 5 | 30 | 0.133 |
| Totals | 29 | 19 | 105 | .095 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 49.0 | 39 | 3 | 7 | 38 | 48 |
SFA | 38.0 | 29 | 1 | 8 | 29 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 6.5 |
| 17 | ![]() Ellison, Daleigh | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 27 | ![]() Geissberger, Kari | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 5 | ![]() Wilton-laboy, Leah | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 9 | ![]() Burgess, Kelli Jo | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | ![]() Shelton, Alexis | 3 | 12 | 8 | 33 | .121 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 16 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | ![]() Ellison, Jasmine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | ![]() Wallace, Whitney | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 1 | ![]() Carrington, Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 17 | 98 | .224 | 38 | 1 | 3 | 10 | 2 | 10 | 0 | 48 | 0 | 1 | 49.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Hill, Camryn | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 9.5 |
| 9 | Ortiz, Izabella | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 8 |
| 18 | Flynn, Jayden | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | Saul, Cambry | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 11 | Kahle, Caroline | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 23 | Creecy, Kyanna | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Krause, Harley | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Guerrero, Natalie | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 20 | Cravens, Molly | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 3 | Shelton, Brooklyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jones, Kennedy | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 29 | 19 | 105 | .095 | 29 | 1 | 1 | 13 | 3 | 10 | 0 | 33 | 1 | 3 | 38.0 |
Oklahoma


SFA
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

6

6
4

4
7

7
4

4
7

7
5

5

8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12

15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
18

18
14

14
18

18
15

15
18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16

25

25
16

16
Oklahoma


SFA


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3

4

4
4

4
4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14

17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18
20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19
22

22
20

20
22

22
21

21
23

23
21

21
23

23
22

22
24

24
22

22
24

24
23

23

24

24
24

24
25

25
24

24
26

26
24

24
Oklahoma


SFA



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1

5

5
1

1
5

5
2

2
5

5
3

3
6

6
3

3
7

7
3

3

7

7
4

4

7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13

16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
20

20
15

15
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18


