Upcoming Event: Volleyball at Texas State on August 28, 2026 at 6 p.m.










Oklahoma
3-1,0-0 SEC


Omaha
0-5,0-0 Summit League
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 20 | 25 | 25 | 25 |
![]() | 25 | 13 | 19 | 14 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 10 | 38 | 0.105 |
| 2 | 14 | 2 | 24 | 0.5 |
| 3 | 12 | 2 | 31 | 0.323 |
| 4 | 9 | 3 | 20 | 0.3 |
| Totals | 49 | 17 | 113 | .283 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | 0.152 |
| 2 | 7 | 6 | 26 | 0.038 |
| 3 | 16 | 8 | 44 | 0.182 |
| 4 | 8 | 8 | 26 | 0.0 |
| Totals | 40 | 26 | 129 | .109 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 69.0 | 49 | 8 | 12 | 48 | 43 |
Omaha | 48.0 | 40 | 4 | 4 | 37 | 35 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9.5 |
| 17 | ![]() Ellison, Daleigh | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 27 | ![]() Geissberger, Kari | 4 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.5 |
| 10 | ![]() Kemohah, Callie | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 3 |
| 2 | ![]() Chamberlain, Payton | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1.5 |
| 9 | ![]() Burgess, Kelli Jo | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 6.5 |
| 12 | ![]() Shelton, Alexis | 4 | 18 | 8 | 45 | .222 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 21 |
| 4 | ![]() Ellison, Jasmine | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 6 | ![]() Wallace, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| 16 | ![]() McNees, Ireland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | ![]() Carrington, Kelsey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | ![]() Wilton-laboy, Leah | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | ![]() Gibson, Kamille | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 17 | 113 | .283 | 48 | 1 | 8 | 9 | 4 | 16 | 2 | 43 | 0 | 4 | 69.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Ruch, McKenna | 4 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 5 | Schaecher, Kenedy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | McCormick, Shayla | 4 | 10 | 5 | 28 | .179 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 10 |
| 3 | Jurgensmeier, Kali | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.5 |
| 7 | Arnold, Brynlee | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.5 |
| 9 | Hardt, Amanda | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 26 | Leuck, Ivy | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 14 | Fava, Erica | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 4 | 1 |
| 1 | Galligan, Sarah | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2 | Owens, Julia | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 24 | Spilker, Celia | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 26 | 129 | .109 | 37 | 2 | 4 | 9 | 0 | 8 | 2 | 35 | 1 | 8 | 48.0 |
Oklahoma


Omaha
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5

4

4
6

6

5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12

10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20

16

16
20

20
17

17
20

20
18

18
20

20
18

18
21

21
19

19
21

21
20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Oklahoma


Omaha




0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
6

6
3

3

6

6
4

4

6

6
5

5
6

6
6

6
7

7
6

6

8

8
6

6
8

8
7

7

9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
20

20
12

12
21

21
12

12
22

22
12

12
23

23
12

12
24

24
12

12
24

24
13

13
25

25
13

13
Oklahoma


Omaha


1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2

3

3
2

2

3

3
3

3

3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12

14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
20

20
16

16
21

21
16

16
21

21
17

17
22

22
17

17
23

23
17

17
24

24
17

17
24

24
18

18
24

24
19

19
25

25
19

19
Oklahoma


Omaha


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1

5

5
1

1
6

6
1

1
6

6
2

2
6

6
3

3
7

7
3

3


7

7
4

4
8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18
8

8
18

18
9

9
19

19
9

9
20

20
9

9
20

20
10

10

20

20
11

11
20

20
12

12
21

21
12

12
22

22
12

12
22

22
13

13
23

23
13

13

24

24
13

13
24

24
14

14
25

25
14

14


