Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
6-2,0-0 SEC


Kansas St.
2-7,0-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 21 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | 0.226 |
| 2 | 17 | 3 | 42 | 0.333 |
| 3 | 19 | 3 | 33 | 0.485 |
| Totals | 49 | 12 | 106 | .349 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -0.056 |
| 2 | 11 | 7 | 40 | 0.1 |
| 3 | 17 | 3 | 35 | 0.4 |
| Totals | 36 | 20 | 111 | .144 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 60.0 | 49 | 2 | 9 | 49 | 45 |
Kansas St. | 46.0 | 36 | 6 | 4 | 34 | 39 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 27 | ![]() Geissberger, Kari | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 |
| 2 | ![]() Chamberlain, Payton | 3 | 1 | 0 | 2 | .500 | 43 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 2.5 |
| 9 | ![]() Burgess, Kelli Jo | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 12 | ![]() Shelton, Alexis | 3 | 18 | 5 | 42 | .310 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 20 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | ![]() Gibson, Kamille | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.5 |
| 4 | ![]() Ellison, Jasmine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | ![]() Wallace, Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 16 | ![]() McNees, Ireland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 49 | 12 | 106 | .349 | 49 | 1 | 2 | 9 | 2 | 14 | 0 | 45 | 0 | 6 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Gregorski, Liz | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
| 15 | Szulczewski, Izzi | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 12 | Brown, Meg | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 5.5 |
| 2 | Carter, Aliyah | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 16 | Larkin, Ella | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 5 | Clinton, Aniya | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 11 | Legrand, Ava | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | Myers, Shaylee | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 0 | Jones, Makinsey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sims, Symone | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 36 | 20 | 111 | .144 | 34 | 1 | 6 | 3 | 0 | 8 | 0 | 39 | 0 | 2 | 46.0 |
Oklahoma


Kansas St.
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
3

3
4

4

3

3
5

5

4

4
5

5
4

4
6

6

5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15

14

14
16

16
14

14
17

17
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
20

20
20

20
21

21
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
20

20
Oklahoma


Kansas St.



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3

7

7
3

3
7

7
4

4

8

8
4

4
9

9
4

4
9

9
5

5
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10

16

16
11

11
17

17
11

11

17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
19

19
16

16
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
Oklahoma


Kansas St.


1

1
0

0
1

1
1

1
2

2
1

1


3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3

5

5
3

3
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
20

20
18

18
21

21
18

18
21

21
19

19
22

22
19

19
22

22
20

20
23

23
20

20

23

23
21

21
24

24
21

21

24

24
22

22
24

24
23

23
25

25
23

23


