Upcoming Event: Volleyball versus TCU on August 10, 2026 at 2 p.m.











Auburn
14-12,4-11 SEC


Oklahoma
13-10,7-8 SEC
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 20 | 18 | 25 | 19 |
![]() | 25 | 25 | 20 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 9 | 37 | -0.081 |
| 2 | 10 | 6 | 32 | 0.125 |
| 3 | 11 | 5 | 35 | 0.171 |
| 4 | 15 | 5 | 32 | 0.313 |
| Totals | 42 | 25 | 136 | .125 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 10 | 39 | 0.154 |
| 2 | 16 | 5 | 34 | 0.324 |
| 3 | 13 | 7 | 37 | 0.162 |
| 4 | 18 | 2 | 29 | 0.552 |
| Totals | 63 | 24 | 139 | .281 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Auburn | 56.0 | 42 | 7 | 7 | 40 | 43 |
Oklahoma | 80.5 | 63 | 1 | 16.5 | 63 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Bell, Bella | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | McCurdy, Chelsey | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 4 | Lanham, Fallan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Dunn, Peyton | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 1 | Scheer, Madison | 4 | 12 | 9 | 43 | .070 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 14 |
| 9 | Slaughter, Zoe | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 12 | Zimmerman, Bel | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 2 | Dreves, Lauren | 4 | 6 | 6 | 31 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
| 21 | Humphrey, Bella | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 6 | Edson, Kalei | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 13 | Thibault, Paige | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 25 | Laurendine, Lakin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moore, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 25 | 136 | .125 | 40 | 1 | 7 | 5 | 3 | 8 | 0 | 43 | 0 | 1 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 4 | 8 | 3 | 16 | .313 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.5 |
| 27 | ![]() Geissberger, Kari | 4 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 19.5 |
| 10 | ![]() Kemohah, Callie | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 3 | 0 |
| 2 | ![]() Chamberlain, Payton | 4 | 1 | 1 | 8 | .000 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1.5 |
| 12 | ![]() Shelton, Alexis | 4 | 21 | 6 | 39 | .385 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 24 |
| 4 | ![]() Ellison, Jasmine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 6 | ![]() Wallace, Whitney | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 17 | ![]() Ellison, Daleigh | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 9 | ![]() Burgess, Kelli Jo | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | ![]() McNees, Ireland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Gibson, Kamille | 2 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | ![]() Pfiffner, Hannah | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1 | ![]() Carrington, Kelsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 63 | 24 | 139 | .281 | 63 | 0 | 1 | 9 | 2 | 29 | 1 | 57 | 0 | 7 | 80.5 |
Auburn


Oklahoma
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4

4

4
4

4

4

4
5

5

5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16

13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18

14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21
15

15
22

22

16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25
Auburn


Oklahoma


0

0
1

1

1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3


3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9

8

8
10

10
9

9
10

10
9

9
11

11

10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19

14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22

16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
Auburn


Oklahoma


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4


4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8

11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
17

17
11

11
18

18
11

11
18

18
12

12

19

19
12

12
20

20
12

12
21

21
12

12
22

22
12

12
22

22
13

13

23

23
13

13
23

23
14

14
23

23
15

15
23

23
16

16
23

23
17

17
23

23
18

18
23

23
19

19
24

24
19

19
24

24
20

20
25

25
20

20
Auburn


Oklahoma


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3

2

2
4

4
2

2
5

5

2

2
6

6
3

3
6

6
3

3
7

7

3

3
8

8
3

3
9

9
4

4
9

9
5

5
9

9
5

5
10

10
5

5
11

11
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20

17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
18

18
23

23
18

18
24

24

19

19
24

24
19

19
25

25


