Upcoming Event: Volleyball versus TCU on August 10, 2026 at 2 p.m.











Texas
6-3,1-0 Big 12


Oklahoma
6-4,0-1 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 28 | 25 | 30 |
![]() | 26 | 18 | 28 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | 0.29 |
| 2 | 14 | 1 | 32 | 0.406 |
| 3 | 17 | 5 | 36 | 0.333 |
| Totals | 44 | 10 | 99 | .343 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 8 | 35 | 0.257 |
| 2 | 12 | 5 | 37 | 0.189 |
| 3 | 18 | 7 | 40 | 0.275 |
| Totals | 47 | 20 | 112 | .241 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Texas | 56.0 | 44 | 5 | 7 | 42 | 35 |
Oklahoma | 57.0 | 47 | 5 | 5 | 44 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 10 | Barnes, Carissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 5 | Bergmark, Bella | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Phillips, Molly | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | O'neal, Asjia | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Skinner, Madisen | 3 | 19 | 4 | 40 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 |
| 12 | Akana, Keonilei | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Wenaas, Jenna | 3 | 10 | 0 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| 2 | Halter, Emma | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 1 | Swindle, Ella | 3 | 3 | 0 | 6 | .500 | 35 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
| 44 | Kahahawai, Devin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 44 | 10 | 99 | .343 | 42 | 0 | 5 | 10 | 4 | 6 | 3 | 35 | 0 | 5 | 56.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2 | ![]() Chamberlain, Payton | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 2 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 4 |
| 4 | ![]() Fay, Rylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Shelton, Alexis | 3 | 15 | 6 | 29 | .310 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 15.5 |
| 24 | ![]() Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 23 | ![]() Preston, Taylor | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| 25 | ![]() Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 7 | ![]() Pfiffner, Hannah | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 8 | ![]() Corral-blagojevich, Mele | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 2 |
| 1 | ![]() Carrington, Kelsey | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Ellison, Daleigh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 20 | 112 | .241 | 44 | 1 | 5 | 11 | 3 | 4 | 1 | 40 | 2 | 5 | 57.0 |
Texas


Oklahoma
1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
6

6
3

3

6

6
4

4

6

6
5

5
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13

14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
19

19
18

18

20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21
21

21
22

22
21

21
23

23
22

22
23

23

23

23
23

23
23

23
24

24
24

24
24

24
24

24
25

25
25

25
25

25
26

26
25

25
26

26
26

26

27

27
26

26
28

28
26

26
Texas


Oklahoma



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

5

5
5

5
6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9

14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
18

18
12

12

19

19
12

12
19

19
13

13

20

20
13

13
20

20
14

14
20

20
15

15
21

21
15

15
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
23

23
18

18
24

24
18

18
25

25
18

18
Texas


Oklahoma



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
3

3
3

3

4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12

9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15

15

15
15

15
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16

19

19
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
23

23
24

24
24

24
24

24
25

25
24

24
25

25
25

25
26

26
25

25
26

26
26

26
26

26
27

27
27

27
27

27
28

28
27

27
28

28
28

28
29

29
28

28
30

30
28

28


