Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Gonzaga
0-1,0-0 WCC


Oklahoma
1-0,0-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 18 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 1 | 10 | 20 | -0.45 |
| 2 | 11 | 6 | 33 | 0.152 |
| 3 | 6 | 4 | 22 | 0.091 |
| Totals | 18 | 20 | 75 | -.027 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | 0.2 |
| 2 | 14 | 0 | 23 | 0.609 |
| 3 | 15 | 3 | 29 | 0.414 |
| Totals | 37 | 7 | 72 | .417 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Gonzaga | 25.0 | 18 | 5 | 2 | 16 | 23 |
Oklahoma | 54.0 | 37 | 4 | 13 | 36 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Kim, Alisa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Thiros, Zoe | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 5 |
| 7 | Russell, Juliette | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 16 | Smith, Jody | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 10 | Ivanova, Viktoriya | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 21 | Thompson, Fallon | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 9 | Larson, Autumn | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Damuni, Nia | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
| 12 | Schaub, Tyra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Martin, Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 18 | 20 | 75 | -.027 | 16 | 0 | 5 | 9 | 0 | 4 | 0 | 23 | 5 | 4 | 25.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Martyn, Lydia | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 13 |
| 17 | ![]() Ellison, Daleigh | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8.5 |
| 10 | ![]() Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 2 | ![]() Chamberlain, Payton | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 3 |
| 12 | ![]() Shelton, Alexis | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 13 |
| 23 | ![]() Preston, Taylor | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 8.5 |
| 25 | ![]() Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | ![]() Pfiffner, Hannah | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 8 | ![]() Corral-blagojevich, Mele | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | ![]() Thompson, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 7 | 72 | .417 | 36 | 2 | 4 | 17 | 1 | 24 | 2 | 28 | 0 | 5 | 54.0 |
Gonzaga


Oklahoma
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
3

3
6

6
3

3
7

7

4

4
7

7

4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
6

6
16

16
6

6
17

17

6

6
18

18
6

6
19

19
7

7
19

19
7

7
20

20

8

8
20

20
8

8
21

21
9

9
21

21
9

9
22

22
10

10
22

22
10

10
23

23
10

10
24

24
11

11
24

24
11

11
25

25
Gonzaga


Oklahoma



1

1
0

0

2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5

8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17

13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
Gonzaga


Oklahoma


1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
4

4
1

1
4

4
2

2
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5

7

7
6

6
8

8
6

6

8

8
7

7
9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11

12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19

18

18
19

19
18

18
20

20

19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
20

20
25

25


