Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Oklahoma
13-10,3-8 Big 12


West Virginia
7-17,0-11 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 18 | 22 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | 0.348 |
| 2 | 14 | 9 | 34 | 0.147 |
| 3 | 13 | 2 | 31 | 0.355 |
| Totals | 39 | 15 | 88 | .273 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -0.071 |
| 2 | 8 | 10 | 44 | -0.045 |
| 3 | 17 | 7 | 41 | 0.244 |
| Totals | 32 | 26 | 113 | .053 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oklahoma | 51 | 39 | 2 | 10 | 38 | 43 |
West Virginia | 43 | 32 | 6 | 5 | 30 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Oliver, Adria | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 |
| 3 | Wilson, Megan | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 12.5 |
| 10 | Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | 4 | 0 |
| 2 | Chamberlain, Payton | 3 | 1 | 1 | 3 | .000 | 34 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.5 |
| 12 | Shelton, Alexis | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
| 21 | Perkins, Morgan | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 23 | Preston, Taylor | 3 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 25 | Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 20 | Talpash, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Thompson, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 15 | 88 | .273 | 38 | 0 | 2 | 9 | 3 | 14 | 1 | 43 | 0 | 6 | 51 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Ell, Adrian | 3 | 6 | 5 | 25 | .040 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.5 |
| 1 | Winter, Natalie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 12 | Stokes, Skye | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 4 |
| 3 | Gibson, Kamiah | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0.5 |
| 10 | Coyle, Quincey | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Foster, Samiha | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jackson, Tierney | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | McGann, Melanie | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Miller, Bailey | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 4.5 |
| 15 | Page, Madison | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | Tietz, Brenna | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 26 | 113 | .053 | 30 | 0 | 6 | 8 | 1 | 8 | 1 | 33 | 0 | 2 | 43 |
Oklahoma


West Virginia
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5

5

5
6

6

5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9

9

9
9

9

10

10
9

9
10

10
10

10

11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15
22

22
15

15
22

22
16

16
23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18
25

25
18

18
Oklahoma


West Virginia


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3

6

6
3

3
6

6
4

4
6

6
5

5
7

7
5

5

7

7
6

6
7

7
7

7
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9

11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
17

17
15

15
18

18
15

15
18

18
16

16
18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22
Oklahoma


West Virginia



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7

6

6
7

7
7

7
7

7
7

7
8

8

8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9

12

12
9

9

12

12
10

10

12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
20

20
17

17
20

20
18

18
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
23

23
21

21
23

23
22

22
24

24
22

22
25

25
22

22


