Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


West Virginia
6-9,0-3 Big 12


Oklahoma
11-4,1-2 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 18 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | 0.207 |
| 2 | 11 | 6 | 28 | 0.179 |
| 3 | 12 | 7 | 28 | 0.179 |
| Totals | 34 | 18 | 85 | .188 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | 0.2 |
| 2 | 15 | 4 | 36 | 0.306 |
| 3 | 15 | 7 | 30 | 0.267 |
| Totals | 42 | 17 | 96 | .260 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
West Virginia | 48 | 34 | 3 | 11 | 33 | 27 |
Oklahoma | 55 | 42 | 9 | 4 | 39 | 30 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Ell, Adrian | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 11 |
| 21 | McBride, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Gibson, Kamiah | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 4.5 |
| 10 | Coyle, Quincey | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6.5 |
| 4 | Foster, Samiha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jackson, Tierney | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 2 | Miller, Bailey | 3 | 8 | 5 | 17 | .176 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 24 | Schilling, Jordyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
| 1 | Winter, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Page, Madison | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | McGann, Melanie | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | Â | 34 | 18 | 85 | .188 | 33 | 0 | 3 | 5 | 4 | 14 | 0 | 27 | 1 | 9 | 48 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 11 | Oliver, Adria | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 9 | Davison, Savannah | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 3 | Wilson, Megan | 3 | 13 | 3 | 27 | .370 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 19 |
| 10 | Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2 | Chamberlain, Payton | 3 | 1 | 0 | 4 | .250 | 31 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1.5 |
| 12 | Shelton, Alexis | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 18 | Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 21 | Perkins, Morgan | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 | Preston, Taylor | 3 | 7 | 7 | 22 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 42 | 17 | 96 | .260 | 39 | 0 | 9 | 3 | 0 | 8 | 1 | 30 | 1 | 3 | 55 |
West Virginia


Oklahoma
1

1
0

0

1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
2

2
11

11
2

2
12

12

3

3
12

12
3

3
13

13

4

4
13

13
4

4
14

14

5

5
14

14
6

6
14

14
7

7
14

14
8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25
West Virginia


Oklahoma



1

1
0

0
1

1
1

1

1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8
4

4
9

9
5

5
9

9
5

5
10

10

5

5
11

11
6

6
11

11
7

7
11

11
7

7
12

12

7

7
13

13
7

7
14

14
7

7
15

15
8

8
15

15
9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
15

15
21

21
15

15
22

22
15

15
23

23
15

15
24

24

16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25
West Virginia


Oklahoma


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4

8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7


9

9
8

8

10

10
8

8

10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19

18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24
20

20
25

25


