Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Texas Southern
0-9,0-0 SWAC


Oklahoma
9-2,0-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 11 | 9 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | 0.318 |
| 2 | 5 | 6 | 28 | -0.036 |
| 3 | 2 | 8 | 23 | -0.261 |
| Totals | 18 | 18 | 73 | .000 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 21 | 0.524 |
| 2 | 15 | 2 | 28 | 0.464 |
| 3 | 13 | 0 | 25 | 0.52 |
| Totals | 42 | 5 | 74 | .500 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Texas Southern | 21 | 18 | 2 | 1 | 18 | 23 |
Oklahoma | 63 | 42 | 7 | 14 | 40 | 34 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 18 | Scroggins, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 7 | Ford, Nia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Johnson, Amber | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 10 | Cordero-moreno, Thalia | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 4.5 |
| 13 | Balanay-flores, Dallas | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 21 | Ong, Britney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 15 | Fields, Alaiyah | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cook, Chenise | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Rutledge, Brea | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | Stafford, Taryn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | Lilley, Danielle | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Roland, Caitlyn | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 18 | 18 | 73 | .000 | 18 | 3 | 2 | 4 | 0 | 2 | 2 | 23 | 1 | 7 | 21 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Davison, Savannah | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.5 |
| 10 | Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 21 | Perkins, Morgan | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 15.5 |
| 23 | Preston, Taylor | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 25 | Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 20 | Talpash, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Carrington, Kelsey | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 3 | Wilson, Megan | 2 | 10 | 2 | 16 | .500 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 15 |
| 2 | Chamberlain, Payton | 2 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.5 |
| 18 | Thompson, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Oliver, Adria | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | Dunn, Peyton | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Birmingham, Kristen | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Shelton, Alexis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bayless, Beth | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 5 | 74 | .500 | 40 | 2 | 7 | 12 | 0 | 28 | 0 | 34 | 1 | 2 | 63 |
Texas Southern


Oklahoma
1

1
0

0

1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3


4

4
3

3
4

4
4

4

5

5
4

4
5

5
5

5

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
15

15
17

17
16

16
17

17
16

16
18

18
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
20

20
25

25
Texas Southern


Oklahoma



0

0
1

1

0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5

2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8

4

4
9

9
5

5
9

9
5

5
10

10


5

5
11

11
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18
8

8
19

19
9

9
19

19
9

9
20

20
9

9
21

21
10

10
21

21
10

10
22

22
10

10
23

23
10

10
24

24
11

11
24

24
11

11
25

25
Texas Southern


Oklahoma



0

0
1

1
1

1
1

1
1

1
2

2

1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
2

2
9

9

2

2
10

10
2

2
11

11
3

3
11

11

3

3
12

12

4

4
12

12
5

5
12

12
5

5
13

13
5

5
14

14
5

5
15

15

6

6
15

15
6

6
16

16

6

6
17

17
7

7
17

17
7

7
18

18
7

7
19

19
7

7
20

20
7

7
21

21
7

7
22

22

7

7
23

23
8

8
23

23
8

8
24

24
9

9
24

24
9

9
25

25


