Upcoming Event: Volleyball versus University of Florida on September 27, 2026








.png&width=40&height=40&type=webp)


Nevada
5-5,0-0 Mountain West


Oklahoma
10-2,0-0 Big 12
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 13 | 19 | 18 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | 0.143 |
| 2 | 10 | 5 | 27 | 0.185 |
| 3 | 8 | 7 | 39 | 0.026 |
| Totals | 28 | 17 | 101 | .109 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 1 | 27 | 0.519 |
| 2 | 15 | 4 | 34 | 0.324 |
| 3 | 12 | 6 | 40 | 0.15 |
| Totals | 42 | 11 | 101 | .307 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Nevada | 31.5 | 28 | 0 | 3.5 | 28 | 42 |
Oklahoma | 57 | 42 | 7 | 8 | 38 | 49 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Afoa, Kayla | 3 | 12 | 5 | 36 | .194 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 1 | 2 | 13 |
| 1 | Alcaraz, Andrea | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 2 |
| 3 | Applebach, Lexi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 9 | McLaughlin, Gabby | 3 | 8 | 9 | 36 | -.028 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 12 | Kaohelaulii, Hikialani | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 3 | 0 |
| 15 | Schwartz, Jordan | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 19 | Snyder, Bella | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Liilii, Sia | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Clarke, Nicanora | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 28 | 17 | 101 | .109 | 28 | 0 | 0 | 7 | 0 | 7 | 2 | 42 | 2 | 7 | 31.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Wilson, Megan | 3 | 10 | 4 | 26 | .231 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 12.5 |
| 10 | Kemohah, Callie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| 2 | Chamberlain, Payton | 3 | 2 | 0 | 2 | 1.000 | 31 | 2 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
| 12 | Shelton, Alexis | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 |
| 18 | Thompson, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Perkins, Morgan | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Preston, Taylor | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.5 |
| 25 | Kaminski, Chloe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 1 | Carrington, Kelsey | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Oliver, Adria | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 11 | 101 | .307 | 38 | 2 | 7 | 9 | 0 | 16 | 2 | 49 | 0 | 0 | 57 |
Nevada


Oklahoma
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

3

3
10

10
4

4
10

10
4

4
11

11

4

4
12

12
5

5
12

12
5

5
13

13
5

5
14

14
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19
10

10
20

20
11

11
20

20
12

12
20

20
12

12
21

21
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
13

13
25

25
Nevada


Oklahoma



0

0
1

1

0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6

3

3
7

7
3

3
8

8
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9

6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
9

9
14

14
9

9
15

15
9

9
16

16
10

10
16

16
10

10
17

17
11

11
17

17
12

12
17

17
12

12
18

18
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
19

19
24

24
19

19
25

25
Nevada


Oklahoma



1

1
0

0

1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
14

14
21

21
14

14
22

22
14

14
23

23
15

15
23

23
16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
18

18
25

25


